All Cities Information Jobs - 2016 Best Cities Rankings

Read about how we selected the 2016 Best Cities for Job Growth







2016 MSA Info Ranking - Overall  Area 2016 Weighted INDEX 2015 Info Emplymt Total Info Emplymt Growth Rate 2014-2015 2015 MSA Info Ranking - Overall  2016  Change from 2015 -

All MSAs
1 Provo-Orem, UT 97.8    11.4 8.25% 8 7
2 San Francisco-Redwood City-South San Francisco, CA Metro Div 97.5    60.9 6.85% 3 1
3 San Jose-Sunnyvale-Santa Clara, CA 96.5    76.8 9.30% 2 (1)
4 Flagstaff, AZ 96.5      0.5 25.00% 82 78
5 Durham-Chapel Hill, NC 94.8      4.5 7.09% 10 5
6 Madison, WI 94.1    16.5 8.10% 11 5
7 Bend-Redmond, OR 92.7      1.8 12.77% 32 25
8 Phoenix-Mesa-Scottsdale, AZ 90.6    38.2 7.51% 22 14
9 Raleigh, NC 90.3    20.0 4.34% 15 6
10 Portsmouth, NH-ME NECTA 90.2      2.6 8.33% 30 20
11 Austin-Round Rock, TX 89.5    27.3 3.41% 9 (2)
12 Charlotte-Concord-Gastonia, NC-SC 87.9    26.5 4.19% 17 5
13 Seattle-Bellevue-Everett, WA Metro Div 86.5    98.0 6.44% 29 16
14 Portland-Vancouver-Hillsboro, OR-WA 86.5    25.5 7.15% 47 33
15 Bakersfield, CA 85.6      3.0 23.61% 230 215
16 Wilmington, NC 84.6      3.0 4.60% 21 5
17 Ann Arbor, MI 84.6      5.2 2.65% 12 (5)
18 Akron, OH 82.8      4.4 8.20% 124 106
19 Lawrence-Methuen Town-Salem, MA-NH NECTA Division 82.6      1.7 2.00% 45 26
20 Bridgeport-Stamford-Norwalk, CT NECTA 82.5    12.2 1.66% 48 28
21 Spokane-Spokane Valley, WA 82.5      3.3 12.36% 80 59
22 Fort Collins, CO 82.2      2.8 3.70% 70 48
23 Racine, WI 81.8      0.5 15.38% 196 173
24 McAllen-Edinburg-Mission, TX 81.7      2.4 2.90% 37 13
25 Savannah, GA 81.6      1.9 -4.92% 4 (21)
26 Rochester, MN 81.0      2.0 0.00% 5 (21)
27 New York City, NY 80.1  191.1 1.63% 25 (2)
28 Delaware County, PA 78.9      2.9 6.17% 197 169
29 Jackson, MS 78.9      5.5 -4.62% 18 (11)
30 Trenton, NJ 78.8      5.6 17.36% 243 213
31 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Division 78.7      0.4 0.00% 46 15
32 Clarksville, TN-KY 78.0      1.2 6.06% 49 17
33 Cheyenne, WY 77.7      1.2 0.00% 19 (14)
34 Lowell-Billerica-Chelmsford, MA-NH NECTA Division 77.5      7.0 1.94% 125 91
35 San Luis Obispo-Paso Robles-Arroyo Grande, CA 77.0      1.5 0.00% 51 16
36 Flint, MI 76.9      4.1 0.81% 33 (3)
37 St. George, UT 76.7      0.8 4.55% 135 98
38 Punta Gorda, FL 76.6      0.5 7.69% 227 189
39 Baton Rouge, LA 76.4      6.2 -7.96% 7 (32)
40 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 76.2      2.5 2.78% 97 57
41 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 76.1    19.4 2.47% 53 12
42 Atlanta-Sandy Springs-Roswell, GA 75.9    87.3 -0.68% 41 (1)
43 Tuscaloosa, AL 75.6      0.9 8.00% 214 171
44 Fond du Lac, WI 75.6      1.0 0.00% 20 (24)
45 Janesville-Beloit, WI 75.5      1.6 -7.69% 1 (44)
46 Manchester, NH NECTA 75.5      3.3 10.00% 212 166
47 Las Vegas-Henderson-Paradise, NV 74.9    10.6 -0.31% 38 (9)
48 Victoria, TX 74.6      0.5 25.00% 26 (22)
49 Lansing-East Lansing, MI 74.3      3.0 1.12% 136 87
50 Boston-Cambridge-Newton, MA NECTA Division 74.2    56.8 1.43% 52 2
51 Greenville-Anderson-Mauldin, SC 74.1      7.4 1.36% 105 54
52 Nashville-Davidson--Murfreesboro--Franklin, TN 73.9    21.2 3.41% 71 19
53 Bay City, MI 73.8      0.5 0.00% 57 4
54 Charleston-North Charleston, SC 72.9      5.3 -0.62% 44 (10)
55 Lincoln, NE 72.5      2.6 1.30% 35 (20)
56 Denver-Aurora-Lakewood, CO 72.4    46.2 2.59% 115 59
57 Charlottesville, VA 72.4      2.2 6.35% 150 93
58 Hartford-West Hartford-East Hartford, CT NECTA 72.3    11.9 2.59% 90 32
59 North Port-Sarasota-Bradenton, FL 71.7      3.6 4.85% 101 42
60 Fayetteville-Springdale-Rogers, AR-MO 71.6      2.0 5.17% 173 113
61 College Station-Bryan, TX 71.4      1.3 0.00% 14 (47)
62 Abilene, TX 71.1      1.2 0.00% 42 (20)
63 Tyler, TX 70.5      2.3 0.00% 54 (9)
64 El Paso, TX 70.4      5.9 -1.12% 39 (25)
65 San Antonio-New Braunfels, TX 70.2    21.3 -0.62% 27 (38)
66 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 70.2    10.5 0.32% 58 (8)
67 Chicago-Naperville-Arlington Heights, IL Metro Div 70.0    73.1 2.67% 108 41
68 Albuquerque, NM 70.0      8.4 5.91% 226 158
69 Los Angeles-Long Beach-Glendale, CA Metro Div 68.9  203.8 2.79% 102 33
70 Tacoma-Lakewood, WA Metro Div 68.2      3.0 7.14% 75 5
71 Baltimore City, MD 67.9      4.5 5.51% 283 212
72 Salt Lake City, UT 67.3    18.1 1.31% 63 (9)
73 Chattanooga, TN-GA 67.2      3.1 5.68% 143 70
74 Pueblo, CO 67.1      0.7 10.53% 153 79
75 Omaha-Council Bluffs, NE-IA 67.0    11.6 2.06% 133 58
76 Warren-Troy-Farmington Hills, MI Metro Div 66.8    20.1 -2.11% 36 (40)
77 Santa Maria-Santa Barbara, CA 66.7      4.3 -3.73% 23 (54)
78 Logan, UT-ID 66.6      0.8 0.00% 13 (65)
79 Peabody-Salem-Beverly, MA NECTA Division 66.6      1.3 0.00% 67 (12)
80 Philadelphia City, PA 66.3    11.9 2.29% 148 68
81 Fresno, CA 65.8      3.9 -1.69% 89 8
82 Auburn-Opelika, AL 65.7      0.5 0.00% 81 (1)
83 Anaheim-Santa Ana-Irvine, CA Metro Div 65.4    25.7 3.62% 228 145
84 Dallas-Plano-Irving, TX Metro Div 64.8    68.8 0.88% 76 (8)
85 Burlington, NC 64.7      0.5 0.00% 78 (7)
86 Cleveland, TN 64.5      0.3 0.00% 77 (9)
87 Prescott, AZ 64.4      0.6 0.00% 109 22
88 Dutchess County-Putnam County, NY Metro Div 63.9      2.0 7.02% 232 144
89 Visalia-Porterville, CA 63.8      1.0 0.00% 169 80
90 Springfield, MO 63.8      4.2 -4.55% 24 (66)
91 Allentown-Bethlehem-Easton, PA-NJ 63.7      6.1 1.10% 106 15
92 Watertown-Fort Drum, NY 63.2      0.7 0.00% 107 15
93 San Rafael, CA Metro Div 62.8      2.6 2.63% 144 51
94 Bergen-Hudson-Passaic, NJ 62.7    19.6 1.55% 73 (21)
95 Santa Rosa, CA 62.4      2.7 0.00% 116 21
96 Hagerstown-Martinsburg, MD-WV 62.4      2.4 1.41% 199 103
97 Cincinnati, OH-KY-IN 62.2    13.8 1.72% 155 58
98 Lewiston, ID-WA 62.2      0.4 0.00% 88 (10)
99 Cape Coral-Fort Myers, FL 62.0      3.2 1.06% 130 31
100 Boise City, ID 61.9      4.5 -3.57% 99 (1)
101 Morristown, TN 61.6      0.4 33.33% 336 235
102 Worcester, MA-CT NECTA 60.8      3.5 0.95% 179 77
103 Nashua, NH-MA NECTA Division 60.7      1.9 0.00% 189 86
104 Oakland-Hayward-Berkeley, CA Metro Div 60.6    22.8 4.92% 237 133
105 Orlando-Kissimmee-Sanford, FL 60.3    23.7 -2.06% 56 (49)
106 Huntsville, AL 59.4      2.6 -3.70% 40 (66)
107 Ithaca, NY 59.4      0.5 0.00% 297 190
108 Redding, CA 59.4      0.7 0.00% 91 (17)
109 Sioux Falls, SD 59.1      2.7 2.53% 120 11
110 Pocatello, ID 59.1      0.4 0.00% 65 (45)
111 Grants Pass, OR 59.1      0.3 0.00% 100 (11)
112 Indianapolis-Carmel-Anderson, IN 58.9    16.0 -3.42% 60 (52)
113 Knoxville, TN 58.7      5.7 -1.16% 86 (27)
114 Framingham, MA NECTA Division 58.6      5.4 3.18% 181 67
115 Bloomington, IL 58.3      0.8 9.09% 323 208
116 Bangor, ME NECTA 58.0      1.1 3.23% 123 7
117 Tucson, AZ 57.8      4.7 4.48% 267 150
118 Naples-Immokalee-Marco Island, FL 57.6      1.5 0.00% 156 38
119 Hanford-Corcoran, CA 57.3      0.2 0.00% 127 8
120 Miami-Miami Beach-Kendall, FL Metro Div 57.3    18.5 -1.59% 69 (51)
121 Minneapolis-St. Paul-Bloomington, MN-WI 56.8    39.1 -0.34% 128 7
122 Fairbanks, AK 56.6      0.5 0.00% 129 7
123 Louisville/Jefferson County, KY-IN 56.5      9.1 -1.45% 84 (39)
124 Gainesville, FL 56.4      1.5 2.27% 87 (37)
125 Tampa-St. Petersburg-Clearwater, FL 56.0    25.8 0.78% 146 21
126 Decatur, AL 55.8      0.3 0.00% 118 (8)
127 Owensboro, KY 55.8      0.5 0.00% 300 173
128 Tallahassee, FL 55.7      3.4 -9.01% 6 (122)
129 Lancaster, PA 55.6      3.1 1.09% 215 86
130 Beaumont-Port Arthur, TX 55.6      1.5 7.14% 180 50
131 Greenville, NC 55.6      0.9 0.00% 164 33
132 Lake Havasu City-Kingman, AZ 55.6      0.7 16.67% 327 195
133 Columbia, SC 55.5      5.5 -1.20% 122 (11)
134 Laredo, TX 55.2      0.6 0.00% 16 (118)
135 Muncie, IN 55.0      0.3 0.00% 239 104
136 Lawton, OK 55.0      0.5 0.00% 151 15
137 Grand Forks, ND-MN 54.6      0.6 0.00% 170 33
138 Montgomery, AL 54.4      2.2 0.00% 154 16
139 Muskegon, MI 54.1      0.8 0.00% 92 (47)
140 Burlington-South Burlington, VT NECTA 54.0      2.3 4.55% 161 21
141 Brownsville-Harlingen, TX 54.0      1.2 0.00% 112 (29)
142 Charleston, WV 53.8      1.8 0.00% 176 34
143 Rapid City, SD 53.4      0.9 0.00% 43 (100)
144 Gary, IN Metro Div 53.3      2.0 0.00% 167 23
145 Kingsport-Bristol-Bristol, TN-VA 53.2      2.0 1.69% 194 49
146 Taunton-Middleborough-Norton, MA NECTA Division 53.2      1.2 -5.13% 83 (63)
147 Santa Fe, NM 52.9      0.9 8.33% 104 (43)
148 Detroit-Dearborn-Livonia, MI Metro Div 52.5      7.5 2.75% 266 118
149 Columbus, OH 52.1    16.8 -0.40% 158 9
150 Reno, NV 51.6      2.0 3.39% 221 71
151 Pittsburgh, PA 51.6    18.1 0.37% 182 31
152 Middlesex-Monmouth-Ocean, NJ 51.5    17.2 -1.72% 139 (13)
153 Rochester, NY 51.4      9.0 -1.82% 190 37
154 Canton-Massillon, OH 51.4      1.7 0.00% 172 18
155 Champaign-Urbana, IL 51.4      2.5 -8.54% 59 (96)
156 St. Louis, MO-IL 51.3    27.9 -2.56% 94 (62)
157 Reading, PA 51.2      1.3 5.56% 225 68
158 Anchorage, AK 51.1      4.4 -1.48% 111 (47)
159 Houston-The Woodlands-Sugar Land, TX 51.1    31.5 -1.66% 132 (27)
160 Duluth, MN-WI 50.9      1.5 7.14% 273 113
161 Northern Virginia, VA 50.8    40.8 -0.65% 160 (1)
162 Olympia-Tumwater, WA 50.8      0.9 0.00% 187 25
163 Madera, CA 50.8      0.4 0.00% 149 (14)
164 Jacksonville, FL 50.7      9.2 0.36% 205 41
165 Fargo, ND-MN 50.4      3.1 -1.06% 79 (86)
166 Jackson, TN 50.3      0.6 0.00% 162 (4)
167 Amarillo, TX 50.2      1.4 2.44% 213 46
168 Ogden-Clearfield, UT 50.2      2.1 -1.56% 207 39
169 Kankakee, IL 50.0      0.4 -7.14% 178 9
170 Oshkosh-Neenah, WI 49.8      1.5 -4.26% 28 (142)
171 Spartanburg, SC 49.7      1.0 -3.12% 74 (97)
172 Youngstown-Warren-Boardman, OH-PA 49.7      2.0 5.26% 269 97
173 Augusta-Richmond County, GA-SC 49.5      3.0 -6.32% 61 (112)
174 Fort Smith, AR-OK 49.4      1.2 0.00% 245 71
175 Bloomington, IN 49.4      1.2 -2.78% 31 (144)
176 Texarkana, TX-AR 49.2      0.5 0.00% 145 (31)
177 Saginaw, MI 48.9      1.3 -2.50% 175 (2)
178 La Crosse-Onalaska, WI-MN 48.8      1.1 0.00% 166 (12)
179 Kingston, NY 48.5      0.9 0.00% 285 106
180 Providence-Warwick, RI-MA NECTA 48.1    10.0 1.01% 191 11
181 Topeka, KS 48.1      1.5 2.27% 233 52
182 Eau Claire, WI 48.0      0.9 0.00% 210 28
183 Stockton-Lodi, CA 47.8      2.0 -1.61% 174 (9)
184 Buffalo-Cheektowaga-Niagara Falls, NY 47.5      7.4 -1.78% 141 (43)
185 Grand Rapids-Wyoming, MI 47.3      5.1 -3.75% 98 (87)
186 Albany-Schenectady-Troy, NY 47.1      8.3 -0.40% 222 36
187 Lakeland-Winter Haven, FL 46.5      1.6 2.13% 184 (3)
188 Montgomery County-Bucks County-Chester County, PA Metro Div 46.5    20.9 1.13% 247 59
189 St. Cloud, MN 46.4      1.6 -3.92% 256 67
190 Corpus Christi, TX 46.3      2.0 1.69% 163 (27)
191 Asheville, NC 46.3      1.8 -3.57% 96 (95)
192 Sebastian-Vero Beach, FL 46.1      0.6 0.00% 152 (40)
193 Altoona, PA 46.1      0.8 -7.41% 159 (34)
194 Port St. Lucie, FL 45.9      1.3 0.00% 68 (126)
195 San Diego-Carlsbad, CA 45.3    23.7 -1.39% 147 (48)
196 Fayetteville, NC 45.3      1.4 0.00% 255 59
197 Chico, CA 45.2      1.0 -9.09% 113 (84)
198 Elmira, NY 44.8      0.4 0.00% 223 25
199 Gulfport-Biloxi-Pascagoula, MS 44.7      1.6 0.00% 253 54
200 Green Bay, WI 44.7      1.9 -5.00% 66 (134)
201 Greensboro-High Point, NC 44.6      5.0 -2.61% 204 3
202 Huntington-Ashland, WV-KY-OH 44.5      1.3 0.00% 218 16
203 Boulder, CO 44.4      7.8 -2.89% 157 (46)
204 Yuma, AZ 44.1      0.5 0.00% 229 25
205 Bismarck, ND 44.1      0.9 0.00% 103 (102)
206 Colorado Springs, CO 44.1      6.6 -1.98% 201 (5)
207 Oxnard-Thousand Oaks-Ventura, CA 43.8      4.9 -5.13% 62 (145)
208 Atlantic City-Hammonton, NJ 43.8      0.8 0.00% 328 120
209 Casper, WY 43.6      0.4 0.00% 272 63
210 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 43.4    61.6 -2.07% 171 (39)
211 Kahului-Wailuku-Lahaina, HI 43.4      0.6 0.00% 265 54
212 Kalamazoo-Portage, MI 42.9      1.0 7.14% 317 105
213 Silver Spring-Frederick-Rockville, MD Metro Div 42.8    14.0 -3.88% 186 (27)
214 Lake County-Kenosha County, IL-WI Metro Div 42.2      3.7 1.85% 295 81
215 Glens Falls, NY 42.2      0.9 0.00% 257 42
216 Urban Honolulu, HI 42.1      7.2 -0.46% 193 (23)
217 Camden, NJ Metro Div 42.0      7.0 -3.23% 185 (32)
218 Memphis, TN-MS-AR 41.9      5.8 -2.81% 168 (50)
219 Niles-Benton Harbor, MI 41.8      0.5 0.00% 234 15
220 Fort Wayne, IN 41.5      2.9 0.00% 238 18
221 Syracuse, NY 41.4      4.4 0.76% 260 39
222 Kennewick-Richland, WA 41.1      0.8 -4.00% 200 (22)
223 Las Cruces, NM 41.1      0.9 -3.70% 117 (106)
224 Dothan, AL 40.8      0.7 -4.76% 177 (47)
225 Decatur, IL 40.3      0.6 0.00% 280 55
226 Riverside-San Bernardino-Ontario, CA 40.1    11.3 0.00% 278 52
227 Cleveland-Elyria, OH 39.8    14.2 -1.62% 231 4
228 Greeley, CO 39.7      0.7 5.00% 319 91
229 Utica-Rome, NY 39.6      1.7 -1.96% 188 (41)
230 Johnstown, PA 39.4      0.7 0.00% 271 41
231 Springfield, IL 39.2      1.7 -1.92% 264 33
232 Milwaukee-Waukesha-West Allis, WI 39.1    14.0 -3.67% 220 (12)
233 Sacramento--Roseville--Arden-Arcade, CA 39.0    14.0 -0.71% 315 82
234 Salem, OR 38.8      1.0 0.00% 291 57
235 Lafayette, LA 38.8      2.7 1.23% 219 (16)
236 Toledo, OH 38.7      3.0 0.00% 216 (20)
237 Coeur d'Alene, ID 38.1      0.6 0.00% 318 81
238 Dayton, OH 38.0      8.4 -0.79% 279 41
239 Oklahoma City, OK 38.0      8.1 -0.41% 258 19
240 Longview, TX 37.5      1.3 0.00% 211 (29)
241 Virginia Beach-Norfolk-Newport News, VA-NC 37.4    10.7 -1.23% 259 18
242 El Centro, CA 37.4      0.3 0.00% 294 52
243 Johnson City, TN 37.3      1.5 -4.26% 202 (41)
244 Mobile, AL 37.2      1.9 -5.00% 131 (113)
245 Leominster-Gardner, MA NECTA 37.1      0.4 0.00% 235 (10)
246 Davenport-Moline-Rock Island, IA-IL 37.1      2.3 -1.45% 246 0
247 Peoria, IL 37.0      2.2 -1.49% 262 15
248 Winston-Salem, NC 36.5      2.0 -6.25% 64 (184)
249 New Orleans-Metairie, LA 36.4      6.4 -24.02% 121 (128)
250 York-Hanover, PA 36.1      1.7 -1.96% 274 24
251 Appleton, WI 36.0      1.5 0.00% 304 53
252 Pensacola-Ferry Pass-Brent, FL 35.7      2.3 1.47% 313 61
253 Harrisburg-Carlisle, PA 35.7      4.4 -0.75% 275 22
254 Wichita, KS 35.5      4.4 -1.50% 209 (45)
255 Sierra Vista-Douglas, AZ 34.4      0.4 -25.00% 309 54
256 Danville, IL 34.3      0.2 0.00% 287 31
257 Orange-Rockland-Westchester, NY 34.2    13.2 -1.00% 296 39
258 Elgin, IL Metro Div 33.7      3.4 -5.50% 142 (116)
259 Wausau, WI 33.4      0.4 0.00% 290 31
260 Columbus, GA-AL 33.3      1.4 0.00% 203 (57)
261 Portland-South Portland, ME NECTA 33.2      3.0 -1.11% 242 (19)
262 Ocala, FL 33.2      0.8 0.00% 293 31
263 Cedar Rapids, IA 33.1      4.3 -7.19% 195 (68)
264 Santa Cruz-Watsonville, CA 33.1      0.8 -7.69% 249 (15)
265 South Bend-Mishawaka, IN-MI 32.9      1.6 -5.88% 140 (125)
266 Midland, TX 32.7      0.9 0.00% 314 48
267 Modesto, CA 32.7      0.9 0.00% 270 3
268 Dover-Durham, NH-ME NECTA 32.5      1.0 -6.45% 110 (158)
269 Newark, NJ-PA Metro Div 32.4    23.0 -2.27% 263 (6)
270 Hickory-Lenoir-Morganton, NC 32.3      0.8 -7.69% 198 (72)
271 Des Moines-West Des Moines, IA 31.7      6.5 -3.45% 312 41
272 Springfield, MA-CT NECTA 31.4      3.4 -5.56% 206 (66)
273 Lexington-Fayette, KY 31.2      5.2 -7.10% 114 (159)
274 Birmingham-Hoover, AL 31.0      8.2 -2.39% 298 24
275 Rockford, IL 30.5      1.4 -6.67% 302 27
276 Corvallis, OR 30.4      0.6 0.00% 165 (111)
277 Jackson, MI 30.2      0.3 -25.00% 72 (205)
278 Crestview-Fort Walton Beach-Destin, FL 30.0      1.0 7.41% 334 56
279 Lubbock, TX 29.9      3.7 -0.88% 292 13
280 Tulsa, OK 29.9      7.0 -1.41% 251 (29)
281 Idaho Falls, ID 29.5      0.9 -3.57% 282 1
282 Terre Haute, IN 29.4      0.6 -5.26% 134 (148)
283 Little Rock-North Little Rock-Conway, AR 29.4      6.4 0.00% 286 3
284 Richmond, VA 29.3      7.5 -1.32% 240 (44)
285 Shreveport-Bossier City, LA 29.2      2.1 -10.00% 322 37
286 Medford, OR 29.1      1.3 0.00% 320 34
287 Sheboygan, WI 28.6      0.2 -25.00% 34 (253)
288 Palm Bay-Melbourne-Titusville, FL 28.3      2.0 -16.67% 192 (96)
289 Eugene, OR 28.2      2.8 -15.84% 95 (194)
290 Lafayette-West Lafayette, IN 28.1      0.8 0.00% 248 (42)
291 Vallejo-Fairfield, CA 27.9      1.0 -6.06% 254 (37)
292 Lynn-Saugus-Marblehead, MA NECTA Division 27.8      0.9 -10.34% 236 (56)
293 Waterbury, CT NECTA 27.8      0.6 0.00% 217 (76)
294 Sherman-Denison, TX 27.5      0.4 0.00% 301 7
295 Dover, DE 26.7      0.4 0.00% 331 36
296 Scranton--Wilkes-Barre--Hazleton, PA 26.3      3.6 -3.60% 306 10
297 Gadsden, AL 25.8      0.3 0.00% 277 (20)
298 Elkhart-Goshen, IN 25.6      0.5 0.00% 324 26
299 Columbus, IN 24.9      0.4 -14.29% 50 (249)
300 Napa, CA 24.7      0.5 -6.67% 55 (245)
301 Barnstable Town, MA NECTA 24.1      1.4 -8.89% 241 (60)
302 Panama City, FL 24.0      1.0 0.00% 316 14
303 Wichita Falls, TX 23.8      0.7 0.00% 138 (165)
304 Binghamton, NY 23.0      1.6 -15.79% 119 (185)
305 Florence-Muscle Shoals, AL 22.9      0.4 0.00% 311 6
306 Waco, TX 22.2      1.1 -2.94% 299 (7)
307 Nassau County-Suffolk County, NY Metro Div 22.1    20.1 -4.89% 303 (4)
308 Deltona-Daytona Beach-Ormond Beach, FL 21.8      2.5 -3.85% 288 (20)
309 Fort Worth-Arlington, TX Metro Div 21.3    11.6 -3.88% 281 (28)
310 Pittsfield, MA NECTA 20.0      0.5 -16.67% 224 (86)
311 Yuba City, CA 19.8      0.3 -18.18% 137 (174)
312 Wilmington, DE-MD-NJ Metro Div 19.5      3.9 -4.88% 321 9
313 Salisbury, MD-DE 19.0      1.1 -5.56% 276 (37)
314 Calvert-Charles-Prince George's, MD 18.2      4.4 -7.64% 268 (46)
315 Lewiston-Auburn, ME NECTA 18.1      0.5 0.00% 333 18
316 Walla Walla, WA 17.2      0.3 -25.00% 85 (231)
317 Albany, OR 16.6      0.3 -25.00% 126 (191)
318 Salinas, CA 16.4      1.3 -7.32% 305 (13)
319 Odessa, TX 16.3      0.4 0.00% 208 (111)
320 Roanoke, VA 16.3      1.5 -8.16% 284 (36)
321 Lynchburg, VA 16.0      0.8 -11.11% 250 (71)
322 Norwich-New London-Westerly, CT-RI NECTA 15.2      1.1 -5.71% 332 10
323 Erie, PA 15.1      1.1 -8.11% 329 6
324 Killeen-Temple, TX 14.8      1.6 0.00% 307 (17)
325 Evansville, IN-KY 14.6      1.6 -5.88% 310 (15)
326 New Haven, CT NECTA 14.6      3.5 -4.55% 325 (1)
327 Vineland-Bridgeton, NJ 14.5      0.5 -6.67% 326 (1)
328 Kansas City, KS 14.5      8.1 -7.60% 183 (145)
329 Grand Junction, CO 14.3      0.7 -9.09% 308 (21)
330 Brockton-Bridgewater-Easton, MA NECTA Division 12.7      0.5 -11.76% 261 (69)
331 Kansas City, MO 11.9    11.4 -8.56% 244 (87)
332 Kokomo, IN 10.4      0.2 -25.00% 93 (239)
333 Anniston-Oxford-Jacksonville, AL 5.6      0.5 -16.67% 252 (81)
334 San Angelo, TX 5.6      0.7 -16.00% 330 (4)
335 Merced, CA 5.0      0.3 -18.18% 289 (46)
336 New Bedford, MA NECTA 3.6      0.3 -25.00% 335 (1)
Subjects: