Large Cities Rankings - 2018 Best Cities for Job Growth

Read about how we selected the 2018 Best Cities for Job Growth






 2018 Large MSA Ranking  Area Weighted INDEX 2017 Nonfarm Employment (1000s) Size Movement 2017-2018 2018

Overall Ranking
1 Dallas-Plano-Irving, TX Metro Div 95.4   2,609.2 0 4
2 Austin-Round Rock, TX 94.3   1,050.5 5 7
3 Nashville-Davidson--Murfreesboro--Franklin, TN 94.3      993.0 0 8
4 San Jose-Sunnyvale-Santa Clara, CA 94.1   1,115.9 4 9
5 Charlotte-Concord-Gastonia, NC-SC 93.2   1,200.9 -1 11
6 Orlando-Kissimmee-Sanford, FL 92.7   1,275.7 -1 13
7 Raleigh, NC 92.4      623.7 3 14
8 San Francisco-Redwood City-South San Francisco, CA Metro Div 92.4   1,130.4 -6 15
9 Seattle-Bellevue-Everett, WA Metro Div 92.4   1,711.4 0 16
10 Riverside-San Bernardino-Ontario, CA 89.5   1,491.5 4 23
11 Salt Lake City, UT 89.3      726.0 -5 24
12 Denver-Aurora-Lakewood, CO 88.7   1,475.7 -1 26
13 San Antonio-New Braunfels, TX 85.5   1,049.8 -1 32
14 Jacksonville, FL 85.5      702.7 8 33
15 Portland-Vancouver-Hillsboro, OR-WA 84.5   1,183.5 1 40
16 Phoenix-Mesa-Scottsdale, AZ 79.6   2,075.9 11 52
17 Las Vegas-Henderson-Paradise, NV 79.4      988.5 4 53
18 Atlanta-Sandy Springs-Roswell, GA 79.0   2,750.3 -5 54
19 Fort Worth-Arlington, TX Metro Div 77.9   1,042.1 9 58
20 Tampa-St. Petersburg-Clearwater, FL 77.3   1,341.9 -1 60
21 Grand Rapids-Wyoming, MI 77.2      557.9 -4 61
22 Oakland-Hayward-Berkeley, CA Metro Div 76.5   1,176.9 1 62
23 Sacramento--Roseville--Arden-Arcade, CA 75.4      982.8 10 73
24 New York City, NY 74.1   4,476.3 1 81
25 Indianapolis-Carmel-Anderson, IN 73.8   1,066.6 -1 84
26 San Diego-Carlsbad, CA 72.8   1,467.9 3 91
27 Anaheim-Santa Ana-Irvine, CA Metro Div 71.9   1,638.7 10 95
28 Columbus, OH 70.0   1,087.1 -2 103
29 Miami-Miami Beach-Kendall, FL Metro Div 70.0   1,190.9 -11 104
30 Kansas City, KS 69.6      479.8 11 106
31 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 69.0      624.7 -16 109
32 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 68.3      846.6 -2 111
33 Houston-The Woodlands-Sugar Land, TX 67.2   3,056.3 5 116
34 Boston-Cambridge-Newton, MA NECTA Div 65.9   1,847.3 -3 122
35 Kansas City, MO 64.9      611.2 -3 125
36 Louisville/Jefferson County, KY-IN 63.7      671.9 -16 134
37 Northern Virginia, VA 62.1   1,473.8 2 141
38 Warren-Troy-Farmington Hills, MI Metro Div 62.1   1,250.5 -3 142
39 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 61.0   2,697.7 3 147
40 Philadelphia City, PA 60.3      715.5 -6 152
41 Middlesex-Monmouth-Ocean, NJ 60.3      906.0 -5 153
42 Minneapolis-St. Paul-Bloomington, MN-WI 58.0   1,990.0 3 164
43 Los Angeles-Long Beach-Glendale, CA Metro Div 56.8   4,487.4 -3 166
44 Oklahoma City, OK 56.6      641.4 9 169
45 Albany-Schenectady-Troy, NY 51.7      472.9 5 190
46 Camden, NJ Metro Div 51.5      548.2 3 192
47 Tulsa, OK 48.7      456.6 32 205
48 Richmond, VA 48.4      670.9 -5 207
49 Nassau County-Suffolk County, NY Metro Div 47.2   1,342.2 -2 212
50 Omaha-Council Bluffs, NE-IA 46.7      501.5 -4 214
51 Urban Honolulu, HI 46.3      482.6 -3 217
52 Cincinnati, OH-KY-IN 44.7   1,089.6 -8 229
53 Providence-Warwick, RI-MA NECTA 44.3      591.4 9 233
54 Orange-Rockland-Westchester, NY 44.0      718.1 0 235
55 Chicago-Naperville-Arlington Heights, IL Metro Div 43.3   3,748.6 -4 238
56 Montgomery County-Bucks County-Chester County, PA Metro Div 43.0   1,066.3 -4 242
57 Bergen-Hudson-Passaic, NJ 42.6      934.3 -2 245
58 Pittsburgh, PA 40.6   1,183.7 11 253
59 Memphis, TN-MS-AR 40.3      652.0 -2 254
60 Buffalo-Cheektowaga-Niagara Falls, NY 39.2      568.3 0 258
61 Detroit-Dearborn-Livonia, MI Metro Div 39.2      760.7 0 259
62 St. Louis, MO-IL 38.0   1,377.2 -4 265
63 Silver Spring-Frederick-Rockville, MD Metro Div 37.7      593.2 -4 266
64 New Orleans-Metairie, LA 33.1      575.8 -8 290
65 Rochester, NY 32.3      536.9 -1 295
66 Milwaukee-Waukesha-West Allis, WI 32.2      867.1 0 296
67 Hartford-West Hartford-East Hartford, CT NECTA 31.8      577.5 1 300
68 Birmingham-Hoover, AL 30.8      531.1 -5 305
69 Newark, NJ-PA Metro Div 28.8   1,208.5 1 317
70 Virginia Beach-Norfolk-Newport News, VA-NC 27.4      774.1 -5 328
71 Cleveland-Elyria, OH 23.4   1,051.9 -4 345
Subjects: