Small Cities Rankings - 2016 Best Cities for Job Growth

Read about how we selected the 2016 Best Cities for Job Growth





2016 Size Ranking - Small MSAs Area 2016 Weighted INDEX  2015 Nonfarm Emplymt (1000s)  2016 Rank Change
1 St. George, UT 98.9           59.0 17
2 Gainesville, GA 97.3           85.6 7
3 Columbus, IN 95.1           53.1 2
4 Napa, CA 93.2           71.5 4
5 Bend-Redmond, OR 92.9           74.7 7
6 Lake Charles, LA 91.3         103.9 8
7 The Villages, FL 90.9           26.9 8
8 Daphne-Fairhope-Foley, AL 86.7           69.2 25
9 Greeley, CO 86.3         101.0 -7
10 Wenatchee, WA 85.4           42.8 27
11 College Station-Bryan, TX 84.9         111.8 65
12 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 84.7           65.7 60
13 Jonesboro, AR 83.8           55.3 3
14 Portsmouth, NH-ME NECTA 82.5           88.8 122
15 Coeur d'Alene, ID 81.8           59.0 5
16 Lawrence-Methuen Town-Salem, MA-NH NECTA Div 81.6           83.3 44
17 Port St. Lucie, FL 81.5         141.1 10
18 Naples-Immokalee-Marco Island, FL 81.4         139.0 -14
19 Hilton Head Island-Bluffton-Beaufort, SC 81.3           74.6 9
20 San Luis Obispo-Paso Robles-Arroyo Grande, CA 80.8         115.1 3
21 Auburn-Opelika, AL 80.7           61.8 -14
22 Laredo, TX 80.3         103.1 9
23 Visalia-Porterville, CA 78.8         120.3 38
24 Winchester, VA-WV 78.8           62.4 0
25 Fargo, ND-MN 78.5         140.8 -19
26 Elkhart-Goshen, IN 78.0         127.8 -9
27 Logan, UT-ID 77.8           60.2 22
28 Charlottesville, VA 76.7         114.0 14
29 Ames, IA 76.2           53.7 -19
30 Punta Gorda, FL 76.1           46.8 73
31 Killeen-Temple, TX 75.9         141.0 59
32 Spartanburg, SC 75.7         145.7 22
33 Clarksville, TN-KY 75.4           89.6 2
34 Prescott, AZ 74.9           62.2 14
35 Idaho Falls, ID 74.8           63.0 57
36 Manhattan, KS 74.4           45.5 93
37 Olympia-Tumwater, WA 73.7         110.4 1
38 Kahului-Wailuku-Lahaina, HI 73.5           74.3 7
39 Elizabethtown-Fort Knox, KY 71.4           56.5 39
40 Vallejo-Fairfield, CA 71.0         135.0 37
41 Lubbock, TX 70.0         142.6 34
42 Merced, CA 69.6           64.1 -31
43 Columbia, MO 69.4         100.6 44
44 Tuscaloosa, AL 68.9         105.9 -19
45 Bismarck, ND 68.9           74.5 -26
46 Bowling Green, KY 68.7           73.1 -16
47 San Rafael, CA Metro Div 68.7         114.9 -15
48 Kennewick-Richland, WA 67.3         107.9 26
49 Tyler, TX 67.2         102.4 14
50 Athens-Clarke County, GA 66.6           93.5 7
51 Salinas, CA 66.5         135.7 -4
52 Victoria, TX 66.4           45.1 -39
53 Billings, MT 65.6           84.7 78
54 Madera, CA 65.5           36.6 39
55 Wilmington, NC 64.4         118.9 0
56 Brockton-Bridgewater-Easton, MA NECTA Div 64.2           82.0 -3
57 Chambersburg-Waynesboro, PA 63.2           61.0 37
58 Sebastian-Vero Beach, FL 62.6           49.7 4
59 Yuba City, CA 62.4           41.6 20
60 Cleveland, TN 62.4           49.9 10
61 Brownsville-Harlingen, TX 61.4         140.7 23
62 Midland, TX 61.3           91.3 -61
63 Longview, WA 61.2           39.5 -37
64 Santa Cruz-Watsonville, CA 61.0           98.0 -18
65 Lafayette-West Lafayette, IN 61.0         103.1 -26
66 Burlington-South Burlington, VT NECTA 60.9         126.4 7
67 Yakima, WA 60.7           82.5 65
68 St. Cloud, MN 60.6         108.5 12
69 Janesville-Beloit, WI 59.9           67.6 2
70 Chico, CA 59.7           78.6 -12
71 San Angelo, TX 59.6           49.5 -42
72 Pueblo, CO 59.2           61.4 14
73 Medford, OR 59.0           83.5 -23
74 Ocean City, NJ 58.8           37.2 31
75 Monroe, MI 58.7           43.0 33
76 Manchester, NH NECTA 58.4         110.0 -33
77 Hanford-Corcoran, CA 57.8           38.6 50
78 El Centro, CA 57.5           53.3 -37
79 Hattiesburg, MS 57.1           63.8 31
80 Iowa City, IA 57.1           99.6 -21
81 Gainesville, FL 56.6         137.7 38
82 Grants Pass, OR 56.5           24.9 -42
83 Bellingham, WA 56.3           87.8 -49
84 Dubuque, IA 56.3           60.7 -16
85 Barnstable Town, MA NECTA 56.2           99.3 31
86 New Bedford, MA NECTA 55.9           67.1 -30
87 Sherman-Denison, TX 55.9           46.6 37
88 Morgantown, WV 55.8           72.0 25
89 Panama City, FL 55.7           80.5 11
90 Corvallis, OR 55.7           41.4 -7
91 Mount Vernon-Anacortes, WA 55.6           48.3 -40
92 Pocatello, ID 55.1           36.0 30
93 Odessa, TX 54.9           73.8 -90
94 Missoula, MT 54.6           58.7 66
95 Flagstaff, AZ 54.4           65.3 16
96 Bremerton-Silverdale, WA 52.8           89.0 45
97 Brunswick, GA 52.3           42.4 68
98 Waco, TX 51.9         116.1 69
99 Crestview-Fort Walton Beach-Destin, FL 51.8         105.0 -4
100 Owensboro, KY 50.6           53.5 42
101 Redding, CA 50.5           64.0 -5
102 Amarillo, TX 50.5         119.6 53
103 Lowell-Billerica-Chelmsford, MA-NH NECTA Div 49.8         149.6 6
104 Florence, SC 49.7           87.1 48
105 Morristown, TN 49.4           45.5 58
106 Macon, GA 49.0         103.7 -8
107 Appleton, WI 48.9         124.0 14
108 Jackson, TN 48.7           66.9 10
109 Blacksburg-Christiansburg-Radford, VA 48.4           77.2 -20
110 Cheyenne, WY 47.9           46.9 -45
111 Ocala, FL 47.6           98.6 -42
112 Sioux City, IA-NE-SD 47.0           88.5 16
113 Rochester, MN 46.8         116.4 53
114 Kalamazoo-Portage, MI 46.6         145.4 71
115 South Bend-Mishawaka, IN-MI 46.4         141.5 66
116 Dover, DE 45.2           69.1 7
117 Yuma, AZ 44.7           54.8 101
118 Mankato-North Mankato, MN 44.6           56.5 -19
119 Lewiston, ID-WA 43.6           27.7 1
120 Kokomo, IN 41.8           40.7 -16
121 Sebring, FL 41.7           25.4 -54
122 Wausau, WI 41.5           72.9 15
123 Lynn-Saugus-Marblehead, MA NECTA Div 41.3           44.8 -71
124 Carbondale-Marion, IL 41.2           58.2 122
125 Albany, OR 40.5           41.7 15
126 Gadsden, AL 40.3           38.0 20
127 Dover-Durham, NH-ME NECTA 40.0           52.5 -21
128 Pittsfield, MA NECTA 39.9           42.3 69
129 Midland, MI 39.7           37.9 -28
130 Ithaca, NY 39.6           70.4 -13
131 Greenville, NC 39.3           78.6 3
132 Saginaw, MI 39.3           90.0 54
133 Muncie, IN 39.0           52.2 95
134 Dalton, GA 38.9           68.0 1
135 Walla Walla, WA 38.3           27.3 18
136 Muskegon, MI 38.0           63.7 9
137 Sumter, SC 37.8           39.2 11
138 Leominster-Gardner, MA NECTA 37.8           51.3 20
139 Eau Claire, WI 37.7           85.3 -9
140 Texarkana, TX-AR 37.7           61.1 97
141 Battle Creek, MI 37.7           58.9 -16
142 Lawrence, KS 37.6           53.1 9
143 Grand Forks, ND-MN 37.2           57.4 -46
144 California-Lexington Park, MD 37.2           44.8 38
145 La Crosse-Onalaska, WI-MN 36.6           77.9 30
146 Grand Junction, CO 36.6           61.8 -39
147 Niles-Benton Harbor, MI 36.5           61.4 53
148 Valdosta, GA 36.4           55.6 -4
149 Danbury, CT NECTA 36.1           78.8 -85
150 Casper, WY 35.6           40.7 -84
151 Lewiston-Auburn, ME NECTA 35.4           51.0 3
152 Oshkosh-Neenah, WI 35.0           95.4 18
153 New Bern, NC 34.4           44.5 26
154 Kingsport-Bristol-Bristol, TN-VA 34.0         123.0 18
155 Kankakee, IL 33.8           45.1 -12
156 Santa Fe, NM 33.8           62.7 51
157 Fond du Lac, WI 33.8           48.1 -66
158 St. Joseph, MO-KS 33.8           62.9 11
159 Harrisonburg, VA 33.5           65.4 -10
160 Farmington, NM 33.4           51.1 -116
161 Johnson City, TN 33.1           79.2 30
162 Cedar Rapids, IA 32.9         143.5 34
163 Jacksonville, NC 32.7           49.1 -48
164 Hagerstown-Martinsburg, MD-WV 32.6         104.0 -17
165 Springfield, IL 32.6         113.6 48
166 Rapid City, SD 32.5           64.2 -52
167 Lake Havasu City-Kingman, AZ 32.4           47.5 25
168 Lima, OH 32.0           53.5 65
169 Abilene, TX 31.4           68.8 -31
170 Peabody-Salem-Beverly, MA NECTA Div 31.0           96.0 -58
171 Joplin, MO 30.0           81.5 6
172 Glens Falls, NY 29.9           54.1 37
173 Rome, GA 29.9           40.6 -17
174 Longview, TX 29.7         100.4 -138
175 Burlington, NC 29.6           59.8 -87
176 Sheboygan, WI 29.3           60.7 -43
177 Champaign-Urbana, IL 29.2         109.6 27
178 Houma-Thibodaux, LA 28.8           93.9 -97
179 Lawton, OK 28.7           46.4 45
180 Lebanon, PA 28.7           51.3 -16
181 Bloomsburg-Berwick, PA 28.6           42.5 -19
182 Watertown-Fort Drum, NY 28.6           42.2 35
183 Nashua, NH-MA NECTA Div 28.5         126.7 19
184 State College, PA 28.5           76.9 -8
185 Hinesville, GA 28.5           19.8 -17
186 Homosassa Springs, FL 27.9           32.9 49
187 Taunton-Middleborough-Norton, MA NECTA Div 27.7           59.2 2
188 Warner Robins, GA 27.7           70.6 11
189 Hammond, LA 26.9           43.8 -63
190 Kingston, NY 26.8           61.3 5
191 Las Cruces, NM 26.6           71.2 -7
192 Great Falls, MT 26.1           35.9 24
193 Monroe, LA 25.8           79.1 30
194 Florence-Muscle Shoals, AL 25.0           56.5 -21
195 Hot Springs, AR 24.9           37.6 -34
196 Fayetteville, NC 24.3         128.9 24
197 Gettysburg, PA 24.0           34.1 -112
198 Staunton-Waynesboro, VA 23.9           49.2 24
199 East Stroudsburg, PA 23.5           56.4 51
200 Goldsboro, NC 23.3           42.6 36
201 Bangor, ME NECTA 23.2           66.6 0
202 Altoona, PA 22.8           61.3 9
203 Alexandria, LA 22.6           64.2 -20
204 Grand Island, NE 22.4           42.0 -54
205 Lynchburg, VA 22.4         104.3 14
206 Danville, IL 21.6           29.3 2
207 Columbus, GA-AL 21.1         122.2 -29
208 Cape Girardeau, MO-IL 21.0           44.5 2
209 Norwich-New London-Westerly, CT-RI NECTA 20.9         128.3 42
210 Dutchess County-Putnam County, NY Metro Div 20.0         144.2 21
211 Duluth, MN-WI 19.8         132.7 -31
212 Waterloo-Cedar Falls, IA 19.6           91.0 -41
213 Albany, GA 19.6           62.2 21
214 Topeka, KS 19.4         110.4 -24
215 Decatur, IL 19.3           51.5 32
216 Flint, MI 19.1         140.0 -59
217 Fort Smith, AR-OK 18.7         113.7 -14
218 Hickory-Lenoir-Morganton, NC 18.7         147.2 -13
219 Williamsport, PA 18.2           54.6 -117
220 Racine, WI 17.6           76.3 -6
221 Erie, PA 17.5         129.8 -33
222 Terre Haute, IN 16.4           71.2 20
223 Bloomington, IN 16.4           76.3 -30
224 Waterbury, CT NECTA 16.3           67.0 -37
225 Vineland-Bridgeton, NJ 16.3           57.8 33
226 Wichita Falls, TX 16.1           58.7 12
227 Utica-Rome, NY 15.7         127.4 14
228 Jefferson City, MO 15.5           76.0 12
229 Fairbanks, AK 14.8           37.1 -4
230 Wheeling, WV-OH 14.8           68.2 -32
231 Weirton-Steubenville, WV-OH 14.6           43.3 23
232 Rocky Mount, NC 14.4           58.0 23
233 Dothan, AL 14.3           57.2 -3
234 Bay City, MI 14.2           36.7 -19
235 Jackson, MI 13.2           55.0 -61
236 Bloomington, IL 13.1           94.6 7
237 Decatur, AL 12.5           53.8 2
238 Springfield, OH 12.0           50.7 -79
239 Huntington-Ashland, WV-KY-OH 11.9         140.7 -13
240 Mansfield, OH 11.2           52.3 -34
241 Elmira, NY 10.2           38.7 -14
242 Carson City, NV 10.1           27.7 -10
243 Michigan City-La Porte, IN 9.9           41.5 6
244 Beckley, WV 9.2           46.4 -15
245 Cumberland, MD-WV 9.1           38.8 -24
246 Parkersburg-Vienna, WV 9.1           42.2 -34
247 Anniston-Oxford-Jacksonville, AL 9.0           46.0 6
248 Charleston, WV 8.0         122.4 -4
249 Binghamton, NY 7.5         103.5 3
250 Sierra Vista-Douglas, AZ 6.8           34.1 -2
251 Atlantic City-Hammonton, NJ 6.6         127.0 6
252 Pine Bluff, AR 6.1           33.8 4
253 Johnstown, PA 5.7           56.5 -8
Subjects: