Dave Barnes
davebarnes
Latest Activity at NewGeography.com
| Title | Poster | Replies | Updated |
|---|---|---|---|
| The Meaning of the Baby Bust | Joel Kotkin | 2 | 9 years 15 weeks ago |
| The Cruel Information Economy: The U.S. Cities Winning In This Critical Sector | Joel Kotkin and Michael Shires | 1 | 9 years 19 weeks ago |
| Cars or Trains: Which Will Win the Commuting Future? | Anonymous | 1 | 9 years 20 weeks ago |
| Even as They Retire, it's Still About the Boomers | Joel Kotkin | 1 | 9 years 30 weeks ago |
| Mass Transit Expansion Goes Off The Rails In Many U.S. Cities | Joel Kotkin | 1 | 9 years 31 weeks ago |
| Who Plans?: Jane Jacobs’ Hayekian Critique of Urban Planning | Nolan Gray | 1 | 9 years 33 weeks ago |
| Super Tuesday Analysis: How Race, Class And Geography Fed Trump And Clinton's Victories | Joel Kotkin | 2 | 9 years 34 weeks ago |
| Best Baseball Towns | Wendell Cox | 1 | 9 years 36 weeks ago |
| Urban Residents Aren’t Abandoning Buses; Buses Are Abandoning Them | Daniel Hertz | 1 | 9 years 42 weeks ago |
| Too Many Places Will Have too Few People | Joel Kotkin | 2 | 9 years 48 weeks ago |












