All Cities Rankings - 2017 Best Cities for Job Growth

Read about how we selected the 2017 Best Cities for Job Growth






2017

Overall Ranking
Area Weighted INDEX 2016 Nonfarm Eplmnt (1000s) Overall Movement 2016 to 2017  2017 Size 
1 Provo-Orem, UT 99.0         243.4 1  M 
2 Lake Charles, LA 97.1         111.3 18  S 
3 St. George, UT 96.5           61.8 -2  S 
4 Dallas-Plano-Irving, TX Metro Div 96.4      2,554.6 5  L 
5 San Francisco-Redwood City-South San Francisco, CA Metro Div 96.2      1,108.6 -2  L 
6 Fayetteville-Springdale-Rogers, AR-MO 95.6         249.5 0  M 
7 Nashville-Davidson--Murfreesboro--Franklin, TN 95.5         968.8 1  L 
8 Fort Collins, CO 94.3         162.6 4  M 
9 The Villages, FL 94.1           27.9 13  S 
10 Gainesville, GA 93.8           88.4 -6  S 
11 Charlotte-Concord-Gastonia, NC-SC 93.2      1,170.0 10  L 
12 Orlando-Kissimmee-Sanford, FL 93.1      1,233.2 -5  L 
13 Salt Lake City, UT 92.6         713.6 23  L 
14 Charleston-North Charleston, SC 92.6         350.5 5  M 
15 Austin-Round Rock, TX 92.6      1,015.4 -4  L 
16 San Jose-Sunnyvale-Santa Clara, CA 92.1      1,084.7 -11  L 
17 Boise City, ID 92.0         311.0 16  M 
18 Ogden-Clearfield, UT 90.7         249.8 -3  M 
19 Seattle-Bellevue-Everett, WA Metro Div 90.4      1,664.4 7  L 
20 Raleigh, NC 89.7         610.1 3  L 
21 Olympia-Tumwater, WA 89.7         114.7 64  S 
22 Wenatchee, WA 89.5           44.1 7  S 
23 Auburn-Opelika, AL 89.3           63.8 24  S 
24 Bend-Redmond, OR 88.0           78.5 -10  S 
25 Denver-Aurora-Lakewood, CO 87.1      1,442.3 -7  L 
26 Savannah, GA 86.6         177.9 -10  M 
27 Daphne-Fairhope-Foley, AL 86.1           71.4 -2  S 
28 San Antonio-New Braunfels, TX 85.8      1,027.9 0  L 
29 Coeur d'Alene, ID 85.6           60.6 12  S 
30 Cape Coral-Fort Myers, FL 84.6         262.6 -13  M 
31 Atlanta-Sandy Springs-Roswell, GA 84.4      2,721.2 -1  L 
32 Tacoma-Lakewood, WA Metro Div 84.2         309.8 44  M 
33 Boulder, CO 83.6         188.2 34  M 
34 Killeen-Temple, TX 83.4         146.5 35  S 
35 North Port-Sarasota-Bradenton, FL 83.4         301.9 28  M 
36 Elkhart-Goshen, IN 83.1         132.7 23  S 
37 Riverside-San Bernardino-Ontario, CA 82.7      1,436.3 -2  L 
38 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 81.6         623.6 12  L 
39 Punta Gorda, FL 80.8           48.9 26  S 
40 Portsmouth, NH-ME NECTA 80.6           90.6 -1  S 
41 Portland-Vancouver-Hillsboro, OR-WA 80.5      1,153.4 -17  L 
42 Bowling Green, KY 80.2           76.3 61  S 
43 Port St. Lucie, FL 79.9         146.4 0  S 
44 Grand Rapids-Wyoming, MI 79.7         551.2 40  L 
45 Merced, CA 79.4           65.7 52  S 
46 Naples-Immokalee-Marco Island, FL 79.3         145.2 -2  S 
47 Spartanburg, SC 79.2         149.4 23  S 
48 Miami-Miami Beach-Kendall, FL Metro Div 78.7      1,180.1 23  L 
49 Fresno, CA 78.7         339.1 8  M 
50 Tampa-St. Petersburg-Clearwater, FL 78.5      1,321.1 31  L 
51 Louisville/Jefferson County, KY-IN 78.4         670.8 31  L 
52 Asheville, NC 78.2         188.7 20  M 
53 Trenton, NJ 78.0         269.6 8  M 
54 Wilmington, NC 77.7         123.5 66  S 
55 Cleveland, TN 77.7           51.7 76  S 
56 Jonesboro, AR 77.6           56.5 -22  S 
57 Las Vegas-Henderson-Paradise, NV 77.5         964.6 11  L 
58 Visalia-Porterville, CA 77.3         125.6 -4  S 
59 Jacksonville, FL 76.9         677.5 -11  L 
60 College Station-Bryan, TX 76.8         116.5 -29  S 
61 Oakland-Hayward-Berkeley, CA Metro Div 76.8      1,150.1 34  L 
62 Idaho Falls, ID 76.7           63.9 16  S 
63 Bellingham, WA 76.5           92.0 100  S 
64 Indianapolis-Carmel-Anderson, IN 76.5      1,056.9 29  L 
65 Stockton-Lodi, CA 76.4         227.9 -14  M 
66 Modesto, CA 76.3         173.5 41  M 
67 Salem, OR 76.1         162.1 7  M 
68 El Paso, TX 75.7         315.1 36  M 
69 New York City, NY 75.6      4,388.9 -32  L 
70 Columbus, OH 75.6      1,077.8 22  L 
71 Colorado Springs, CO 75.6         281.6 16  M 
72 Columbus, IN 75.1           52.9 -62  S 
73 Santa Cruz-Watsonville, CA 74.9         101.4 68  S 
74 Chico, CA 74.8           81.7 73  S 
75 Phoenix-Mesa-Scottsdale, AZ 74.8      2,015.6 -37  L 
76 Reno, NV 74.5         225.1 36  M 
77 Kennewick-Richland, WA 74.3         110.6 33  S 
78 Fort Worth-Arlington, TX Metro Div 74.0      1,023.6 10  L 
79 Des Moines-West Des Moines, IA 74.0         360.1 56  M 
80 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 73.9           66.2 -48  S 
81 Deltona-Daytona Beach-Ormond Beach, FL 73.5         199.3 45  M 
82 Sebastian-Vero Beach, FL 73.3           52.1 46  S 
83 Sioux Falls, SD 72.8         153.4 -31  M 
84 San Diego-Carlsbad, CA 72.8      1,439.0 6  L 
85 San Luis Obispo-Paso Robles-Arroyo Grande, CA 72.3         114.5 -39  S 
86 Gainesville, FL 72.2         143.3 75  S 
87 Lexington-Fayette, KY 72.1         281.2 13  M 
88 Logan, UT-ID 72.1           60.9 -28  S 
89 Madera, CA 72.1           37.3 29  S 
90 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 71.8         836.9 -15  L 
91 Boston-Cambridge-Newton, MA NECTA Div 71.8      1,831.6 36  L 
92 Dover-Durham, NH-ME NECTA 71.6           54.6 150  S 
93 Kansas City, MO 71.6         608.6 91  L 
94 Fargo, ND-MN 71.5         142.2 -38  S 
95 Durham-Chapel Hill, NC 71.4         307.1 43  M 
96 San Rafael, CA Metro Div 71.4         115.9 9  S 
97 Lakeland-Winter Haven, FL 71.3         219.6 32  M 
98 Laredo, TX 71.2         104.2 -49  S 
99 Napa, CA 71.2           70.9 -86  S 
100 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 71.0         154.1 -60  M 
101 Lubbock, TX 71.0         146.9 -5  S 
102 Yakima, WA 71.0           84.5 42  S 
103 Brownsville-Harlingen, TX 70.9         143.0 33  S 
104 McAllen-Edinburg-Mission, TX 70.8         256.4 2  M 
105 Charlottesville, VA 70.8         115.5 -43  S 
106 Waco, TX 70.2         119.8 82  S 
107 Iowa City, IA 70.1         101.9 52  S 
108 Greenville-Anderson-Mauldin, SC 69.9         412.4 -50  M 
109 Yuba City, CA 69.9           43.4 21  S 
110 Crestview-Fort Walton Beach-Destin, FL 69.6         109.8 79  S 
111 Santa Rosa, CA 69.4         202.0 -45  M 
112 Sacramento--Roseville--Arden-Arcade, CA 69.3         958.1 22  L 
113 Greeley, CO 68.9         100.3 -86  S 
114 Salinas, CA 68.8         137.9 0  S 
115 Vallejo-Fairfield, CA 68.7         137.2 -24  S 
116 Tyler, TX 68.5         106.0 -5  S 
117 Medford, OR 68.3           86.2 33  S 
118 Hilton Head Island-Bluffton-Beaufort, SC 67.9           75.5 -73  S 
119 Kokomo, IN 67.7           42.4 109  S 
120 Lowell-Billerica-Chelmsford, MA-NH NECTA Div 67.6         155.0 76  M 
121 Albany, OR 67.6           44.0 114  S 
122 Lewiston, ID-WA 66.9           28.7 99  S 
123 Grants Pass, OR 66.3           25.8 39  S 
124 Huntsville, AL 66.0         228.8 77  M 
125 Philadelphia City, PA 65.6         714.0 99  L 
126 Ocala, FL 65.4         103.5 81  S 
127 Madison, WI 65.0         399.4 10  M 
128 Sebring, FL 64.9           27.1 101  S 
129 Augusta-Richmond County, GA-SC 64.8         237.3 110  M 
130 Warren-Troy-Farmington Hills, MI Metro Div 64.4      1,236.6 2  L 
131 Pensacola-Ferry Pass-Brent, FL 64.4         174.3 59  M 
132 Springfield, MO 64.4         212.6 -13  M 
133 Redding, CA 64.0           66.1 61  S 
134 Walla Walla, WA 63.4           28.2 125  S 
135 Elizabethtown-Fort Knox, KY 62.5           57.2 -46  S 
136 Prescott, AZ 62.5           62.6 -59  S 
137 Middlesex-Monmouth-Ocean, NJ 62.4         895.9 23  L 
138 Harrisonburg, VA 62.0           68.4 157  S 
139 Kahului-Wailuku-Lahaina, HI 61.8           75.2 -53  S 
140 Anaheim-Santa Ana-Irvine, CA Metro Div 61.7      1,592.2 -41  L 
141 Houston-The Woodlands-Sugar Land, TX 61.7      3,017.5 -62  L 
142 Winchester, VA-WV 61.7           62.5 -87  S 
143 Mount Vernon-Anacortes, WA 61.3           49.1 31  S 
144 Spokane-Spokane Valley, WA 61.3         242.3 47  M 
145 Ames, IA 61.0           54.0 -81  S 
146 Jackson, TN 60.6           68.8 56  S 
147 Northern Virginia, VA 60.5      1,449.9 40  L 
148 Los Angeles-Long Beach-Glendale, CA Metro Div 60.5      4,442.2 34  L 
149 Sherman-Denison, TX 60.3           46.7 20  S 
150 Palm Bay-Melbourne-Titusville, FL 59.8         213.4 90  M 
151 Ithaca, NY 59.7           64.9 98  S 
152 Kansas City, KS 59.4         469.2 -36  L 
153 Columbia, SC 59.4         395.4 -70  M 
154 Lincoln, NE 59.4         189.9 27  M 
155 New Bedford, MA NECTA 59.3           68.2 13  S 
156 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 59.1      2,653.9 1  L 
157 Chattanooga, TN-GA 58.9         255.5 -2  M 
158 Lawrence-Methuen Town-Salem, MA-NH NECTA Div 58.9           82.6 -116  S 
159 Ann Arbor, MI 58.7         220.3 7  M 
160 Knoxville, TN 58.6         395.7 -52  M 
161 Panama City, FL 58.5           82.6 10  S 
162 Barnstable Town, MA NECTA 58.5         100.6 3  S 
163 Eugene, OR 58.5         158.4 10  M 
164 Corvallis, OR 58.0           42.2 8  S 
165 Lansing-East Lansing, MI 57.7         235.5 122  M 
166 Santa Maria-Santa Barbara, CA 57.6         182.9 -44  M 
167 Grand Forks, ND-MN 57.5           59.0 103  S 
168 Brockton-Bridgewater-Easton, MA NECTA Div 57.4           81.6 -47  S 
169 Lafayette-West Lafayette, IN 57.4         104.8 -27  S 
170 Clarksville, TN-KY 57.0           89.8 -97  S 
171 Brunswick, GA 57.0           43.5 15  S 
172 Richmond, VA 56.8         666.4 -119  L 
173 Tallahassee, FL 55.9         181.7 141  M 
174 Tuscaloosa, AL 55.7         105.9 -73  S 
175 Cincinnati, OH-KY-IN 55.6      1,087.6 43  L 
176 Athens-Clarke County, GA 55.5           94.4 -63  S 
177 Flagstaff, AZ 55.3           66.2 1  S 
178 Minneapolis-St. Paul-Bloomington, MN-WI 54.9      1,964.8 1  L 
179 Lancaster, PA 54.8         250.3 6  M 
180 Calvert-Charles-Prince George's, MD 54.5         404.3 35  M 
181 Pueblo, CO 54.3           62.2 -32  S 
182 Appleton, WI 54.0         125.9 18  S 
183 El Centro, CA 53.8           53.0 -27  S 
184 Kalamazoo-Portage, MI 53.5         148.2 27  S 
185 Omaha-Council Bluffs, NE-IA 53.3         500.1 7  L 
186 Missoula, MT 53.2           59.8 -9  S 
187 Nassau County-Suffolk County, NY Metro Div 52.6      1,337.8 65  L 
188 Billings, MT 52.5           84.9 -71  S 
189 Salisbury, MD-DE 52.3         149.7 -65  S 
190 Manchester, NH NECTA 51.8         110.9 -37  S 
191 Baton Rouge, LA 51.7         405.2 -97  M 
192 Hattiesburg, MS 51.5           64.4 -34  S 
193 Manhattan, KS 51.4           44.6 -113  S 
194 Morristown, TN 51.3           46.2 4  S 
195 Urban Honolulu, HI 50.9         481.1 8  L 
196 Columbia, MO 50.5           99.9 -98  S 
197 Camden, NJ Metro Div 50.1         540.4 75  L 
198 Yuma, AZ 49.8           55.9 21  S 
199 St. Cloud, MN 49.4         108.4 -54  S 
200 Oxnard-Thousand Oaks-Ventura, CA 49.3         305.9 101  M 
201 Florence, SC 48.9           88.2 -4  S 
202 Las Cruces, NM 48.5           73.2 141  S 
203 Rochester, MN 48.4         118.5 7  S 
204 La Crosse-Onalaska, WI-MN 48.3           79.0 70  S 
205 Rapid City, SD 48.0           65.8 99  S 
206 Springfield, MA-CT NECTA 47.5         334.8 79  M 
207 Hinesville, GA 47.2           20.3 126  S 
208 Albany-Schenectady-Troy, NY 47.0         466.5 102  L 
209 Toledo, OH 46.8         313.5 32  M 
210 Fort Wayne, IN 46.7         221.0 -30  M 
211 Warner Robins, GA 46.7           73.3 125  S 
212 Chicago-Naperville-Arlington Heights, IL Metro Div 46.7      3,717.2 -8  L 
213 Portland-South Portland, ME NECTA 46.7         200.9 100  M 
214 Mankato-North Mankato, MN 46.6           57.7 6  S 
215 Hagerstown-Martinsburg, MD-WV 46.4         108.9 87  S 
216 Amarillo, TX 46.3         121.4 -21  S 
217 Dover, DE 45.9           69.3 0  S 
218 Delaware County, PA 45.9         235.9 37  M 
219 Burlington, NC 45.9           61.7 102  S 
220 Oshkosh-Neenah, WI 45.9           96.8 64  S 
221 Bismarck, ND 45.8           73.5 -119  S 
222 Topeka, KS 45.7         113.4 155  S 
223 Pocatello, ID 45.6           35.8 -48  S 
224 Montgomery County-Bucks County-Chester County, PA Metro Div 45.5      1,058.2 40  L 
225 Framingham, MA NECTA Div 45.5         173.9 1  M 
226 Worcester, MA-CT NECTA 45.2         284.1 32  M 
227 Oklahoma City, OK 45.0         628.3 -94  L 
228 Lawrence, KS 44.9           54.7 40  S 
229 Orange-Rockland-Westchester, NY 44.9         712.1 -13  L 
230 Lake Havasu City-Kingman, AZ 44.8           48.5 75  S 
231 Gadsden, AL 44.5           38.6 6  S 
232 Sheboygan, WI 44.5           61.8 90  S 
233 Lewiston-Auburn, ME NECTA 44.2           51.7 50  S 
234 Janesville-Beloit, WI 43.7           67.6 -88  S 
235 Bakersfield, CA 43.5         258.1 -126  M 
236 Midland, TX 43.2           87.5 -97  S 
237 Fond du Lac, WI 42.9           48.4 56  S 
238 Staunton-Waynesboro, VA 42.7           50.8 116  S 
239 Lynn-Saugus-Marblehead, MA NECTA Div 42.7           45.2 -8  S 
240 Lebanon, PA 42.7           52.0 87  S 
241 Jackson, MS 42.6         280.2 10  M 
242 Macon, GA 42.6         103.5 -43  S 
243 Bergen-Hudson-Passaic, NJ 42.6         928.9 26  L 
244 Hanford-Corcoran, CA 42.2           38.5 -90  S 
245 Rome, GA 42.0           41.3 72  S 
246 South Bend-Mishawaka, IN-MI 41.8         142.9 -32  S 
247 Gettysburg, PA 41.5           34.8 106  S 
248 Hammond, LA 41.5           45.1 92  S 
249 Glens Falls, NY 41.4           54.9 67  S 
250 New Orleans-Metairie, LA 41.2         577.0 -42  L 
251 State College, PA 41.2           78.0 81  S 
252 Bremerton-Silverdale, WA 40.9           89.1 -69  S 
253 Memphis, TN-MS-AR 40.7         646.2 7  L 
254 Nashua, NH-MA NECTA Div 40.7         129.3 77  S 
255 Morgantown, WV 40.6           70.9 -85  S 
256 Blacksburg-Christiansburg-Radford, VA 40.6           77.5 -51  S 
257 St. Louis, MO-IL 40.6      1,368.7 16  L 
258 Vineland-Bridgeton, NJ 40.5           60.1 132  S 
259 Silver Spring-Frederick-Rockville, MD Metro Div 40.5         598.0 -23  L 
260 Burlington-South Burlington, VT NECTA 40.5         124.9 -117  S 
261 Springfield, IL 40.4         115.7 42  S 
262 Battle Creek, MI 40.1           59.4 5  S 
263 Peabody-Salem-Beverly, MA NECTA Div 40.0           97.1 49  S 
264 Longview, WA 39.9           39.1 -124  S 
265 Ocean City, NJ 39.6           35.9 -114  S 
266 Owensboro, KY 39.3           53.5 -73  S 
267 Harrisburg-Carlisle, PA 39.2         339.0 -24  M 
268 St. Joseph, MO-KS 39.2           63.9 26  S 
269 Greenville, NC 39.1           79.3 -16  S 
270 Winston-Salem, NC 39.0         262.3 -23  M 
271 Hickory-Lenoir-Morganton, NC 38.9         151.9 110  M 
272 Grand Island, NE 38.8           42.5 93  S 
273 Valdosta, GA 38.8           56.5 4  S 
274 Allentown-Bethlehem-Easton, PA-NJ 38.5         361.6 -49  M 
275 Leominster-Gardner, MA NECTA 38.4           51.8 -12  S 
276 Buffalo-Cheektowaga-Niagara Falls, NY 38.1         565.7 86  L 
277 Reading, PA 37.6         178.5 -64  M 
278 San Angelo, TX 37.6           48.8 -130  S 
279 Gary, IN Metro Div 37.1         280.2 73  M 
280 Dubuque, IA 36.8           60.2 -116  S 
281 Danbury, CT NECTA 36.7           79.5 -2  S 
282 Wausau, WI 36.7           73.0 -52  S 
283 Dalton, GA 36.7           69.8 -26  S 
284 Corpus Christi, TX 36.4         191.0 -161  M 
285 Wilmington, DE-MD-NJ Metro Div 36.3         359.8 -118  M 
286 Detroit-Dearborn-Livonia, MI Metro Div 36.1         753.3 23  L 
287 Albuquerque, NM 36.1         390.1 55  M 
288 East Stroudsburg, PA 35.9           57.7 67  S 
289 Baltimore City, MD 35.8         367.5 59  M 
290 York-Hanover, PA 35.8         184.5 -63  M 
291 Little Rock-North Little Rock-Conway, AR 35.8         354.8 -53  M 
292 Greensboro-High Point, NC 35.4         361.6 -44  M 
293 Sumter, SC 34.8           39.2 -31  S 
294 California-Lexington Park, MD 34.6           45.2 -23  S 
295 Kankakee, IL 34.4           44.9 -4  S 
296 Providence-Warwick, RI-MA NECTA 34.3         582.6 -16  L 
297 Montgomery, AL 34.0         173.4 47  M 
298 Bloomsburg-Berwick, PA 33.7           42.4 31  S 
299 Monroe, MI 33.5           42.1 -147  S 
300 Albany, GA 33.5           63.2 75  S 
301 New Bern, NC 33.3           44.9 -13  S 
302 Sioux City, IA-NE-SD 33.2           87.8 -93  S 
303 Jackson, MI 33.0           57.4 98  S 
304 Chambersburg-Waynesboro, PA 32.5           60.1 -179  S 
305 Kingston, NY 32.4           62.0 36  S 
306 Roanoke, VA 32.3         163.5 -17  M 
307 Lake County-Kenosha County, IL-WI Metro Div 32.2         404.0 -74  M 
308 Green Bay, WI 32.0         173.9 -22  M 
309 Florence-Muscle Shoals, AL 31.4           57.2 40  S 
310 Birmingham-Hoover, AL 31.4         522.9 14  L 
311 Akron, OH 31.2         340.8 -99  M 
312 Tulsa, OK 31.1         444.4 -90  M 
313 Johnson City, TN 30.9           80.0 -16  S 
314 Dayton, OH 30.7         385.4 -32  M 
315 Fayetteville, NC 30.5         130.6 36  S 
316 Evansville, IN-KY 30.4         159.0 31  M 
317 Taunton-Middleborough-Norton, MA NECTA Div 30.3           59.5 18  S 
318 Cheyenne, WY 30.1           46.0 -112  S 
319 Jacksonville, NC 30.1           49.0 -19  S 
320 Odessa, TX 29.9           69.7 -144  S 
321 Carson City, NV 29.6           28.6 89  S 
322 Niles-Benton Harbor, MI 28.9           61.1 -46  S 
323 Eau Claire, WI 28.9           85.2 -58  S 
324 Rochester, NY 28.8         532.9 52  L 
325 Duluth, MN-WI 28.8         135.3 47  S 
326 Jefferson City, MO 28.6           77.3 67  S 
327 Tucson, AZ 28.5         377.8 -93  M 
328 Cedar Rapids, IA 28.4         143.9 -29  S 
329 Monroe, LA 28.3           79.5 17  S 
330 Champaign-Urbana, IL 28.1         109.8 -7  S 
331 Muncie, IN 28.1           52.0 -75  S 
332 Virginia Beach-Norfolk-Newport News, VA-NC 27.9         768.4 -13  L 
333 Victoria, TX 27.9           42.2 -218  S 
334 Milwaukee-Waukesha-West Allis, WI 27.7         857.0 -26  L 
335 Cleveland-Elyria, OH 27.7      1,051.8 2  L 
336 Hartford-West Hartford-East Hartford, CT NECTA 27.6         571.5 -30  L 
337 Mobile, AL 27.5         179.0 23  M 
338 Kingsport-Bristol-Bristol, TN-VA 27.5         122.4 -48  S 
339 Abilene, TX 27.4           68.3 -28  S 
340 Midland, MI 27.3           37.4 -95  S 
341 Bloomington, IN 26.5           77.5 47  S 
342 Pittsburgh, PA 26.4      1,165.0 14  L 
343 Norwich-New London-Westerly, CT-RI NECTA 26.4         129.0 27  S 
344 New Haven, CT NECTA 26.0         281.7 -16  M 
345 Santa Fe, NM 26.0           63.5 -53  S 
346 Canton-Massillon, OH 25.7         171.7 -8  M 
347 Syracuse, NY 25.6         317.6 35  M 
348 Elgin, IL Metro Div 25.1         253.1 -102  M 
349 Hot Springs, AR 24.9           37.5 1  S 
350 Watertown-Fort Drum, NY 24.8           42.0 -20  S 
351 Saginaw, MI 24.8           89.1 -97  S 
352 Lawton, OK 24.8           45.9 -26  S 
353 Terre Haute, IN 24.6           71.6 34  S 
354 Great Falls, MT 24.5           35.9 -9  S 
355 Wichita, KS 24.0         296.9 -57  M 
356 Texarkana, TX-AR 23.8           60.6 -90  S 
357 Homosassa Springs, FL 23.8           33.3 -23  S 
358 Flint, MI 23.4         140.7 21  S 
359 Newark, NJ-PA Metro Div 23.2      1,193.8 -20  L 
360 Lima, OH 23.1           52.9 -53  S 
361 Gulfport-Biloxi-Pascagoula, MS 23.1         154.0 2  M 
362 Grand Junction, CO 22.7           60.9 -87  S 
363 Columbus, GA-AL 22.7         121.5 5  S 
364 Dothan, AL 22.4           57.8 35  S 
365 Lynchburg, VA 22.0         104.5 1  S 
366 Anchorage, AK 22.0         173.7 -88  M 
367 Scranton--Wilkes-Barre--Hazleton, PA 21.8         261.1 6  M 
368 Bridgeport-Stamford-Norwalk, CT NECTA 21.4         407.9 -50  M 
369 Muskegon, MI 21.2           62.7 -108  S 
370 Casper, WY 21.1           37.1 -89  S 
371 Joplin, MO 20.6           80.9 -56  S 
372 Fort Smith, AR-OK 20.6         113.9 8  S 
373 Utica-Rome, NY 20.5         126.5 19  S 
374 Waterloo-Cedar Falls, IA 20.4           91.1 0  S 
375 Cumberland, MD-WV 20.3           39.2 38  S 
376 Cape Girardeau, MO-IL 20.1           44.5 -7  S 
377 Racine, WI 20.0           76.9 7  S 
378 Bangor, ME NECTA 20.0           66.4 -19  S 
379 Carbondale-Marion, IL 19.8           57.2 -147  S 
380 Davenport-Moline-Rock Island, IA-IL 19.1         182.9 25  M 
381 Longview, TX 19.1           96.8 -61  S 
382 Rocky Mount, NC 19.0           58.0 16  S 
383 Bay City, MI 18.9           36.4 17  S 
384 Altoona, PA 17.7           60.7 -23  S 
385 Houma-Thibodaux, LA 17.6           86.5 -60  S 
386 Mansfield, OH 17.3           52.6 22  S 
387 Rockford, IL 17.0         150.0 -137  S 
388 Binghamton, NY 16.6         104.3 29  S 
389 Pittsfield, MA NECTA 16.1           41.4 -145  S 
390 Atlantic City-Hammonton, NJ 15.8         128.3 29  S 
391 Beaumont-Port Arthur, TX 15.7         163.7 -168  M 
392 Decatur, IL 15.5           51.4 -14  S 
393 Dutchess County-Putnam County, NY Metro Div 15.4         143.5 -22  S 
394 Alexandria, LA 15.0           63.2 -30  S 
395 Huntington-Ashland, WV-KY-OH 14.8         138.8 12  S 
396 Waterbury, CT NECTA 14.4           67.0 -7  S 
397 Pine Bluff, AR 14.0           33.5 23  S 
398 Lafayette, LA 14.0         198.5 -40  M 
399 Farmington, NM 14.0           48.4 -103  S 
400 Decatur, AL 13.0           53.6 4  S 
401 Youngstown-Warren-Boardman, OH-PA 12.5         223.7 -7  M 
402 Erie, PA 11.7         127.8 -17  S 
403 Anniston-Oxford-Jacksonville, AL 11.6           45.8 12  S 
404 Wheeling, WV-OH 11.3           66.4 -8  S 
405 Goldsboro, NC 11.2           41.7 -48  S 
406 Wichita Falls, TX 10.7           57.5 -15  S 
407 Sierra Vista-Douglas, AZ 10.3           34.5 11  S 
408 Michigan City-La Porte, IN 10.3           41.3 3  S 
409 Fairbanks, AK 10.2           36.1 -14  S 
410 Williamsport, PA 10.2           53.3 -27  S 
411 Bloomington, IL 9.6           93.0 -9  S 
412 Shreveport-Bossier City, LA 9.5         180.1 -9  M 
413 Springfield, OH 9.3           49.6 -7  S 
414 Parkersburg-Vienna, WV 9.1           40.8 0  S 
415 Danville, IL 8.7           28.6 -48  S 
416 Elmira, NY 8.6           37.7 -7  S 
417 Peoria, IL 7.2         173.0 -31  M 
418 Weirton-Steubenville, WV-OH 6.8           41.0 -21  S 
419 Charleston, WV 6.0         118.9 -3  S 
420 Johnstown, PA 4.3           55.6 1  S 
421 Beckley, WV 3.5           44.7 -9  S 

 

Subjects: