Mid Sized Cities Rankings - 2017 Best Cities for Job Growth
Read about how we selected the 2017 Best Cities for Job Growth
| 2017 Midsized MSA Rankings | Area | Weighted INDEX | 2016 Nonfarm Employment (1000s) | Size Movement 2016-2017 |
| 1 | Provo-Orem, UT | 99.0 | 243.4 | 0 |
| 2 | Fayetteville-Springdale-Rogers, AR-MO | 95.6 | 249.5 | 0 |
| 3 | Fort Collins, CO | 94.3 | 162.6 | 0 |
| 4 | Charleston-North Charleston, SC | 92.6 | 350.5 | 3 |
| 5 | Boise City, ID | 92.0 | 311.0 | 3 |
| 6 | Ogden-Clearfield, UT | 90.7 | 249.8 | -2 |
| 7 | Savannah, GA | 86.6 | 177.9 | -2 |
| 8 | Cape Coral-Fort Myers, FL | 84.6 | 262.6 | -2 |
| 9 | Tacoma-Lakewood, WA Metro Div | 84.2 | 309.8 | 11 |
| 10 | Boulder, CO | 83.6 | 188.2 | 7 |
| 11 | North Port-Sarasota-Bradenton, FL | 83.4 | 301.9 | 4 |
| 12 | Fresno, CA | 78.7 | 339.1 | 0 |
| 13 | Asheville, NC | 78.2 | 188.7 | 5 |
| 14 | Trenton, NJ | 78.0 | 269.6 | 0 |
| 15 | Stockton-Lodi, CA | 76.4 | 227.9 | -5 |
| 16 | Modesto, CA | 76.3 | 173.5 | 11 |
| 17 | Salem, OR | 76.1 | 162.1 | 2 |
| 18 | El Paso, TX | 75.7 | 315.1 | 7 |
| 19 | Colorado Springs, CO | 75.6 | 281.6 | 3 |
| 20 | Reno, NV | 74.5 | 225.1 | 10 |
| 21 | Des Moines-West Des Moines, IA | 74.0 | 360.1 | 16 |
| 22 | Deltona-Daytona Beach-Ormond Beach, FL | 73.5 | 199.3 | 13 |
| 23 | Sioux Falls, SD | 72.8 | 153.4 | -12 |
| 24 | Lexington-Fayette, KY | 72.1 | 281.2 | 0 |
| 25 | Durham-Chapel Hill, NC | 71.4 | 307.1 | 14 |
| 26 | Lakeland-Winter Haven, FL | 71.3 | 219.6 | 10 |
| 27 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 71.0 | 154.1 | -18 |
| 28 | McAllen-Edinburg-Mission, TX | 70.8 | 256.4 | -2 |
| 29 | Greenville-Anderson-Mauldin, SC | 69.9 | 412.4 | -16 |
| 30 | Santa Rosa, CA | 69.4 | 202.0 | -14 |
| 31 | Lowell-Billerica-Chelmsford, MA-NH NECTA Div | 67.6 | 155.0 | 18 |
| 32 | Huntsville, AL | 66.0 | 228.8 | 17 |
| 33 | Madison, WI | 65.0 | 399.4 | 5 |
| 34 | Augusta-Richmond County, GA-SC | 64.8 | 237.3 | 27 |
| 35 | Pensacola-Ferry Pass-Brent, FL | 64.4 | 174.3 | 12 |
| 36 | Springfield, MO | 64.4 | 212.6 | -5 |
| 37 | Spokane-Spokane Valley, WA | 61.3 | 242.3 | 11 |
| 38 | Palm Bay-Melbourne-Titusville, FL | 59.8 | 213.4 | 24 |
| 39 | Columbia, SC | 59.4 | 395.4 | -18 |
| 40 | Lincoln, NE | 59.4 | 189.9 | 5 |
| 41 | Chattanooga, TN-GA | 58.9 | 255.5 | -1 |
| 42 | Ann Arbor, MI | 58.7 | 220.3 | -1 |
| 43 | Knoxville, TN | 58.6 | 395.7 | -15 |
| 44 | Eugene, OR | 58.5 | 158.4 | -1 |
| 45 | Lansing-East Lansing, MI | 57.7 | 235.5 | 31 |
| 46 | Santa Maria-Santa Barbara, CA | 57.6 | 182.9 | -14 |
| 47 | Tallahassee, FL | 55.9 | 181.7 | 34 |
| 48 | Lancaster, PA | 54.8 | 250.3 | -2 |
| 49 | Calvert-Charles-Prince George's, MD | 54.5 | 404.3 | 3 |
| 50 | Baton Rouge, LA | 51.7 | 405.2 | -27 |
| 51 | Oxnard-Thousand Oaks-Ventura, CA | 49.3 | 305.9 | 28 |
| 52 | Springfield, MA-CT NECTA | 47.5 | 334.8 | 22 |
| 53 | Toledo, OH | 46.8 | 313.5 | 10 |
| 54 | Fort Wayne, IN | 46.7 | 221.0 | -10 |
| 55 | Portland-South Portland, ME NECTA | 46.7 | 200.9 | 25 |
| 56 | Delaware County, PA | 45.9 | 235.9 | 14 |
| 57 | Framingham, MA NECTA Div | 45.5 | 173.9 | -1 |
| 58 | Worcester, MA-CT NECTA | 45.2 | 284.1 | 13 |
| 59 | Bakersfield, CA | 43.5 | 258.1 | -30 |
| 60 | Jackson, MS | 42.6 | 280.2 | 9 |
| 61 | Harrisburg-Carlisle, PA | 39.2 | 339.0 | 3 |
| 62 | Winston-Salem, NC | 39.0 | 262.3 | 4 |
| 63 | Hickory-Lenoir-Morganton, NC | 38.9 | 151.9 | 31 |
| 64 | Allentown-Bethlehem-Easton, PA-NJ | 38.5 | 361.6 | -9 |
| 65 | Reading, PA | 37.6 | 178.5 | -14 |
| 66 | Gary, IN Metro Div | 37.1 | 280.2 | 23 |
| 67 | Corpus Christi, TX | 36.4 | 191.0 | -34 |
| 68 | Wilmington, DE-MD-NJ Metro Div | 36.3 | 359.8 | -26 |
| 69 | Albuquerque, NM | 36.1 | 390.1 | 16 |
| 70 | Baltimore City, MD | 35.8 | 367.5 | 18 |
| 71 | York-Hanover, PA | 35.8 | 184.5 | -14 |
| 72 | Little Rock-North Little Rock-Conway, AR | 35.8 | 354.8 | -12 |
| 73 | Greensboro-High Point, NC | 35.4 | 361.6 | -6 |
| 74 | Montgomery, AL | 34.0 | 173.4 | 12 |
| 75 | Roanoke, VA | 32.3 | 163.5 | 2 |
| 76 | Lake County-Kenosha County, IL-WI Metro Div | 32.2 | 404.0 | -18 |
| 77 | Green Bay, WI | 32.0 | 173.9 | -2 |
| 78 | Akron, OH | 31.2 | 340.8 | -28 |
| 79 | Tulsa, OK | 31.1 | 444.4 | -26 |
| 80 | Dayton, OH | 30.7 | 385.4 | -7 |
| 81 | Evansville, IN-KY | 30.4 | 159.0 | 6 |
| 82 | Tucson, AZ | 28.5 | 377.8 | -23 |
| 83 | Mobile, AL | 27.5 | 179.0 | 8 |
| 84 | New Haven, CT NECTA | 26.0 | 281.7 | -1 |
| 85 | Canton-Massillon, OH | 25.7 | 171.7 | -1 |
| 86 | Syracuse, NY | 25.6 | 317.6 | 8 |
| 87 | Elgin, IL Metro Div | 25.1 | 253.1 | -22 |
| 88 | Wichita, KS | 24.0 | 296.9 | -10 |
| 89 | Gulfport-Biloxi-Pascagoula, MS | 23.1 | 154.0 | 3 |
| 90 | Anchorage, AK | 22.0 | 173.7 | -18 |
| 91 | Scranton--Wilkes-Barre--Hazleton, PA | 21.8 | 261.1 | 2 |
| 92 | Bridgeport-Stamford-Norwalk, CT NECTA | 21.4 | 407.9 | -10 |
| 93 | Davenport-Moline-Rock Island, IA-IL | 19.1 | 182.9 | 5 |
| 94 | Beaumont-Port Arthur, TX | 15.7 | 163.7 | -40 |
| 95 | Lafayette, LA | 14.0 | 198.5 | -5 |
| 96 | Youngstown-Warren-Boardman, OH-PA | 12.5 | 223.7 | 0 |
| 97 | Shreveport-Bossier City, LA | 9.5 | 180.1 | 0 |
| 98 | Peoria, IL | 7.2 | 173.0 | -3 |











