| Title | Poster | Replies | Updated |
|---|---|---|---|
| Despite Exhortations, San Antonio Suburbanizes | Wendell Cox | 18 | 11 years 19 weeks ago |
| Surprise: Higher Gas Prices, Data Shows More Solo Auto Commuting | Wendell Cox | 22 | 11 years 33 weeks ago |
| Property Values 11 Times Higher Across Portland's Urban Growth Boundary | Wendell Cox | 32 | 11 years 46 weeks ago |
| Pakistan: Where the Population Bomb is Exploding | Wendell Cox | 55 | 11 years 46 weeks ago |
| Florida Repeals Smart Growth Law | Wendell Cox | 112 | 11 years 46 weeks ago |
| Texas High Speed Rail: On the Right Track? | Wendell Cox | 44 | 11 years 46 weeks ago |
| Sydney: From World City to “Sick Man” of Australia | Wendell Cox | 59 | 11 years 47 weeks ago |
| Zhengzhou Ghost City Alive! | Wendell Cox | 16 | 11 years 49 weeks ago |
| The Accelerating Suburbanization of New York | Wendell Cox | 33 | 11 years 50 weeks ago |
| BBC Monster Traffic Jam List Includes Lexington, Kentucky? Really? | Wendell Cox | 64 | 11 years 51 weeks ago |











