All Cities Rankings - 2013 Best Cities for Job Growth

Read about how we selected the 2013 Best Cities for Job Growth
View the interactive map

This year's rankings use four measures of growth to rank all 398 metro areas for which full data sets were available from the past 10 years. "Large" areas include those with a current nonfarm employment base of at least 450,000 jobs. "Midsize" areas range from 150,000 to 450,000 jobs. "Small" areas have as many as 150,000 jobs. This year’s rankings reflect the current size of each MSA’s employment. Only two MSAs changed size categories, with Honolulu, HI moving from “Midsized” to “Large” and Savannah, GA moving from “Small” to “Midsized.” In the instances where the analysis refers to changes in ranking order within the size categories, these two MSA’s changes are reported as if they had been included in their current category in the prior year.






2013
Overall Ranking
Area 2013 Weighted INDEX  2012 Nonfarm Employment (1000s)  2012 Overall Rank  Overal Movement
1 Midland, TX 100.0 83.6 2 1
2 Odessa, TX 100.0 74.2 1 -1
3 Columbus, IN 98.5 49.8 3 0
4 Cleveland, TN 93.9 43.8 372 368
5 San Angelo, TX 88.3 47.0 7 2
6 Owensboro, KY 87.1 53.4 28 22
7 Boulder, CO 86.2 171.2 56 49
8 Jonesboro, AR 85.5 52.0 146 138
9 San Francisco-San Mateo-Redwood City, CA Metropolitan Division 84.7 1016.2 85 76
10 Williamsport, PA 84.6 57.1 11 1
11 Provo-Orem, UT 83.9 198.0 47 36
12 Fayetteville-Springdale-Rogers, AR-MO 81.9 215.1 107 95
13 San Luis Obispo-Paso Robles, CA 81.8 104.1 327 314
14 Auburn-Opelika, AL 81.7 56.4 103 89
15 Nashville-Davidson--Murfreesboro--Franklin, TN 81.4 802.5 45 30
16 Salt Lake City, UT 81.1 656.3 22 6
17 Barnstable Town, MA NECTA 81.1 95.9 34 17
18 Napa, CA 81.0 64.3 142 124
19 Corpus Christi, TX 80.9 187.0 6 -13
20 Fort Worth-Arlington, TX Metropolitan Division 80.5 915.0 37 17
21 Winchester, VA-WV 80.1 58.6 77 56
22 Bakersfield-Delano, CA 79.9 243.8 51 29
23 Houston-Sugar Land-Baytown, TX 79.2 2740.8 8 -15
24 Dallas-Plano-Irving, TX Metropolitan Division 79.1 2156.0 39 15
25 Cheyenne, WY 78.5 45.6 32 7
26 Lafayette, IN 78.5 98.1 53 27
27 Greenville, NC 78.2 81.9 148 121
28 San Jose-Sunnyvale-Santa Clara, CA 78.1 918.5 38 10
29 Blacksburg-Christiansburg-Radford, VA 78.0 72.7 9 -20
30 Portsmouth, NH-ME NECTA 77.8 55.8 18 -12
31 Billings, MT 77.5 81.9 281 250
32 Laredo, TX 77.5 95.8 14 -18
33 Victoria, TX 77.4 52.6 42 9
34 Charlotte-Gastonia-Rock Hill, NC-SC 77.1 865.8 96 62
35 Lafayette, LA 77.1 157.3 4 -31
36 Haverhill-North Andover-Amesbury, MA-NH  NECTA Division 76.5 80.3 83 47
37 Muncie, IN 76.5 52.6 300 263
38 Greeley, CO 76.3 84.5 79 41
39 Holland-Grand Haven, MI 75.9 113.1 19 -20
40 Fargo, ND-MN 75.6 131.4 25 -15
41 Denver-Aurora-Broomfield, CO 75.6 1258.2 74 33
42 Austin-Round Rock-San Marcos, TX 75.0 837.9 5 -37
43 Lexington-Fayette, KY 74.7 260.0 236 193
44 Sioux Falls, SD 74.6 140.9 87 43
45 Raleigh-Cary, NC 74.5 526.6 40 -5
46 New Bedford, MA NECTA 74.3 67.5 262 216
47 Grand Rapids-Wyoming, MI 73.8 390.2 64 17
48 Baton Rouge, LA 73.2 380.7 124 76
49 Longview, TX 72.9 101.7 35 -14
50 Fort Collins-Loveland, CO 72.7 140.3 59 9
51 Charleston-North Charleston-Summerville, SC 72.2 304.4 29 -22
52 Hagerstown-Martinsburg, MD-WV 72.1 103.7 172 120
53 Casper, WY 72.0 41.1 10 -43
54 Bismarck, ND 71.9 67.6 21 -33
55 Houma-Bayou Cane-Thibodaux, LA 71.7 96.2 23 -32
56 San Antonio-New Braunfels, TX 71.4 883.8 99 43
57 Kansas City, KS 71.3 446.9 86 29
58 Lubbock, TX 71.3 130.8 13 -45
59 Burlington-South Burlington, VT NECTA 71.2 117.8 113 54
60 McAllen-Edinburg-Mission, TX 71.2 233.6 20 -40
61 Grand Forks, ND-MN 71.1 56.8 193 132
62 Columbus, OH 71.0 957.3 112 50
63 Clarksville, TN-KY 71.0 87.6 117 54
64 Manhattan, KS 70.9 57.7 269 205
65 Seattle-Bellevue-Everett, WA Metropolitan Division 70.8 1459.5 68 3
66 Merced, CA 70.7 58.6 173 107
67 Oklahoma City, OK 70.7 600.0 48 -19
68 Indianapolis-Carmel, IN 70.6 918.6 164 96
69 Columbia, MO 70.4 97.4 15 -54
70 Jackson, TN 70.1 61.8 338 268
71 Springfield, MO 70.0 200.0 149 78
72 Ann Arbor, MI 69.7 207.0 108 36
73 Dubuque, IA 69.4 59.1 95 22
74 Boston-Cambridge-Quincy, MA NECTA Division 69.0 1745.5 139 65
75 Lake Charles, LA 68.9 92.2 326 251
76 Santa Barbara-Santa Maria-Goleta, CA 68.4 171.0 116 40
77 Brownsville-Harlingen, TX 68.3 132.8 71 -6
78 Waco, TX 68.2 108.0 229 151
79 Ogden-Clearfield, UT 68.1 201.6 175 96
80 Durham-Chapel Hill, NC 68.1 285.9 92 12
81 Spartanburg, SC 68.0 124.8 298 217
82 El Centro, CA 67.8 46.7 189 107
83 Rochester, MN 67.7 105.9 284 201
84 Boise City-Nampa, ID 67.5 267.7 235 151
85 Asheville, NC 67.5 173.9 75 -10
86 Des Moines-West Des Moines, IA 67.2 328.7 169 83
87 St. Joseph, MO-KS 67.1 62.6 52 -35
88 New York City, NY 66.9 3908.8 49 -39
89 Trenton-Ewing, NJ 66.7 245.7 89 0
90 Harrisonburg, VA 66.7 64.9 105 15
91 Northern Virginia, VA 66.7 1364.8 50 -41
92 Louisville-Jefferson County, KY-IN 66.3 618.5 132 40
93 Waterloo-Cedar Falls, IA 66.3 92.5 63 -30
94 Wenatchee-East Wenatchee, WA 65.9 39.1 104 10
95 Minneapolis-St. Paul-Bloomington, MN-WI 65.7 1780.8 176 81
96 Lincoln, NE 65.6 177.8 81 -15
97 Morgantown, WV 65.5 67.7 60 -37
98 St. Cloud, MN 65.3 102.1 131 33
99 Abilene, TX 65.0 67.2 264 165
100 Bowling Green, KY 64.7 62.4 160 60
101 Kokomo, IN 64.2 42.4 226 125
102 Peabody, MA  NECTA Division 63.9 102.5 101 -1
103 El Paso, TX 63.8 286.0 27 -76
104 Visalia-Porterville, CA 63.5 110.5 335 231
105 Brockton-Bridgewater-Easton, MA  NECTA Division 63.3 89.7 272 167
106 Jacksonville, NC 62.9 48.8 102 -4
107 Atlanta-Sandy Springs-Marietta, GA 62.7 2381.0 157 50
108 Crestview-Fort Walton Beach-Destin, FL 62.7 78.6 61 -47
109 Iowa City, IA 62.7 94.2 128 19
110 Canton-Massillon, OH 62.6 167.2 90 -20
111 Savannah, GA 62.5 157.9 299 188
112 New Orleans-Metairie-Kenner, LA 62.4 535.0 62 -50
113 Honolulu, HI 62.0 454.7 194 81
114 Richmond, VA 62.0 625.8 135 21
115 Elkhart-Goshen, IN 61.9 113.6 178 63
116 Muskegon-Norton Shores, MI 61.9 61.6 219 103
117 Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 61.7 2485.6 78 -39
118 Palm Coast, FL 61.5 20.2 72 -46
119 Bay City, MI 61.4 37.1 136 17
120 Killeen-Temple-Fort Hood, TX 61.3 130.3 44 -76
121 Ithaca, NY 61.2 68.1 304 183
122 Reading, PA 61.1 172.2 118 -4
123 San Diego-Carlsbad-San Marcos, CA 61.1 1272.7 196 73
124 Lebanon, PA 60.9 51.5 163 39
125 Tampa-St. Petersburg-Clearwater, FL 60.9 1174.4 171 46
126 Eau Claire, WI 60.9 83.0 278 152
127 Danville, VA 60.8 40.9 126 -1
128 Anchorage, AK 60.8 176.3 161 33
129 Anderson, IN 60.6 40.7 277 148
130 Mankato-North Mankato, MN 60.6 53.9 80 -50
131 Nassau-Suffolk, NY Metropolitan Division 60.6 1269.4 120 -11
132 Battle Creek, MI 60.2 56.3 266 134
133 Pittsburgh, PA 60.1 1160.5 43 -90
134 La Crosse, WI-MN 59.6 75.5 191 57
135 Missoula, MT 59.1 56.2 331 196
136 Macon, GA 59.0 99.0 239 103
137 Green Bay, WI 58.7 169.4 156 19
138 Tuscaloosa, AL 58.6 96.8 287 149
139 Allentown-Bethlehem-Easton, PA-NJ 58.5 345.6 110 -29
140 Orlando-Kissimmee-Sanford, FL 58.3 1052.4 208 68
141 Flagstaff, AZ 58.1 62.3 354 213
142 Sherman-Denison, TX 57.7 43.3 55 -87
143 Jacksonville, FL 57.5 606.5 204 61
144 Edison-New Brunswick, NJ Metropolitan Division 57.5 1007.2 282 138
145 St. George, UT 57.4 49.2 251 106
146 Framingham, MA  NECTA Division 57.1 158.9 84 -62
147 Knoxville, TN 57.0 334.1 33 -114
148 Wilmington, NC 56.9 138.1 312 164
149 Baltimore City, MD 56.8 360.1 67 -82
150 Santa Cruz-Watsonville, CA 56.7 90.9 215 65
151 Myrtle Beach-North Myrtle Beach-Conway, SC 56.6 111.1 185 34
152 Tulsa, OK 56.5 427.0 153 1
153 Corvallis, OR 56.5 39.2 203 50
154 Fort Wayne, IN 56.4 208.5 150 -4
155 Omaha-Council Bluffs, NE-IA 56.4 468.1 119 -36
156 Logan, UT-ID 56.2 55.2 97 -59
157 Ocean City, NJ 55.9 35.2 26 -131
158 Fairbanks, AK 55.7 38.3 165 7
159 Sioux City, IA-NE-SD 55.6 74.8 216 57
160 Amarillo, TX 55.5 113.1 70 -90
161 Gainesville, GA 55.4 74.9 17 -144
162 Lawrence, KS 55.3 51.7 316 154
163 Greenville-Mauldin-Easley, SC 55.3 309.3 88 -75
164 Gainesville, FL 55.1 131.5 333 169
165 Albany-Schenectady-Troy, NY 54.9 445.0 223 58
166 Bethesda-Rockville-Frederick, MD Metropolitan Division 54.4 572.1 230 64
167 Naples-Marco Island, FL 54.3 120.2 192 25
168 Colorado Springs, CO 54.0 252.7 260 92
169 Virginia Beach-Norfolk-Newport News, VA-NC 54.0 747.8 247 78
170 Elizabethtown, KY 53.9 48.8 188 18
171 Miami-Miami Beach-Kendall, FL Metropolitan Division 53.7 1037.7 111 -60
172 Lowell-Billerica-Chelmsford, MA-NH  NECTA Division 53.6 118.8 106 -66
173 Ames, IA 53.5 48.5 93 -80
174 Columbia, SC 53.3 355.9 158 -16
175 Vallejo-Fairfield, CA 53.1 121.1 206 31
176 Santa Ana-Anaheim-Irvine, CA Metropolitan Division 53.1 1416.5 242 66
177 Oshkosh-Neenah, WI 52.8 93.1 82 -95
178 Kankakee-Bradley, IL 52.8 44.1 147 -31
179 Phoenix-Mesa-Glendale, AZ 52.8 1793.0 227 48
180 Cape Coral-Fort Myers, FL 52.6 211.9 228 48
181 Tyler, TX 52.6 94.7 31 -150
182 West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 52.4 528.5 308 126
183 Portland-Vancouver-Hillsboro, OR-WA 52.4 1010.3 137 -46
184 North Port-Bradenton-Sarasota, FL 52.1 249.5 292 108
185 Harrisburg-Carlisle, PA 51.9 325.7 222 37
186 Cedar Rapids, IA 51.8 140.8 246 60
187 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 51.7 743.2 291 104
188 Peoria, IL 51.6 183.6 66 -122
189 Idaho Falls, ID 51.4 49.7 240 51
190 Glens Falls, NY 51.3 53.7 12 -178
191 Fayetteville, NC 51.1 130.0 58 -133
192 Topeka, KS 51.1 109.8 263 71
193 Joplin, MO 51.1 80.6 122 -71
194 Poughkeepsie-Newburgh-Middletown, NY 50.9 253.8 115 -79
195 Pueblo, CO 50.8 58.8 54 -141
196 Akron, OH 50.7 327.3 296 100
197 Danbury, CT NECTA 50.5 68.8 98 -99
198 Athens-Clarke County, GA 50.5 88.8 244 46
199 College Station-Bryan, TX 50.4 97.5 167 -32
200 Hattiesburg, MS 50.2 60.5 294 94
201 Spokane, WA 50.2 209.7 319 118
202 Yakima, WA 50.2 76.7 198 -4
203 Rochester, NY 50.2 513.9 91 -112
204 State College, PA 50.1 75.4 24 -180
205 Bloomington-Normal, IL 49.9 91.1 256 51
206 Manchester, NH NECTA 49.8 99.8 151 -55
207 Cumberland, MD-WV 49.5 39.8 16 -191
208 Jackson, MS 49.5 259.0 134 -74
209 Sumter, SC 49.4 37.3 373 164
210 Rapid City, SD 49.3 60.4 73 -137
211 Little Rock-North Little Rock-Conway, AR 49.1 343.5 182 -29
212 Winston-Salem, NC 49.0 207.4 259 47
213 Grand Junction, CO 49.0 60.6 46 -167
214 Buffalo-Niagara Falls, NY 48.9 548.2 183 -31
215 Riverside-San Bernardino-Ontario, CA 48.7 1174.1 276 61
216 York-Hanover, PA 48.6 179.1 121 -95
217 Roanoke, VA 48.5 159.1 310 93
218 Bangor, ME NECTA 48.5 65.7 224 6
219 Hot Springs, AR 48.4 37.5 271 52
220 Warner Robins, GA 48.4 59.4 174 -46
221 Chattanooga, TN-GA 48.2 237.0 249 28
222 Pensacola-Ferry Pass-Brent, FL 48.2 163.5 325 103
223 Lancaster, PA 48.2 230.5 248 25
224 Philadelphia City, PA 48.1 663.8 211 -13
225 Appleton, WI 48.1 117.5 155 -70
226 Port St. Lucie, FL 48.1 125.1 346 120
227 Davenport-Moline-Rock Island, IA-IL 47.9 182.7 347 120
228 Oxnard-Thousand Oaks-Ventura, CA 47.8 281.9 280 52
229 Hartford-West Hartford-East Hartford, CT NECTA 47.7 547.7 152 -77
230 Tacoma, WA Metropolitan Division 47.4 271.0 234 4
231 Madison, WI 47.0 348.7 218 -13
232 Augusta-Richmond County, GA-SC 46.8 215.3 265 33
233 Modesto, CA 46.6 148.6 356 123
234 Deltona-Daytona Beach-Ormond Beach, FL 46.4 157.2 258 24
235 Warren-Troy-Farmington Hills, MI Metropolitan Division 46.2 1111.5 199 -36
236 Worcester, MA-CT NECTA 46.1 244.7 166 -70
237 Monroe, LA 45.9 77.2 201 -36
238 Duluth, MN-WI 45.6 129.9 364 126
239 Valdosta, GA 45.6 54.0 322 83
240 Springfield, IL 45.5 111.4 141 -99
241 Los Angeles-Long Beach-Glendale, CA Metropolitan Division 45.5 3912.7 355 114
242 Madera-Chowchilla, CA 45.5 33.2 352 110
243 Columbus, GA-AL 45.4 119.8 76 -167
244 Stockton, CA 45.4 191.9 286 42
245 Tucson, AZ 45.3 366.3 288 43
246 Altoona, PA 45.1 60.9 100 -146
247 Great Falls, MT 44.9 35.2 303 56
248 Olympia, WA 44.8 99.1 129 -119
249 Scranton--Wilkes-Barre, PA 44.8 256.9 170 -79
250 Las Vegas-Paradise, NV 44.8 833.9 313 63
251 Fresno, CA 44.7 284.6 267 16
252 Rochester-Dover, NH-ME NECTA 44.7 56.2 123 -129
253 Texarkana, TX-Texarkana, AR 44.6 57.1 65 -188
254 Detroit-Livonia-Dearborn, MI Metropolitan Division 44.5 715.4 363 109
255 Cape Girardeau-Jackson, MO-IL 44.5 44.1 367 112
256 Lawton, OK 44.2 43.6 274 18
257 New Haven, CT NECTA 44.2 271.3 225 -32
258 Chicago-Joliet-Naperville, IL Metropolitan Division 44.1 3731.6 245 -13
259 Beaumont-Port Arthur, TX 44.1 160.6 270 11
260 Evansville, IN-KY 44.0 176.1 109 -151
261 Florence-Muscle Shoals, AL 44.0 55.6 252 -9
262 Memphis, TN-MS-AR 43.8 605.6 202 -60
263 Longview, WA 43.8 36.0 375 112
264 Las Cruces, NM 43.7 69.1 140 -124
265 Chico, CA 43.1 69.4 365 100
266 Camden, NJ Metropolitan Division 42.2 509.8 324 58
267 Bergen-Hudson-Passaic, NJ 42.2 888.1 220 -47
268 Hanford-Corcoran, CA 42.1 35.3 36 -232
269 Ocala, FL 42.0 93.4 345 76
270 Oakland-Fremont-Hayward, CA Metropolitan Division 41.9 992.8 374 104
271 Sacramento--Arden-Arcade--Roseville, CA 41.7 824.8 358 87
272 Gary, IN Metropolitan Division 41.7 272.2 232 -40
273 Erie, PA 41.6 130.1 57 -216
274 Cincinnati-Middletown, OH-KY-IN 41.5 1000.1 205 -69
275 Lake County-Kenosha County, IL-WI Metropolitan Division 41.4 383.5 311 36
276 Johnstown, PA 41.3 60.2 243 -33
277 Salisbury, MD 41.3 52.8 210 -67
278 Huntsville, AL 41.3 209.4 255 -23
279 Hinesville-Fort Stewart, GA 41.1 19.6 138 -141
280 Yuma, AZ 41.0 52.2 376 96
281 Kingsport-Bristol-Bristol, TN-VA 40.9 120.1 257 -24
282 Portland-South Portland-Biddeford, ME NECTA 40.6 190.1 273 -9
283 Johnson City, TN 40.3 79.3 94 -189
284 Bellingham, WA 40.2 80.9 159 -125
285 Mount Vernon-Anacortes, WA 39.3 44.2 275 -10
286 Prescott, AZ 39.3 55.9 371 85
287 Yuba City, CA 39.2 37.1 231 -56
288 Putnam-Rockland-Westchester, NY 39.0 562.3 133 -155
289 Wilmington, DE-MD-NJ Metropolitan Division 38.6 336.9 339 50
290 Nashua, NH-MA  NECTA Division 38.2 126.1 349 59
291 Lynchburg, VA 38.1 103.2 344 53
292 Brunswick, GA 38.0 40.6 382 90
293 Punta Gorda, FL 37.8 42.4 209 -84
294 Reno-Sparks, NV 37.7 192.5 343 49
295 Kennewick-Pasco-Richland, WA 37.5 98.2 41 -254
296 Charlottesville, VA 37.4 99.8 30 -266
297 Milwaukee-Waukesha-West Allis, WI 37.3 822.5 307 10
298 Bloomington, IN 37.3 82.4 309 11
299 Rockford, IL 37.3 149.1 253 -46
300 Birmingham-Hoover, AL 37.2 501.1 384 84
301 Lakeland-Winter Haven, FL 36.7 194.7 351 50
302 Coeur d'Alene, ID 36.5 52.7 114 -188
303 Wheeling, WV-OH 36.4 66.3 238 -65
304 Bend, OR 36.4 61.5 337 33
305 Syracuse, NY 36.3 316.1 237 -68
306 Montgomery, AL 36.1 167.1 359 53
307 Toledo, OH 36.0 305.8 301 -6
308 Calvert-Charles-Prince George's, MD 35.6 378.5 190 -118
309 Charleston, WV 35.6 146.6 180 -129
310 Salinas, CA 35.5 122.7 143 -167
311 Pittsfield, MA NECTA 35.4 35.2 330 19
312 Lewiston-Auburn, ME NECTA 34.9 48.1 144 -168
313 Santa Rosa-Petaluma, CA 33.9 173.3 389 76
314 Kansas City, MO 33.9 549.5 212 -102
315 Providence-Fall River-Warwick, RI-MA NECTA 33.8 547.2 380 65
316 Janesville, WI 33.8 62.4 396 80
317 Florence, SC 33.7 84.0 213 -104
318 Palm Bay-Melbourne-Titusville, FL 33.4 196.7 342 24
319 Terre Haute, IN 33.4 71.6 370 51
320 Medford, OR 32.9 76.2 340 20
321 Cleveland-Elyria-Mentor, OH 32.7 1015.9 361 40
322 Shreveport-Bossier City, LA 32.6 175.5 125 -197
323 Saginaw-Saginaw Township North, MI 32.6 86.1 306 -17
324 Pocatello, ID 32.2 35.9 297 -27
325 Huntington-Ashland, WV-KY-OH 32.0 114.2 268 -57
326 Rome, GA 32.0 39.0 387 61
327 Salem, OR 31.9 141.5 318 -9
328 St. Louis, MO-IL 31.7 1301.5 302 -26
329 Panama City-Lynn Haven-Panama City Beach, FL 31.0 70.0 200 -129
330 Pascagoula, MS 30.9 55.1 254 -76
331 Albany, GA 30.9 61.4 393 62
332 Tallahassee, FL 30.7 166.4 289 -43
333 Eugene-Springfield, OR 30.2 141.9 379 46
334 Anderson, SC 30.1 61.5 378 44
335 Sebastian-Vero Beach, FL 30.0 45.5 168 -167
336 Farmington, NM 29.8 48.8 186 -150
337 Gadsden, AL 29.7 36.4 341 4
338 Lewiston, ID-WA 29.4 25.8 241 -97
339 Santa Fe, NM 29.3 60.3 207 -132
340 Springfield, OH 29.1 49.9 181 -159
341 Mobile, AL 28.6 174.2 261 -80
342 Greensboro-High Point, NC 28.4 343.6 328 -14
343 Fort Smith, AR-OK 28.3 116.6 385 42
344 Jefferson City, MO 28.2 75.9 217 -127
345 Goldsboro, NC 28.2 42.9 162 -183
346 Alexandria, LA 27.6 62.7 295 -51
347 Leominster-Fitchburg-Gardner, MA NECTA 27.3 48.2 377 30
348 Bridgeport-Stamford-Norwalk, CT NECTA 27.2 404.2 305 -43
349 Albuquerque, NM 26.8 366.8 293 -56
350 Burlington, NC 26.8 58.8 145 -205
351 Danville, IL 26.7 29.6 321 -30
352 Dover, DE 26.6 63.1 177 -175
353 Fond du Lac, WI 25.5 45.5 283 -70
354 Bremerton-Silverdale, WA 25.3 81.4 315 -39
355 Lansing-East Lansing, MI 25.2 218.0 127 -228
356 Dayton, OH 24.8 377.9 250 -106
357 Youngstown-Warren-Boardman, OH-PA 24.4 225.0 320 -37
358 Champaign-Urbana, IL 24.3 106.9 394 36
359 Anniston-Oxford, AL 23.8 48.0 383 24
360 Dothan, AL 23.3 57.0 329 -31
361 Wichita, KS 22.9 288.0 350 -11
362 Vineland-Millville-Bridgeton, NJ 21.9 57.3 195 -167
363 Newark-Union, NJ-PA Metropolitan Division 21.5 980.8 334 -29
364 Pine Bluff, AR 21.3 36.2 381 17
365 Racine, WI 21.3 74.1 348 -17
366 Elmira, NY 20.7 39.9 317 -49
367 Sheboygan, WI 20.6 57.3 390 23
368 Springfield, MA-CT NECTA 19.9 281.7 290 -78
369 Morristown, TN 19.8 45.5 397 28
370 Michigan City-La Porte, IN 19.8 42.8 360 -10
371 Niles-Benton Harbor, MI 19.7 59.4 187 -184
372 Jackson, MI 19.6 54.0 233 -139
373 Parkersburg-Marietta-Vienna, WV-OH 19.5 69.1 323 -50
374 Wausau, WI 19.0 66.4 357 -17
375 Lake Havasu City-Kingman, AZ 18.6 44.7 362 -13
376 Monroe, MI 18.1 38.5 392 16
377 Redding, CA 17.4 56.5 279 -98
378 South Bend-Mishawaka, IN-MI 16.8 134.5 221 -157
379 Decatur, AL 16.8 54.4 197 -182
380 Waterbury, CT NECTA 16.7 63.3 366 -14
381 Utica-Rome, NY 16.7 127.9 69 -312
382 Kingston, NY 16.5 60.4 179 -203
383 Flint, MI 15.7 135.9 314 -69
384 Wichita Falls, TX 15.3 58.6 369 -15
385 Gulfport-Biloxi, MS 14.8 104.7 184 -201
386 Kalamazoo-Portage, MI 14.7 136.4 386 0
387 Hickory-Lenoir-Morganton, NC 12.8 142.9 368 -19
388 Lima, OH 11.1 51.6 285 -103
389 Sandusky, OH 9.7 33.8 130 -259
390 Norwich-New London, CT-RI NECTA 8.0 126.7 353 -37
391 Binghamton, NY 7.8 107.2 214 -177
392 Carson City, NV 7.0 27.6 395 3
393 Mansfield, OH 5.9 52.0 332 -61
394 Decatur, IL 5.4 51.2 154 -240
395 Steubenville-Weirton, OH-WV 5.2 43.5 391 -4
396 Atlantic City-Hammonton, NJ 2.9 130.2 336 -60
397 Rocky Mount, NC 2.1 57.9 388 -9
398 Dalton, GA 1.6 63.1 398 0
Subjects: