All Cities Business Services Jobs - 2016 Best Cities Rankings

Read about how we selected the 2016 Best Cities for Job Growth





2016 MSA Prof & Bus Svcs  - Overall Ranking Area 2016 Prof & Bus Svcs Weighted INDEX 2015 Prof and Business Services Emplmt (1000s) Total Prof and Business Services Emplmt Growth Rate 2014-2015 2016 MSA Size Group 2015 MSA Prof & Bus Svcs Overall Ranking Overall Rank Change

2014-2015
1 New Bedford, MA NECTA 97.1            6.2 58.5% S 5 4
2 Nashville-Davidson--Murfreesboro--Franklin, TN 96.9       152.7 47.2% L 38 36
3 Monroe, MI 95.0            4.9 44.6% S 12 9
4 Lake Charles, LA 94.8            9.7 44.6% S 99 95
5 San Francisco-Redwood City-South San Francisco, CA Metro Div 93.1       270.5 45.7% L 15 10
6 Lawton, OK 92.6            4.9 37.4% S 288 282
7 Elizabethtown-Fort Knox, KY 92.3            6.9 35.5% S 111 104
8 Austin-Round Rock, TX 91.1       165.6 42.3% L 44 36
9 Janesville-Beloit, WI 90.3            6.5 44.8% S 7 (2)
10 Jackson, TN 89.9            6.7 39.3% S 4 (6)
11 Sioux Falls, SD 89.0         15.5 33.2% M 250 239
12 St. George, UT 88.8            4.7 34.6% S 183 171
13 College Station-Bryan, TX 88.5            8.3 38.3% S 53 40
14 San Jose-Sunnyvale-Santa Clara, CA 88.5       223.0 36.4% L 13 (1)
15 Trenton, NJ 88.2         45.0 25.1% M 269 254
16 Fayetteville-Springdale-Rogers, AR-MO 87.5         48.1 38.2% M 26 10
17 Napa, CA 86.6            6.9 34.2% S 94 77
18 Provo-Orem, UT 85.7         29.6 34.3% M 9 (9)
19 Cape Coral-Fort Myers, FL 84.8         34.1 38.4% M 41 22
20 Springfield, OH 83.4            5.0 20.8% S 23 3
21 Dallas-Plano-Irving, TX Metro Div 82.8       458.2 28.9% L 45 24
22 Raleigh, NC 81.2       113.5 27.9% L 22 0
23 Laredo, TX 80.9            8.6 31.5% S 66 43
24 Deltona-Daytona Beach-Ormond Beach, FL 80.4         22.7 33.7% M 35 11
25 Charlottesville, VA 80.3         15.1 24.5% S 76 51
26 Orlando-Kissimmee-Sanford, FL 80.3       201.2 26.8% L 143 117
27 Waco, TX 80.1         11.5 36.5% S 10 (17)
28 Richmond, VA 80.1       112.3 18.9% L 260 232
29 Charlotte-Concord-Gastonia, NC-SC 79.8       188.2 25.3% L 62 33
30 Portland-Vancouver-Hillsboro, OR-WA 79.4       172.9 24.9% L 81 51
31 Stockton-Lodi, CA 79.1         20.5 35.2% M 194 163
32 Bend-Redmond, OR 79.0            8.2 26.3% S 47 15
33 Greeley, CO 78.1            9.9 38.3% S 18 (15)
34 Tampa-St. Petersburg-Clearwater, FL 77.9       226.3 26.3% L 154 120
35 Morgantown, WV 77.8            6.6 25.2% S 30 (5)
36 Louisville/Jefferson County, KY-IN 77.7         88.4 21.9% L 86 50
37 Salisbury, MD-DE 77.7         12.5 24.2% M 128 91
38 Des Moines-West Des Moines, IA 77.2         47.4 24.2% M 69 31
39 Bismarck, ND 76.9            8.4 29.1% S 82 43
40 Greenville-Anderson-Mauldin, SC 76.6         71.4 23.8% M 65 25
41 Fargo, ND-MN 76.6         16.7 25.6% S 139 98
42 Tuscaloosa, AL 76.5         11.2 40.2% S 2 (40)
43 Atlanta-Sandy Springs-Roswell, GA 76.2       485.1 23.9% L 67 24
44 New York City, NY 76.0       714.0 22.0% L 120 76
45 Auburn-Opelika, AL 76.0            7.4 37.7% S 1 (44)
46 Greensboro-High Point, NC 74.7         53.6 19.4% M 57 11
47 Kansas City, MO 73.9         90.4 18.3% L 204 157
48 Redding, CA 73.8            6.4 33.3% S 31 (17)
49 Flagstaff, AZ 73.7            3.3 35.6% S 42 (7)
50 Gadsden, AL 73.5            4.4 37.5% S 28 (22)
51 Denver-Aurora-Lakewood, CO 73.3       254.1 23.4% L 145 94
52 Chambersburg-Waynesboro, PA 73.1            5.8 17.7% S 132 80
53 Pueblo, CO 73.0            7.1 20.2% S 104 51
54 Manchester, NH NECTA 72.9         16.4 20.2% S 46 (8)
55 Las Vegas-Henderson-Paradise, NV 72.9       126.1 25.0% L 97 42
56 Ogden-Clearfield, UT 72.5         28.4 31.3% M 36 (20)
57 Asheville, NC 72.4         18.4 20.8% M 152 95
58 Seattle-Bellevue-Everett, WA Metro Div 72.2       244.4 22.1% L 125 67
59 Chattanooga, TN-GA 71.8         29.6 29.9% M 173 114
60 Corvallis, OR 71.7            4.3 15.0% S 73 13
61 Memphis, TN-MS-AR 71.6         99.9 25.5% L 80 19
62 Knoxville, TN 71.5         63.2 15.8% M 79 17
63 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 71.3       144.0 21.6% L 109 46
64 Port St. Lucie, FL 71.3         16.6 29.7% S 6 (58)
65 Bowling Green, KY 71.3            9.1 20.7% S 211 146
66 San Luis Obispo-Paso Robles-Arroyo Grande, CA 71.1         12.4 24.7% S 108 42
67 Fond du Lac, WI 70.8            2.9 24.3% S 72 5
68 Reading, PA 70.5         23.9 21.1% M 21 (47)
69 Prescott, AZ 70.5            4.4 42.4% S 71 2
70 Indianapolis-Carmel-Anderson, IN 69.8       162.5 26.2% L 103 33
71 Spokane-Spokane Valley, WA 69.8         25.5 17.7% M 199 128
72 Gainesville, FL 69.7         13.1 22.1% S 34 (38)
73 Burlington-South Burlington, VT NECTA 69.7         14.2 18.9% S 107 34
74 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 69.2       108.3 28.2% L 51 (23)
75 North Port-Sarasota-Bradenton, FL 69.2         41.4 40.7% M 17 (58)
76 Dover, DE 69.0            4.7 16.7% S 310 234
77 Springfield, MO 68.8         25.2 27.3% M 49 (28)
78 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 68.5            5.6 17.6% S 278 200
79 Baton Rouge, LA 68.5         49.7 19.5% M 142 63
80 Macon, GA 68.3         12.9 24.0% S 52 (28)
81 Olympia-Tumwater, WA 68.2         10.3 32.2% S 129 48
82 Hartford-West Hartford-East Hartford, CT NECTA 67.6         73.1 19.2% L 92 10
83 Ann Arbor, MI 67.3         29.9 16.2% M 165 82
84 Salt Lake City, UT 66.8       118.5 23.8% L 102 18
85 Lubbock, TX 66.8         12.1 15.6% S 241 156
86 Framingham, MA NECTA Division 66.7         36.9 15.3% M 215 129
87 Saginaw, MI 66.0         11.9 18.5% S 61 (26)
88 Burlington, NC 65.7            5.7 21.4% S 11 (77)
89 Winston-Salem, NC 65.6         35.3 18.4% M 146 57
90 Yuba City, CA 65.6            3.2 26.3% S 37 (53)
91 Salinas, CA 65.5         13.6 15.9% S 29 (62)
92 Columbus, IN 65.4            5.4 27.6% S 20 (72)
93 Reno, NV 65.3         29.8 21.5% M 246 153
94 Salem, OR 65.2         13.5 25.5% M 177 83
95 Tacoma-Lakewood, WA Metro Div 64.8         27.5 16.2% M 186 91
96 Athens-Clarke County, GA 64.7            7.8 19.5% S 208 112
97 San Antonio-New Braunfels, TX 64.7       125.3 20.4% L 117 20
98 Jacksonville, FL 64.6       102.8 19.9% L 93 (5)
99 Elkhart-Goshen, IN 64.3         10.0 36.2% S 19 (80)
100 Middlesex-Monmouth-Ocean, NJ 64.3       152.0 16.6% L 244 144
101 Phoenix-Mesa-Scottsdale, AZ 64.1       336.7 21.9% L 151 50
102 Panama City, FL 64.1         10.3 29.3% S 96 (6)
103 Madison, WI 63.7         49.8 18.7% M 136 33
104 Crestview-Fort Walton Beach-Destin, FL 63.3         14.3 14.1% S 265 161
105 Harrisburg-Carlisle, PA 63.1         47.5 15.7% M 236 131
106 Miami-Miami Beach-Kendall, FL Metro Div 63.1       162.5 24.4% L 77 (29)
107 Lexington-Fayette, KY 62.6         40.3 33.9% M 55 (52)
108 Oakland-Hayward-Berkeley, CA Metro Div 62.6       182.9 18.6% L 105 (3)
109 Brownsville-Harlingen, TX 62.5         12.0 17.3% S 153 44
110 Santa Rosa, CA 62.4         21.7 16.5% M 188 78
111 Wausau, WI 62.2            5.3 22.1% S 58 (53)
112 Portsmouth, NH-ME NECTA 62.2         11.8 10.9% S 307 195
113 Naples-Immokalee-Marco Island, FL 62.1         14.9 25.5% S 24 (89)
114 Savannah, GA 62.0         20.2 15.2% M 85 (29)
115 Providence-Warwick, RI-MA NECTA 62.0         70.1 19.3% L 112 (3)
116 Charleston-North Charleston, SC 60.7         49.4 15.0% M 114 (2)
117 Punta Gorda, FL 60.7            4.6 27.8% S 118 1
118 Taunton-Middleborough-Norton, MA NECTA Division 60.5            6.4 11.7% S 268 150
119 Texarkana, TX-AR 60.1            4.4 -1.5% S 362 243
120 Boston-Cambridge-Newton, MA NECTA Division 60.1       340.4 16.7% L 190 70
121 Springfield, IL 59.7         11.9 -3.3% S 352 231
122 Columbus, OH 59.6       178.8 20.1% L 89 (33)
123 Wilmington, NC 59.3         15.1 15.3% S 137 14
124 Scranton--Wilkes-Barre--Hazleton, PA 59.1         30.2 17.2% M 252 128
125 Camden, NJ Metro Div 58.9         78.8 11.0% L 140 15
126 Warren-Troy-Farmington Hills, MI Metro Div 58.3       267.4 24.7% L 141 15
127 Houston-The Woodlands-Sugar Land, TX 58.3       465.4 21.7% L 100 (27)
128 Omaha-Council Bluffs, NE-IA 58.3         74.6 15.6% L 232 104
129 Topeka, KS 58.2         12.8 22.3% S 48 (81)
130 Delaware County, PA 57.6         32.4 13.7% M 209 79
131 Rockford, IL 57.6         17.0 12.8% M 83 (48)
132 Grants Pass, OR 57.3            2.1 26.5% S 3 (129)
133 Yuma, AZ 57.0            6.7 14.3% S 337 204
134 Logan, UT-ID 56.7            6.0 8.4% S 291 157
135 Kansas City, KS 56.4         93.5 19.6% L 78 (57)
136 Lakeland-Winter Haven, FL 56.3         29.3 18.0% M 182 46
137 Ithaca, NY 55.6            3.4 9.7% S 75 (62)
138 Waterloo-Cedar Falls, IA 55.4            7.7 19.7% S 88 (50)
139 State College, PA 55.4            6.2 12.0% S 167 28
140 Yakima, WA 55.2            4.2 7.6% S 339 199
141 Wichita, KS 55.1         33.5 13.8% M 113 (28)
142 Eugene, OR 55.1         17.0 15.9% M 303 161
143 Springfield, MA-CT NECTA 55.0         26.8 14.6% M 161 18
144 Kalamazoo-Portage, MI 54.6         16.5 16.4% S 84 (60)
145 Huntsville, AL 54.5         52.4 6.9% M 311 166
146 Bellingham, WA 54.1            7.9 13.9% S 159 13
147 Dover-Durham, NH-ME NECTA 54.1            4.0 14.4% S 193 46
148 Nashua, NH-MA NECTA Division 54.0         15.1 16.2% S 235 87
149 Pensacola-Ferry Pass-Brent, FL 53.9         22.8 14.2% M 149 0
150 Roanoke, VA 53.9         22.7 10.6% M 301 151
151 Modesto, CA 53.4         14.4 18.7% M 70 (81)
152 Owensboro, KY 53.2            3.9 12.4% S 304 152
153 Kahului-Wailuku-Lahaina, HI 53.1            7.2 12.0% S 156 3
154 South Bend-Mishawaka, IN-MI 53.0         13.6 13.4% S 119 (35)
155 York-Hanover, PA 52.4         20.8 14.9% M 98 (57)
156 Pocatello, ID 52.4            4.0 27.7% S 133 (23)
157 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 52.3         12.7 18.3% M 91 (66)
158 Killeen-Temple, TX 52.2            9.9 4.6% S 346 188
159 Muskegon, MI 52.0            3.8 27.0% S 90 (69)
160 Amarillo, TX 51.9            9.6 14.2% S 281 121
161 Lima, OH 51.9            4.9 24.4% S 243 82
162 Bangor, ME NECTA 51.9            6.5 14.8% S 87 (75)
163 Midland, TX 51.6            9.4 19.5% S 101 (62)
164 Lincoln, NE 51.5         19.6 12.2% M 316 152
165 Bay City, MI 51.3            3.5 12.8% S 60 (105)
166 New Haven, CT NECTA 51.1         30.2 15.5% M 172 6
167 Durham-Chapel Hill, NC 51.1         38.9 9.2% M 290 123
168 Iowa City, IA 51.1            6.9 15.7% S 59 (109)
169 Anaheim-Santa Ana-Irvine, CA Metro Div 50.8       288.3 16.1% L 121 (48)
170 Clarksville, TN-KY 50.8            9.1 11.9% S 150 (20)
171 Chico, CA 50.5            5.8 16.0% S 122 (49)
172 Leominster-Gardner, MA NECTA 50.4            3.8 10.8% S 216 44
173 Victoria, TX 50.3            2.6 4.0% S 64 (109)
174 Lewiston-Auburn, ME NECTA 50.0            7.0 11.6% S 203 29
175 Pittsburgh, PA 49.8       178.1 10.6% L 267 92
176 Montgomery Co-Bucks Co-Chester Co, PA Metro Div 49.7       198.7 10.1% L 262 86
177 Jackson, MS 49.6         33.1 16.0% M 180 3
178 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 49.5       604.6 7.7% L 300 122
179 Columbia, SC 49.0         49.7 21.9% M 231 52
180 Corpus Christi, TX 48.6         17.2 10.0% M 324 144
181 Kingston, NY 48.5            4.6 15.8% S 225 44
182 Atlantic City-Hammonton, NJ 48.4         10.0 4.9% S 223 41
183 Santa Cruz-Watsonville, CA 48.3         10.0 8.3% S 318 135
184 Spartanburg, SC 48.2         16.0 12.9% S 163 (21)
185 Calvert-Charles-Prince George's, MD 48.1         49.6 5.8% M 247 62
186 Kankakee, IL 47.9            3.4 6.2% S 39 (147)
187 Chicago-Naperville-Arlington Heights, IL Metro Div 47.8       672.7 14.9% L 162 (25)
188 Urban Honolulu, HI 47.8         67.9 15.1% L 191 3
189 Madera, CA 47.6            2.9 7.5% S 226 37
190 San Diego-Carlsbad, CA 47.5       234.4 12.7% L 160 (30)
191 Portland-South Portland, ME NECTA 47.5         26.8 9.2% M 270 79
192 El Paso, TX 47.2         33.1 5.5% M 323 131
193 Sacramento--Roseville--Arden-Arcade, CA 46.9       120.0 17.5% L 116 (77)
194 Colorado Springs, CO 46.6         43.3 8.4% M 289 95
195 Northern Virginia, VA 46.5       387.2 4.5% L 325 130
196 Danbury, CT NECTA 46.4            9.3 14.3% S 124 (72)
197 Walla Walla, WA 46.4            1.0 11.1% S 313 116
198 Minneapolis-St. Paul-Bloomington, MN-WI 46.1       303.7 12.0% L 174 (24)
199 Hagerstown-Martinsburg, MD-WV 46.1            9.4 15.0% S 184 (15)
200 Philadelphia City, PA 46.0         91.2 9.9% L 237 37
201 Bloomsburg-Berwick, PA 45.6            4.2 17.8% S 198 (3)
202 Augusta-Richmond County, GA-SC 45.6         33.8 8.0% M 218 16
203 Boulder, CO 45.6         32.9 14.0% M 205 2
204 Tucson, AZ 45.4         52.2 12.2% M 292 88
205 St. Louis, MO-IL 45.1       206.8 9.9% L 200 (5)
206 New Orleans-Metairie, LA 44.9         74.7 9.6% L 242 36
207 McAllen-Edinburg-Mission, TX 44.6         16.1 10.6% M 258 51
208 Idaho Falls, ID 44.5         12.7 -1.8% S 297 89
209 Riverside-San Bernardino-Ontario, CA 44.1       145.2 14.9% L 54 (155)
210 Peoria, IL 44.1         22.4 -0.4% M 351 141
211 Fort Collins, CO 44.0         19.3 10.5% M 238 27
212 Orange-Rockland-Westchester, NY 43.5         87.7 11.6% L 234 22
213 Detroit-Dearborn-Livonia, MI Metro Div 43.4       126.4 14.8% L 196 (17)
214 Dayton, OH 43.3         51.0 10.9% M 213 (1)
215 Beaumont-Port Arthur, TX 43.2         14.8 6.7% M 40 (175)
216 Fresno, CA 43.1         30.9 16.3% M 27 (189)
217 San Rafael, CA Metro Div 43.0         19.1 6.9% S 341 124
218 Barnstable Town, MA NECTA 42.9            8.6 9.8% S 95 (123)
219 Fort Worth-Arlington, TX Metro Div 42.8       111.0 13.8% L 131 (88)
220 Brockton-Bridgewater-Easton, MA NECTA Division 42.6            7.4 -0.9% S 130 (90)
221 Toledo, OH 42.6         37.1 16.3% M 263 42
222 Lafayette-West Lafayette, IN 42.2            7.5 10.8% S 16 (206)
223 Fort Wayne, IN 41.9         21.6 1.7% M 254 31
224 Newark, NJ-PA Metro Div 41.6       221.2 6.7% L 306 82
225 Milwaukee-Waukesha-West Allis, WI 41.4       125.2 10.3% L 229 4
226 Vallejo-Fairfield, CA 41.0            9.8 12.7% S 272 46
227 St. Cloud, MN 41.0            8.8 6.0% S 344 117
228 Kennewick-Richland, WA 40.9         21.4 -15.9% S 333 105
229 Akron, OH 40.9         52.3 6.3% M 285 56
230 East Stroudsburg, PA 40.6            3.5 -4.6% S 329 99
231 Nassau County-Suffolk County, NY Metro Div 40.3       171.1 11.0% L 256 25
232 Oshkosh-Neenah, WI 40.2         11.3 12.2% S 157 (75)
233 Abilene, TX 40.2            5.6 0.6% S 170 (63)
234 Morristown, TN 40.1            3.4 14.8% S 178 (56)
235 Glens Falls, NY 39.8            5.8 11.5% S 212 (23)
236 Fort Smith, AR-OK 39.8         11.9 8.8% S 214 (22)
237 Kingsport-Bristol-Bristol, TN-VA 39.8         10.1 4.5% S 127 (110)
238 Little Rock-North Little Rock-Conway, AR 39.7         46.2 6.0% M 319 81
239 Oklahoma City, OK 39.4         80.6 7.2% L 144 (95)
240 Sebastian-Vero Beach, FL 38.9            5.1 7.8% S 166 (74)
241 Cleveland, TN 38.7            8.4 178.9% S 33 (208)
242 Eau Claire, WI 38.6            9.1 -1.8% S 282 40
243 Los Angeles-Long Beach-Glendale, CA Metro Div 38.5       609.6 13.8% L 181 (62)
244 Birmingham-Hoover, AL 38.2         64.9 9.6% L 192 (52)
245 Lansing-East Lansing, MI 38.2         22.0 7.3% M 273 28
246 Niles-Benton Harbor, MI 37.9            5.6 -5.1% S 271 25
247 Davenport-Moline-Rock Island, IA-IL 37.9         24.4 10.9% M 274 27
248 Lancaster, PA 37.6         22.8 13.6% M 50 (198)
249 Wilmington, DE-MD-NJ Metro Div 37.3         55.6 12.6% M 228 (21)
250 Appleton, WI 37.3         13.3 6.4% S 158 (92)
251 Cincinnati, OH-KY-IN 37.2       167.0 11.1% L 147 (104)
252 Albany, OR 36.7            3.3 6.5% S 230 (22)
253 Michigan City-La Porte, IN 36.7            2.8 10.4% S 56 (197)
254 Bergen-Hudson-Passaic, NJ 36.1       142.3 8.2% L 275 21
255 Lake Havasu City-Kingman, AZ 36.0            3.5 -1.9% S 25 (230)
256 Monroe, LA 35.6            7.9 7.3% S 221 (35)
257 Santa Fe, NM 35.6            4.6 2.2% S 348 91
258 Visalia-Porterville, CA 35.3            9.8 7.3% S 338 80
259 Baltimore City, MD 35.3         46.3 20.4% M 155 (104)
260 Lake County-Kenosha County, IL-WI Metro Div 34.9         67.3 13.0% M 202 (58)
261 Rapid City, SD 34.8            5.0 4.2% S 276 15
262 Elmira, NY 34.8            2.7 5.3% S 123 (139)
263 Tallahassee, FL 34.6         19.3 5.5% M 195 (68)
264 Battle Creek, MI 34.4            6.2 -1.6% S 106 (158)
265 Longview, TX 34.3            8.9 1.5% S 197 (68)
266 Ocala, FL 34.3            9.3 17.2% S 63 (203)
267 Mobile, AL 34.3         22.5 -1.5% M 335 68
268 Grand Forks, ND-MN 34.2            3.0 -2.2% S 207 (61)
269 Grand Rapids-Wyoming, MI 34.0         74.2 9.9% L 68 (201)
270 Johnson City, TN 33.8            8.2 -1.2% S 189 (81)
271 Huntington-Ashland, WV-KY-OH 33.8         12.1 5.5% S 164 (107)
272 Boise City, ID 33.3         41.1 8.3% M 308 36
273 Great Falls, MT 32.5            3.1 -4.1% S 347 74
274 Altoona, PA 32.2            5.5 8.6% S 175 (99)
275 Peabody-Salem-Beverly, MA NECTA Division 31.7            9.9 8.8% S 296 21
276 Danville, IL 31.7            2.0 -4.8% S 305 29
277 Cleveland-Elyria, OH 31.6       147.2 10.1% L 220 (57)
278 Columbus, GA-AL 31.6         13.2 0.8% S 342 64
279 Virginia Beach-Norfolk-Newport News, VA-NC 31.6       103.9 5.9% L 264 (15)
280 Fairbanks, AK 30.8            2.2 -5.6% S 298 18
281 Dalton, GA 30.7            6.1 -10.2% S 185 (96)
282 Medford, OR 30.6            7.0 6.1% S 148 (134)
283 Lafayette, LA 30.5         21.7 6.9% M 283 0
284 Rochester, NY 30.4         66.0 6.5% L 286 2
285 Pittsfield, MA NECTA 30.4            3.8 5.6% S 317 32
286 Greenville, NC 30.2            6.8 10.9% S 110 (176)
287 Grand Junction, CO 30.0            5.3 6.7% S 251 (36)
288 Fayetteville, NC 29.9         12.5 -9.0% S 349 61
289 Weirton-Steubenville, WV-OH 29.6            1.9 1.8% S 261 (28)
290 Gary, IN Metro Div 29.6         22.3 9.3% M 126 (164)
291 Elgin, IL Metro Div 29.3         34.9 18.4% M 138 (153)
292 Evansville, IN-KY 29.0         18.1 1.5% M 179 (113)
293 Santa Maria-Santa Barbara, CA 29.0         22.4 5.7% M 222 (71)
294 Decatur, IL 28.2            3.2 -17.4% S 361 67
295 Cedar Rapids, IA 28.1         13.6 0.5% S 353 58
296 Terre Haute, IN 28.0            5.5 2.5% S 343 47
297 Johnstown, PA 27.6            5.7 1.2% S 253 (44)
298 Erie, PA 27.2         10.1 -5.0% S 201 (97)
299 Tyler, TX 27.1            8.5 -3.0% S 171 (128)
300 Silver Spring-Frederick-Rockville, MD Metro Div 27.0       124.3 -0.5% L 336 36
301 Hanford-Corcoran, CA 27.0            1.3 5.4% S 233 (68)
302 Allentown-Bethlehem-Easton, PA-NJ 26.9         47.5 4.6% M 245 (57)
303 Jackson, MI 26.9            4.1 8.0% S 345 42
304 Bremerton-Silverdale, WA 26.9            7.1 -4.5% S 321 17
305 Bakersfield, CA 26.8         25.4 4.1% M 299 (6)
306 Albany-Schenectady-Troy, NY 26.7         52.3 3.2% L 332 26
307 Charleston, WV 26.7         14.4 2.1% S 302 (5)
308 Duluth, MN-WI 26.4            8.0 0.4% S 248 (60)
309 Lynn-Saugus-Marblehead, MA NECTA Division 26.3            2.7 8.1% S 8 (301)
310 Lowell-Billerica-Chelmsford, MA-NH NECTA Division 26.0         20.8 -2.8% S 240 (70)
311 Flint, MI 26.0         15.5 4.0% S 134 (177)
312 Rocky Mount, NC 25.6            5.5 -13.2% S 334 22
313 Montgomery, AL 25.5         20.5 1.0% M 169 (144)
314 Norwich-New London-Westerly, CT-RI NECTA 25.3            8.9 -2.9% S 279 (35)
315 Racine, WI 25.1            6.4 1.1% S 287 (28)
316 Hickory-Lenoir-Morganton, NC 24.8         13.2 3.9% S 32 (284)
317 Palm Bay-Melbourne-Titusville, FL 24.8         29.5 -8.6% M 280 (37)
318 Albuquerque, NM 24.3         57.6 -0.9% M 312 (6)
319 Canton-Massillon, OH 23.9         14.1 2.2% M 168 (151)
320 Anchorage, AK 23.6         20.0 0.5% M 340 20
321 Lawrence-Methuen Town-Salem, MA-NH NECTA Division 23.4         10.1 -2.6% S 331 10
322 Las Cruces, NM 23.4            7.0 -6.3% S 315 (7)
323 Tulsa, OK 23.3         57.5 6.1% M 219 (104)
324 San Angelo, TX 23.3            3.8 6.5% S 239 (85)
325 El Centro, CA 23.1            2.2 -13.2% S 356 31
326 Sheboygan, WI 23.0            4.3 4.0% S 277 (49)
327 Waterbury, CT NECTA 22.8            5.2 9.1% S 115 (212)
328 Lawrence, KS 22.7            5.2 6.9% S 74 (254)
329 Florence-Muscle Shoals, AL 22.4            4.0 -11.2% S 328 (1)
330 Watertown-Fort Drum, NY 22.1            2.2 -3.0% S 358 28
331 Sherman-Denison, TX 22.0            2.9 4.8% S 14 (317)
332 Bridgeport-Stamford-Norwalk, CT NECTA 22.0         64.9 2.7% M 294 (38)
333 Green Bay, WI 21.7         20.0 1.5% M 320 (13)
334 Youngstown-Warren-Boardman, OH-PA 21.6         21.9 3.6% M 259 (75)
335 Odessa, TX 21.3            4.2 -1.6% S 43 (292)
336 Rochester, MN 21.3            5.5 8.5% S 224 (112)
337 Missoula, MT 21.2            6.2 -11.5% S 255 (82)
338 Vineland-Bridgeton, NJ 20.4            3.6 1.9% S 364 26
339 Champaign-Urbana, IL 20.1            7.8 1.7% S 266 (73)
340 Oxnard-Thousand Oaks-Ventura, CA 19.6         34.5 3.5% M 309 (31)
341 Decatur, AL 19.2            5.4 3.2% S 284 (57)
342 Casper, WY 19.2            2.9 3.6% S 227 (115)
343 Worcester, MA-CT NECTA 18.4         25.9 -2.3% M 249 (94)
344 Cheyenne, WY 18.2            3.2 2.2% S 135 (209)
345 Buffalo-Cheektowaga-Niagara Falls, NY 17.9         69.0 -2.8% L 330 (15)
346 Dothan, AL 17.8            4.3 -12.2% S 176 (170)
347 Mansfield, OH 17.0            5.1 -9.4% S 187 (160)
348 Lewiston, ID-WA 16.8            1.3 -11.6% S 360 12
349 Binghamton, NY 16.8            9.2 3.4% S 210 (139)
350 Coeur d'Alene, ID 16.7            6.0 -6.3% S 206 (144)
351 Shreveport-Bossier City, LA 16.3         17.0 -5.4% M 257 (94)
352 Dutchess County-Putnam County, NY Metro Div 16.1         11.5 -7.0% S 350 (2)
353 Utica-Rome, NY 16.1            8.2 -7.2% S 363 10
354 Lynchburg, VA 16.1         11.9 -7.0% S 295 (59)
355 Sioux City, IA-NE-SD 16.0            7.8 -12.4% S 355 0
356 Carson City, NV 11.6            1.9 -5.1% S 217 (139)
357 Wichita Falls, TX 11.6            3.7 -13.4% S 326 (31)
358 La Crosse-Onalaska, WI-MN 11.0            6.0 -6.7% S 314 (44)
359 Bloomington, IL 10.4            9.7 -11.3% S 357 (2)
360 Bloomington, IN 10.2            4.4 -26.4% S 366 6
361 Sierra Vista-Douglas, AZ 10.2            3.8 -32.4% S 293 (68)
362 Gulfport-Biloxi-Pascagoula, MS 10.0         14.9 -14.2% M 359 (3)
363 Billings, MT 10.0            8.2 -6.8% S 327 (36)
364 Syracuse, NY 9.4         31.1 -6.3% M 322 (42)
365 Merced, CA 8.1            3.5 -15.2% S 354 (11)
366 Anniston-Oxford-Jacksonville, AL 7.0            4.4 -21.3% S 365 (1)
Subjects: