Small Cities Rankings - 2018 Best Cities for Job Growth

Read about how we selected the 2018 Best Cities for Job Growth






 2018 Small MSA Ranking  Area Weighted INDEX 2017 Nonfarm Employment (1000s) Size Movement 2017-2018 2018

Overall Ranking
1 Lake Charles, LA 98.8       116.8 0 2
2 Greeley, CO 98.2       106.7 48 3
3 St. George, UT 95.1         64.7 -1 5
4 Gainesville, GA 94.7         91.3 0 6
5 Olympia-Tumwater, WA 92.2       117.8 0 18
6 Auburn-Opelika, AL 92.0         65.3 1 19
7 Elkhart-Goshen, IN 91.5       140.9 5 20
8 Merced, CA 91.5         68.4 9 21
9 Bend-Redmond, OR 90.2         81.8 -1 22
10 College Station-Bryan, TX 88.9       120.6 14 25
11 Daphne-Fairhope-Foley, AL 87.7         74.4 -2 28
12 Coeur d'Alene, ID 87.2         62.7 -2 29
13 The Villages, FL 85.0         28.4 -10 36
14 Yakima, WA 84.9         87.4 29 37
15 Midland, TX 84.7         97.6 108 38
16 Jonesboro, AR 84.6         58.2 6 39
17 Portsmouth, NH-ME NECTA 83.3         93.1 -3 41
18 Crestview-Fort Walton Beach-Destin, FL 83.3       114.5 31 42
19 Charlottesville, VA 82.0       118.3 26 44
20 Idaho Falls, ID 81.5         66.0 5 46
21 Wenatchee, WA 80.5         44.5 -15 49
22 San Luis Obispo-Paso Robles-Arroyo Grande, CA 79.8       117.8 11 50
23 Kennewick-Richland, WA 79.7       113.3 7 51
24 Hilton Head Island-Bluffton-Beaufort, SC 78.4         78.1 31 55
25 Bowling Green, KY 77.9         77.0 -10 59
26 Ames, IA 76.3         55.0 44 63
27 Bellingham, WA 76.2         93.9 -1 65
28 Yuba City, CA 76.2         44.3 20 67
29 Winchester, VA-WV 75.8         64.3 39 69
30 Logan, UT-ID 75.8         62.3 5 70
31 Visalia-Porterville, CA 75.7       127.0 -8 71
32 Corvallis, OR 75.4         43.3 46 72
33 Madera, CA 75.1         38.3 3 75
34 Santa Cruz-Watsonville, CA 74.6       102.9 -6 77
35 Medford, OR 74.3         88.1 19 79
36 Grants Pass, OR 73.8         26.1 23 85
37 Chico, CA 73.3         82.5 -8 88
38 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 73.2         67.0 -7 89
39 Walla Walla, WA 72.6         28.6 24 92
40 Salinas, CA 72.4       140.7 11 93
41 Kankakee, IL 71.7         47.6 120 97
42 Albany, OR 71.5         45.2 15 98
43 Prescott, AZ 71.4         64.3 22 99
44 Kokomo, IN 71.3         42.8 12 100
45 Lubbock, TX 70.3       148.8 -3 102
46 Wilmington, NC 69.3       125.4 -26 107
47 Athens-Clarke County, GA 69.1         97.7 38 108
48 Lewiston, ID-WA 68.4         29.1 10 110
49 Vallejo-Fairfield, CA 67.6       139.3 3 113
50 Odessa, TX 67.4         75.3 126 114
51 Port St. Lucie, FL 67.3       146.5 -35 115
52 Columbus, IN 66.7         53.5 -25 117
53 Pocatello, ID 66.2         37.1 63 118
54 Laredo, TX 66.2       104.6 -14 119
55 Ocean City, NJ 66.2         37.3 91 120
56 Punta Gorda, FL 66.0         48.8 -43 121
57 Tyler, TX 65.3       105.7 -4 123
58 Kahului-Wailuku-Lahaina, HI 65.2         77.2 9 124
59 Dover-Durham, NH-ME NECTA 64.5         54.8 -22 128
60 Hammond, LA 64.4         46.8 73 129
61 Panama City, FL 64.3         83.8 15 130
62 Lake Havasu City-Kingman, AZ 63.8         50.3 56 132
63 Rapid City, SD 63.7         67.6 42 133
64 Carson City, NV 63.4         30.6 113 136
65 San Rafael, CA Metro Div 63.2       116.5 -26 137
66 Sebastian-Vero Beach, FL 62.8         52.0 -34 138
67 Killeen-Temple, TX 62.6       144.0 -56 139
68 Lawrence-Methuen Town-Salem, MA-NH NECTA Div 62.2         83.8 7 140
69 Waco, TX 62.1       121.0 -23 143
70 Redding, CA 61.9         66.4 -8 144
71 Mankato-North Mankato, MN 61.3         58.9 37 146
72 Gainesville, FL 60.8       144.2 -38 148
73 Napa, CA 60.7         71.4 -32 149
74 Brockton-Bridgewater-Easton, MA NECTA Div 60.5         82.1 6 150
75 Bremerton-Silverdale, WA 60.5         91.8 61 151
76 Mount Vernon-Anacortes, WA 59.8         49.9 -7 156
77 Tuscaloosa, AL 59.8       108.8 7 157
78 Gettysburg, PA 58.6         35.7 54 161
79 Hattiesburg, MS 58.5         65.8 16 162
80 Leominster-Gardner, MA NECTA 58.1         53.3 72 163
81 Barnstable Town, MA NECTA 57.9       101.4 -4 165
82 Morgantown, WV 56.7         72.7 56 167
83 Flagstaff, AZ 56.7         67.1 3 168
84 Sherman-Denison, TX 56.5         47.1 -12 170
85 Iowa City, IA 56.3       101.9 -38 171
86 Naples-Immokalee-Marco Island, FL 56.1       143.9 -68 172
87 Longview, WA 55.9         40.0 58 173
88 St. Cloud, MN 55.5       110.1 12 174
89 Grand Junction, CO 55.0         63.3 114 176
90 Missoula, MT 53.2         60.8 1 180
91 Hinesville, GA 53.1         20.4 15 182
92 Hanford-Corcoran, CA 53.1         39.3 37 183
93 Manchester, NH NECTA 52.1       112.0 1 185
94 Cleveland, TN 52.1         48.9 -73 186
95 Sheboygan, WI 51.8         62.7 25 188
96 Harrisonburg, VA 51.2         68.4 -30 193
97 Fargo, ND-MN 50.9       141.3 -59 195
98 Lafayette-West Lafayette, IN 50.7       104.6 -17 196
99 State College, PA 49.9         79.5 36 198
100 Owensboro, KY 49.6         54.5 47 199
101 Clarksville, TN-KY 49.5         90.1 -19 200
102 Ithaca, NY 49.2         64.9 -29 202
103 San Angelo, TX 49.1         49.5 50 203
104 Jackson, TN 48.8         68.7 -33 204
105 Ocala, FL 48.6       102.5 -45 206
106 Kalamazoo-Portage, MI 48.1       149.0 -16 209
107 El Centro, CA 47.5         53.9 -18 210
108 Lynn-Saugus-Marblehead, MA NECTA Div 47.2         45.8 18 211
109 Janesville-Beloit, WI 46.5         68.4 13 215
110 Brownsville-Harlingen, TX 46.4       141.2 -66 216
111 Oshkosh-Neenah, WI 46.0         98.2 2 219
112 Pueblo, CO 45.9         62.3 -25 221
113 Lebanon, PA 45.8         52.4 14 222
114 Warner Robins, GA 45.7         74.0 -7 223
115 Chambersburg-Waynesboro, PA 45.6         61.3 53 224
116 New Bedford, MA NECTA 45.2         67.6 -42 226
117 Dutchess County-Putnam County, NY Metro Div 44.6       149.8 112 230
118 Muskegon, MI 44.6         64.7 89 231
119 La Crosse-Onalaska, WI-MN 44.5         79.6 -15 232
120 Abilene, TX 43.7         69.5 68 236
121 Columbia, MO 43.2       100.1 -23 240
122 Rochester, MN 42.9       119.6 -19 243
123 Morristown, TN 42.8         46.3 -26 244
124 Jackson, MI 42.3         58.5 43 247
125 South Bend-Mishawaka, IN-MI 41.4       144.0 6 250
126 Greenville, NC 41.0         80.3 23 251
127 Sumter, SC 40.9         39.6 32 252
128 Appleton, WI 40.3       125.3 -40 255
129 Duluth, MN-WI 39.6       137.3 51 256
130 Rome, GA 39.0         41.4 0 261
131 Elizabethtown-Fort Knox, KY 39.0         56.2 -67 262
132 Dover, DE 38.5         69.6 -21 264
133 Gadsden, AL 37.2         38.2 -14 268
134 St. Joseph, MO-KS 36.9         64.7 14 269
135 Wausau, WI 36.6         73.1 21 270
136 Yuma, AZ 36.5         56.0 -37 272
137 Florence, SC 36.4         88.5 -36 273
138 Peabody-Salem-Beverly, MA NECTA Div 35.7         97.1 6 275
139 Lawrence, KS 35.5         53.6 -22 276
140 Taunton-Middleborough-Norton, MA NECTA Div 35.4         60.3 33 277
141 Amarillo, TX 35.4       120.6 -31 278
142 Monroe, MI 34.6         42.3 21 279
143 Nashua, NH-MA NECTA Div 34.2       129.4 -6 280
144 Fond du Lac, WI 34.1         48.2 -20 281
145 Billings, MT 34.0         84.4 -53 283
146 Brunswick, GA 33.9         43.5 -63 284
147 Bismarck, ND 33.6         72.3 -33 286
148 Champaign-Urbana, IL 33.4       111.4 36 288
149 Kingston, NY 32.7         62.1 20 291
150 Dubuque, IA 32.6         60.0 4 292
151 Hagerstown-Martinsburg, MD-WV 32.6       106.6 -42 293
152 Burlington-South Burlington, VT NECTA 32.4       124.5 -11 294
153 Vineland-Bridgeton, NJ 31.8         59.5 -13 297
154 Macon, GA 31.8       103.2 -26 298
155 East Stroudsburg, PA 31.8         58.3 3 299
156 Cape Girardeau, MO-IL 31.7         45.1 58 301
157 Albany, GA 31.6         63.6 7 302
158 Eau Claire, WI 30.9         86.1 21 304
159 Burlington, NC 30.6         61.5 -47 306
160 Grand Island, NE 29.8         42.2 -10 309
161 Muncie, IN 29.7         52.8 24 310
162 Glens Falls, NY 29.5         54.5 -28 312
163 Dalton, GA 29.4         67.0 -6 313
164 Columbus, GA-AL 29.1       122.1 40 314
165 Lewiston-Auburn, ME NECTA 28.9         51.1 -44 315
166 Wichita Falls, TX 28.3         59.1 74 318
167 Casper, WY 28.3         38.4 41 319
168 Anniston-Oxford-Jacksonville, AL 28.2         47.2 69 320
169 Cedar Rapids, IA 28.0       144.3 13 321
170 Joplin, MO 27.9         81.6 39 322
171 Bloomsburg-Berwick, PA 27.9         42.4 -9 323
172 Norwich-New London-Westerly, CT-RI NECTA 27.6       129.9 19 324
173 Lima, OH 27.6         53.5 29 325
174 Jacksonville, NC 27.5         49.3 1 326
175 Decatur, AL 27.5         54.4 60 327
176 Niles-Benton Harbor, MI 26.8         61.5 2 330
177 Danbury, CT NECTA 26.6         78.8 -22 332
178 Great Falls, MT 26.5         35.9 20 333
179 Valdosta, GA 26.1         56.3 -28 335
180 California-Lexington Park, MD 25.0         44.9 -20 337
181 Fayetteville, NC 24.8       130.9 -9 338
182 Sebring, FL 24.8         25.7 -121 339
183 Staunton-Waynesboro, VA 24.4         50.0 -58 340
184 Longview, TX 24.4         97.0 34 341
185 Topeka, KS 24.1       111.6 -70 343
186 Johnson City, TN 24.0         79.9 -15 344
187 Farmington, NM 23.0         49.2 47 346
188 Flint, MI 22.8       140.6 13 347
189 Racine, WI 22.8         77.3 26 348
190 Hot Springs, AR 22.8         37.5 3 349
191 Watertown-Fort Drum, NY 22.5         41.8 3 350
192 Sioux City, IA-NE-SD 22.4         87.1 -26 351
193 Atlantic City-Hammonton, NJ 22.3       128.6 34 354
194 Lynchburg, VA 22.2       104.5 12 355
195 Dothan, AL 22.2         58.0 10 356
196 Cheyenne, WY 22.0         45.9 -22 357
197 Blacksburg-Christiansburg-Radford, VA 21.9         75.9 -58 358
198 Manhattan, KS 21.7         42.0 -102 359
199 Battle Creek, MI 21.4         58.3 -56 360
200 Kingsport-Bristol-Bristol, TN-VA 21.1       121.9 -13 361
201 Cumberland, MD-WV 21.1         39.3 12 362
202 Altoona, PA 21.0         61.1 19 363
203 Grand Forks, ND-MN 20.9         56.5 -124 364
204 Monroe, LA 20.5         78.7 -21 365
205 Texarkana, TX-AR 19.8         60.4 -6 367
206 Florence-Muscle Shoals, AL 19.5         56.4 -36 369
207 New Bern, NC 19.5         44.6 -42 370
208 Lawton, OK 19.4         45.8 -12 371
209 Terre Haute, IN 19.2         71.0 -12 372
210 Midland, MI 19.0         36.9 -21 373
211 Carbondale-Marion, IL 18.7         57.2 6 374
212 Saginaw, MI 17.7         88.1 -17 375
213 Jefferson City, MO 17.6         76.8 -32 376
214 Springfield, IL 17.4       111.9 -72 377
215 Bloomington, IN 17.1         76.3 -25 378
216 Victoria, TX 17.1         40.8 -30 379
217 Erie, PA 16.8       127.8 19 380
218 Pittsfield, MA NECTA 16.8         41.2 8 381
219 Bangor, ME NECTA 16.6         66.3 -3 382
220 Homosassa Springs, FL 16.3         33.2 -20 384
221 Decatur, IL 16.2         51.2 7 385
222 Utica-Rome, NY 16.0       126.2 -11 386
223 Santa Fe, NM 15.9         62.8 -31 388
224 Waterloo-Cedar Falls, IA 15.8         90.4 -12 389
225 Mansfield, OH 15.7         52.2 -2 390
226 Las Cruces, NM 15.4         70.1 -124 393
227 Waterbury, CT NECTA 15.1         67.1 5 394
228 Binghamton, NY 14.7       104.1 -3 395
229 Huntington-Ashland, WV-KY-OH 14.0       138.3 2 396
230 Enid, OK 14.0         25.4   397
231 Williamsport, PA 13.9         53.2 13 398
232 Alexandria, LA 13.5         62.2 -2 399
233 Fairbanks, AK 13.2         36.4 10 400
234 Springfield, OH 13.2         49.8 12 401
235 Bloomington, IL 12.9         93.4 10 402
236 Wheeling, WV-OH 12.5         66.5 2 403
237 Goldsboro, NC 12.1         41.8 2 404
238 Fort Smith, AR-OK 11.4       112.0 -28 406
239 Pine Bluff, AR 11.3         32.9 -6 407
240 Bay City, MI 11.2         35.7 -20 408
241 Houma-Thibodaux, LA 10.2         85.8 -19 410
242 Beckley, WV 9.7         44.7 11 411
243 Michigan City-La Porte, IN 9.2         41.1 -1 412
244 Rocky Mount, NC 8.0         56.3 -25 415
245 Johnstown, PA 7.7         55.3 7 416
246 Danville, IL 7.7         28.1 2 417
247 Elmira, NY 6.8         36.9 2 418
248 Weirton-Steubenville, WV-OH 6.3         40.6 2 419
249 Charleston, WV 5.8       116.8 2 420
250 Parkersburg-Vienna, WV 5.4         39.8 -3 421
251 Sierra Vista-Douglas, AZ 4.4         33.2 -10 422
Subjects: