All Cities Rankings - 2014 Best Cities for Job Growth

Read about how we selected the 2014 Best Cities for Job Growth

This year's rankings use five measures of growth to rank all 398 metro areas for which full data sets were available from the past 10 years.  "Large" areas include those with a current nonfarm employment base of at least 450,000 jobs. "Midsize" areas range from 150,000 to 450,000 jobs. "Small" areas have as many as 150,000 jobs.  This year’s rankings reflect the current size of each MSAs employment.   Only one MSA—Modesto, CA—changed size categories moving from “Small” to “Midsized.” In the instances where the analysis refers to changes in ranking order within the size categories, this MSAs changes are reported as if they had been included in their current category in the prior year.






2014 Overall Ranking Area 2014 Weighted INDEX  2013 Nonfarm Emplmt (1000s)  Overall Mvmnt 2013 Overall Rank 
1 Bismarck, ND 96.1 69.8 53 54
2 San Jose-Sunnyvale-Santa Clara, CA 94.2 982.2 26 28
3 San Francisco-San Mateo-Redwood City, CA Metropolitan Division 94.1 1,087.8 6 9
4 Elkhart-Goshen, IN 94.1 119.2 111 115
5 Columbia, MO 92.3 101.8 64 69
6 Boulder, CO 88.7 175.6 1 7
7 Provo-Orem, UT 87.9 209.3 4 11
8 St. George, UT 87.9 52.2 137 145
9 Greeley, CO 87.7 92.0 29 38
10 Midland, TX 87.3 87.5 -9 1
11 Auburn-Opelika, AL 87.1 58.8 3 14
12 Austin-Round Rock-San Marcos, TX 87.0 881.1 30 42
13 Raleigh-Cary, NC 86.2 552.5 32 45
14 Grand Rapids-Wyoming, MI 85.9 410.2 33 47
15 Naples-Marco Island, FL 84.9 129.2 152 167
16 College Station-Bryan, TX 84.8 104.3 183 199
17 Houston-Sugar Land-Baytown, TX 84.7 2,825.8 6 23
18 El Centro, CA 84.7 52.9 64 82
19 San Angelo, TX 84.4 48.0 -14 5
20 Anderson, SC 84.1 66.3 314 334
21 Spartanburg, SC 83.8 131.0 60 81
22 Jonesboro, AR 82.7 53.0 -14 8
23 Odessa, TX 82.4 74.0 -21 2
24 Nashville-Davidson--Murfreesboro--Franklin, TN 82.3 822.8 -9 15
25 Cape Coral-Fort Myers, FL 82.0 222.9 155 180
26 Lubbock, TX 81.9 135.1 32 58
27 Lafayette, LA 81.9 161.8 8 35
28 Fort Collins-Loveland, CO 81.6 145.4 22 50
29 Napa, CA 81.3 67.2 -11 18
30 New York City, NY 81.2 4,018.3 58 88
31 Orlando-Kissimmee-Sanford, FL 81.0 1,085.2 109 140
32 Fargo, ND-MN 80.8 133.9 8 40
33 Houma-Bayou Cane-Thibodaux, LA 80.3 101.0 22 55
34 Victoria, TX 79.8 54.7 -1 33
35 Dallas-Plano-Irving, TX Metropolitan Division 79.7 2,199.4 -11 24
36 Denver-Aurora-Broomfield, CO 79.7 1,305.4 5 41
37 Fort Worth-Arlington, TX Metropolitan Division 79.6 931.3 -17 20
38 Columbus, IN 79.5 49.8 -35 3
39 Iowa City, IA 79.1 98.1 70 109
40 San Antonio-New Braunfels, TX 79.0 913.1 16 56
41 Bakersfield-Delano, CA 79.0 253.7 -19 22
42 Des Moines-West Des Moines, IA 78.7 340.1 44 86
43 Salt Lake City, UT 78.7 670.4 -27 16
44 Laredo, TX 78.4 97.0 -12 32
45 Boise City-Nampa, ID 78.2 276.5 39 84
46 Haverhill-North Andover-Amesbury, MA-NH  NECTA Division 77.3 81.6 -10 36
47 Cleveland, TN 77.3 44.7 -43 4
48 Charlotte-Gastonia-Rock Hill, NC-SC 77.3 888.0 -14 34
49 McAllen-Edinburg-Mission, TX 76.3 237.9 11 60
50 Seattle-Bellevue-Everett, WA Metropolitan Division 76.3 1,522.7 15 65
51 Ames, IA 76.2 50.8 122 173
52 Bowling Green, KY 76.1 64.5 48 100
53 Fayetteville-Springdale-Rogers, AR-MO 75.8 216.9 -41 12
54 Brownsville-Harlingen, TX 75.4 135.3 23 77
55 Oklahoma City, OK 75.2 616.8 12 67
56 Riverside-San Bernardino-Ontario, CA 75.0 1,254.7 159 215
57 Palm Coast, FL 75.0 20.4 61 118
58 Holland-Grand Haven, MI 74.8 115.4 -19 39
59 Miami-Miami Beach-Kendall, FL Metropolitan Division 74.6 1,081.8 112 171
60 Coeur d'Alene, ID 74.5 55.5 242 302
61 Myrtle Beach-North Myrtle Beach-Conway, SC 74.3 114.2 90 151
62 Sioux Falls, SD 73.5 143.7 -18 44
63 Savannah, GA 73.4 161.7 48 111
64 Baton Rouge, LA 72.9 389.9 -16 48
65 Logan, UT-ID 72.5 56.6 91 156
66 Winchester, VA-WV 72.4 59.2 -45 21
67 Wilmington, NC 71.9 142.6 81 148
68 Cheyenne, WY 71.8 46.2 -43 25
69 Portsmouth, NH-ME NECTA 71.6 56.5 -39 30
70 Portland-Vancouver-Hillsboro, OR-WA 71.4 1,049.3 113 183
71 Killeen-Temple-Fort Hood, TX 71.4 132.7 49 120
72 Bend, OR 71.3 64.6 232 304
73 Greenville-Mauldin-Easley, SC 71.2 316.4 90 163
74 Columbus, OH 71.0 984.0 -12 62
75 Jacksonville, FL 70.9 620.0 68 143
76 Brockton-Bridgewater-Easton, MA  NECTA Division 70.9 93.2 29 105
77 Fresno, CA 70.7 310.7 174 251
78 Springfield, MO 70.7 202.5 -7 71
79 Corpus Christi, TX 70.3 188.7 -60 19
80 Gainesville, GA 70.1 77.3 81 161
81 Merced, CA 70.0 61.2 -15 66
82 Ocean City, NJ 69.8 36.7 75 157
83 Chico, CA 69.7 75.5 182 265
84 Phoenix-Mesa-Glendale, AZ 69.7 1,849.2 95 179
85 Punta Gorda, FL 69.6 44.1 208 293
86 Charleston-North Charleston-Summerville, SC 69.5 310.0 -35 51
87 San Luis Obispo-Paso Robles, CA 69.4 106.4 -74 13
88 Morgantown, WV 69.3 68.4 9 97
89 Greenville, NC 69.1 82.2 -62 27
90 Kokomo, IN 68.9 44.2 11 101
91 New Bedford, MA NECTA 68.7 70.1 -45 46
92 Durham-Chapel Hill, NC 68.6 288.7 -12 80
93 Pascagoula, MS 68.6 57.9 237 330
94 Asheville, NC 68.5 176.7 -9 85
95 Olympia, WA 68.3 104.3 153 248
96 North Port-Bradenton-Sarasota, FL 68.2 260.4 88 184
97 Visalia-Porterville, CA 68.0 114.6 7 104
98 Mankato-North Mankato, MN 67.9 55.3 32 130
99 Boston-Cambridge-Quincy, MA NECTA Division 67.6 1,782.5 -25 74
100 St. Cloud, MN 67.4 104.2 -2 98
101 Atlanta-Sandy Springs-Marietta, GA 67.3 2,435.7 6 107
102 Bellingham, WA 67.2 85.3 182 284
103 West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 67.2 551.7 79 182
104 Lincoln, NE 66.5 183.5 -8 96
105 New Orleans-Metairie-Kenner, LA 66.1 550.8 7 112
106 Tyler, TX 65.8 97.3 75 181
107 Ogden-Clearfield, UT 65.7 205.9 -28 79
108 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 65.6 762.9 79 187
109 Port St. Lucie, FL 65.4 129.3 117 226
110 Missoula, MT 64.6 57.9 25 135
111 Wenatchee-East Wenatchee, WA 64.5 40.1 -17 94
112 Mount Vernon-Anacortes, WA 64.4 46.4 173 285
113 Idaho Falls, ID 64.3 50.9 76 189
114 Trenton-Ewing, NJ 64.3 249.8 -25 89
115 Kennewick-Pasco-Richland, WA 64.0 102.3 180 295
116 Blacksburg-Christiansburg-Radford, VA 64.0 73.7 -87 29
117 Barnstable Town, MA NECTA 63.8 96.1 -100 17
118 Tampa-St. Petersburg-Clearwater, FL 63.7 1,192.3 7 125
119 Indianapolis-Carmel, IN 63.6 938.9 -51 68
120 Santa Cruz-Watsonville, CA 63.6 93.5 30 150
121 Santa Rosa-Petaluma, CA 63.4 185.5 192 313
122 Modesto, CA 63.3 157.6 111 233
123 Monroe, MI 62.8 41.1 253 376
124 Casper, WY 62.7 42.1 -71 53
125 Honolulu, HI 62.7 462.1 -12 113
126 Oakland-Fremont-Hayward, CA Metropolitan Division 62.2 1,045.3 144 270
127 San Diego-Carlsbad-San Marcos, CA 62.0 1,325.0 -4 123
128 Las Vegas-Paradise, NV 61.6 862.0 122 250
129 Ithaca, NY 61.5 69.4 -8 121
130 Pueblo, CO 61.4 59.8 65 195
131 La Crosse, WI-MN 61.4 77.4 3 134
132 Longview, TX 61.1 101.2 -83 49
133 Sherman-Denison, TX 61.1 44.6 9 142
134 Battle Creek, MI 61.0 58.4 -2 132
135 Flagstaff, AZ 60.8 63.0 6 141
136 Springfield, OH 60.8 52.8 204 340
137 Dover, DE 60.6 66.9 215 352
138 Vallejo-Fairfield, CA 60.6 126.9 37 175
139 Clarksville, TN-KY 59.9 88.5 -76 63
140 Grand Forks, ND-MN 59.8 57.2 -79 61
141 Jacksonville, NC 59.8 48.9 -35 106
142 Billings, MT 59.7 81.8 -111 31
143 Madison, WI 59.5 360.2 88 231
144 Lake Charles, LA 59.3 94.1 -69 75
145 Lafayette, IN 59.1 99.8 -119 26
146 El Paso, TX 58.9 289.2 -43 103
147 Lebanon, PA 58.8 51.4 -23 124
148 Santa Ana-Anaheim-Irvine, CA Metropolitan Division 58.7 1,473.5 28 176
149 Northern Virginia, VA 58.7 1,372.9 -58 91
150 Great Falls, MT 58.5 36.3 97 247
151 Dubuque, IA 58.3 59.2 -78 73
152 Framingham, MA  NECTA Division 58.0 162.3 -6 146
153 Ann Arbor, MI 57.8 209.6 -81 72
154 Madera-Chowchilla, CA 57.7 35.2 88 242
155 Louisville-Jefferson County, KY-IN 57.2 629.4 -63 92
156 Sioux City, IA-NE-SD 57.0 76.4 3 159
157 Los Angeles-Long Beach-Glendale, CA Metropolitan Division 56.9 4,171.3 84 241
158 Stockton, CA 56.7 203.2 86 244
159 Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 56.6 2,516.1 -42 117
160 Lake County-Kenosha County, IL-WI Metropolitan Division 55.9 397.7 115 275
161 Athens-Clarke County, GA 55.6 90.7 37 198
162 Charlottesville, VA 55.2 104.0 134 296
163 Janesville, WI 55.2 64.8 153 316
164 Tulsa, OK 55.0 436.2 -12 152
165 Owensboro, KY 54.8 52.8 -159 6
166 Reno-Sparks, NV 54.7 201.1 128 294
167 St. Joseph, MO-KS 54.7 63.0 -80 87
168 Minneapolis-St. Paul-Bloomington, MN-WI 54.7 1,808.0 -73 95
169 Kansas City, KS 54.6 449.6 -112 57
170 Eau Claire, WI 54.6 83.3 -44 126
171 Tuscaloosa, AL 54.5 97.7 -33 138
172 Sumter, SC 54.3 38.3 37 209
173 Omaha-Council Bluffs, NE-IA 54.3 478.8 -18 155
174 Fond du Lac, WI 54.1 47.0 179 353
175 Warren-Troy-Farmington Hills, MI Metropolitan Division 54.0 1,145.8 60 235
176 Redding, CA 54.0 61.0 201 377
177 Richmond, VA 53.9 637.6 -63 114
178 Salem, OR 53.6 146.3 149 327
179 Joplin, MO 53.6 82.3 14 193
180 Santa Barbara-Santa Maria-Goleta, CA 53.3 172.7 -104 76
181 Columbia, SC 52.9 364.5 -7 174
182 Crestview-Fort Walton Beach-Destin, FL 52.7 79.5 -74 108
183 Prescott, AZ 52.5 57.5 103 286
184 Colorado Springs, CO 52.1 257.3 -16 168
185 Elizabethtown, KY 52.1 49.7 -15 170
186 Anchorage, AK 51.8 176.1 -58 128
187 Abilene, TX 51.5 67.5 -88 99
188 Williamsport, PA 50.9 56.3 -178 10
189 Panama City-Lynn Haven-Panama City Beach, FL 50.9 72.1 140 329
190 Rochester, MN 50.6 107.6 -107 83
191 Hagerstown-Martinsburg, MD-WV 50.5 104.2 -139 52
192 Sacramento--Arden-Arcade--Roseville, CA 50.5 872.5 79 271
193 Las Cruces, NM 50.0 70.6 71 264
194 Nassau-Suffolk, NY Metropolitan Division 49.9 1,281.6 -63 131
195 Yuba City, CA 49.4 39.1 92 287
196 Florence, SC 49.3 85.5 121 317
197 Burlington-South Burlington, VT NECTA 49.3 118.2 -138 59
198 Fort Wayne, IN 49.1 212.9 -44 154
199 Jackson, TN 49.0 61.7 -129 70
200 Duluth, MN-WI 48.6 132.8 38 238
201 Lansing-East Lansing, MI 48.5 224.4 154 355
202 Yakima, WA 48.4 80.1 0 202
203 Huntsville, AL 48.1 213.3 75 278
204 Wheeling, WV-OH 47.5 68.4 99 303
205 Oshkosh-Neenah, WI 47.3 94.4 -28 177
206 Harrisonburg, VA 47.2 65.0 -116 90
207 New Haven, CT NECTA 46.7 277.6 50 257
208 Danbury, CT NECTA 46.4 69.9 -11 197
209 Grand Junction, CO 46.3 60.8 4 213
210 Wilmington, DE-MD-NJ Metropolitan Division 46.2 345.1 79 289
211 Lexington-Fayette, KY 46.2 258.2 -168 43
212 Lawrence, KS 46.1 52.1 -50 162
213 Tacoma, WA Metropolitan Division 46.1 278.7 17 230
214 Amarillo, TX 46.0 114.1 -54 160
215 Medford, OR 45.7 78.3 105 320
216 State College, PA 45.5 76.2 -12 204
217 Deltona-Daytona Beach-Ormond Beach, FL 45.3 159.2 17 234
218 Edison-New Brunswick, NJ Metropolitan Division 45.3 1,016.4 -74 144
219 Cincinnati-Middletown, OH-KY-IN 44.8 1,027.0 55 274
220 Knoxville, TN 44.7 335.8 -73 147
221 Peabody, MA  NECTA Division 44.6 103.7 -119 102
222 Eugene-Springfield, OR 44.6 146.2 111 333
223 Harrisburg-Carlisle, PA 44.2 329.6 -38 185
224 Longview, WA 44.1 37.4 39 263
225 Chicago-Joliet-Naperville, IL Metropolitan Division 43.9 3,787.2 33 258
226 Hattiesburg, MS 43.8 60.4 -26 200
227 Rapid City, SD 43.8 61.4 -17 210
228 Corvallis, OR 43.6 39.3 -75 153
229 Manchester, NH NECTA 43.1 101.3 -23 206
230 Pensacola-Ferry Pass-Brent, FL 43.1 160.9 -8 222
231 Green Bay, WI 42.9 170.0 -94 137
232 Fairbanks, AK 42.8 38.0 -74 158
233 Oxnard-Thousand Oaks-Ventura, CA 42.8 289.3 -5 228
234 Canton-Massillon, OH 42.6 170.3 -124 110
235 Lakeland-Winter Haven, FL 42.2 198.9 66 301
236 Spokane, WA 42.0 215.0 -35 201
237 Waterloo-Cedar Falls, IA 41.7 92.1 -144 93
238 Waco, TX 41.6 107.0 -160 78
239 Salinas, CA 41.6 126.7 71 310
240 Florence-Muscle Shoals, AL 41.5 55.8 21 261
241 Winston-Salem, NC 41.3 209.3 -29 212
242 Kankakee-Bradley, IL 41.0 44.2 -64 178
243 Hinesville-Fort Stewart, GA 41.0 19.9 36 279
244 Akron, OH 41.0 330.3 -48 196
245 Monroe, LA 40.9 78.6 -8 237
246 Lowell-Billerica-Chelmsford, MA-NH  NECTA Division 40.8 120.4 -74 172
247 Gulfport-Biloxi, MS 40.6 107.2 138 385
248 Lawton, OK 40.6 44.3 8 256
249 Poughkeepsie-Newburgh-Middletown, NY 40.5 254.8 -55 194
250 Gainesville, FL 40.5 131.5 -86 164
251 Bridgeport-Stamford-Norwalk, CT NECTA 40.5 413.2 97 348
252 Columbus, GA-AL 40.5 121.8 -9 243
253 Muskegon-Norton Shores, MI 40.2 61.8 -137 116
254 Gadsden, AL 40.2 36.9 83 337
255 Allentown-Bethlehem-Easton, PA-NJ 40.0 345.7 -116 139
256 Hartford-West Hartford-East Hartford, CT NECTA 40.0 553.1 -27 229
257 Lewiston, ID-WA 40.0 26.5 81 338
258 Appleton, WI 39.7 118.4 -33 225
259 Bloomington, IN 39.1 83.1 39 298
260 Little Rock-North Little Rock-Conway, AR 39.0 345.1 -49 211
261 Bethesda-Rockville-Frederick, MD Metropolitan Division 38.8 572.5 -95 166
262 Waterbury, CT NECTA 38.8 65.1 118 380
263 Calvert-Charles-Prince George's, MD 38.6 386.4 45 308
264 Birmingham-Hoover, AL 38.0 511.9 36 300
265 Lewiston-Auburn, ME NECTA 38.0 49.1 47 312
266 Philadelphia City, PA 38.0 671.2 -42 224
267 Saginaw-Saginaw Township North, MI 37.5 87.7 56 323
268 Bangor, ME NECTA 37.4 66.5 -50 218
269 Sandusky, OH 37.3 34.9 120 389
270 Hanford-Corcoran, CA 37.1 36.5 -2 268
271 Morristown, TN 37.1 46.6 98 369
272 Warner Robins, GA 37.1 58.7 -52 220
273 Sebastian-Vero Beach, FL 36.8 46.5 62 335
274 Portland-South Portland-Biddeford, ME NECTA 36.8 193.5 8 282
275 Worcester, MA-CT NECTA 36.7 248.9 -39 236
276 Pocatello, ID 36.6 36.8 48 324
277 Fayetteville, NC 36.1 132.5 -86 191
278 Sheboygan, WI 35.6 58.7 89 367
279 Toledo, OH 35.6 308.9 28 307
280 Cedar Rapids, IA 35.5 140.4 -94 186
281 Lancaster, PA 35.4 231.8 -58 223
282 Pittsburgh, PA 35.4 1,154.7 -149 133
283 Manhattan, KS 35.2 56.5 -219 64
284 Valdosta, GA 35.0 54.1 -45 239
285 Goldsboro, NC 34.7 43.6 60 345
286 Bergen-Hudson-Passaic, NJ 34.7 891.3 -19 267
287 Reading, PA 34.6 170.7 -165 122
288 Chattanooga, TN-GA 34.6 238.9 -67 221
289 Milwaukee-Waukesha-West Allis, WI 34.3 828.8 8 297
290 Nashua, NH-MA  NECTA Division 34.3 129.3 0 290
291 Topeka, KS 34.1 110.7 -99 192
292 Montgomery, AL 34.0 169.0 14 306
293 Cape Girardeau-Jackson, MO-IL 34.0 44.7 -38 255
294 Hot Springs, AR 33.9 37.3 -75 219
295 Ocala, FL 33.5 93.1 -26 269
296 Evansville, IN-KY 33.1 177.2 -36 260
297 Providence-Fall River-Warwick, RI-MA NECTA 33.0 557.1 18 315
298 Tallahassee, FL 33.0 170.4 34 332
299 Buffalo-Niagara Falls, NY 32.9 550.6 -85 214
300 Tucson, AZ 32.7 366.4 -55 245
301 Augusta-Richmond County, GA-SC 32.6 217.4 -69 232
302 Wichita, KS 32.6 290.7 59 361
303 Albany-Schenectady-Troy, NY 32.6 446.4 -138 165
304 Niles-Benton Harbor, MI 32.5 60.0 67 371
305 Greensboro-High Point, NC 32.4 348.7 37 342
306 Gary, IN Metropolitan Division 32.4 273.8 -34 272
307 Rochester, NY 32.0 515.7 -104 203
308 Roanoke, VA 31.9 159.1 -91 217
309 Jackson, MS 31.8 259.4 -101 208
310 Cumberland, MD-WV 31.6 39.6 -103 207
311 Springfield, MA-CT NECTA 31.6 293.3 57 368
312 Virginia Beach-Norfolk-Newport News, VA-NC 30.7 748.2 -143 169
313 Bay City, MI 30.6 37.2 -194 119
314 Bremerton-Silverdale, WA 30.6 84.3 40 354
315 Yuma, AZ 30.4 52.5 -35 280
316 Macon, GA 29.7 99.1 -180 136
317 Baltimore City, MD 29.6 359.3 -168 149
318 Santa Fe, NM 29.5 61.5 21 339
319 Kingston, NY 29.4 60.1 63 382
320 Leominster-Fitchburg-Gardner, MA NECTA 28.8 49.0 27 347
321 St. Louis, MO-IL 28.5 1,315.5 7 328
322 Farmington, NM 27.8 49.6 14 336
323 Muncie, IN 27.8 51.9 -286 37
324 Lima, OH 27.3 52.7 64 388
325 Erie, PA 27.3 129.7 -52 273
326 Rochester-Dover, NH-ME NECTA 27.3 56.4 -74 252
327 Newark-Union, NJ-PA Metropolitan Division 27.2 989.0 36 363
328 Kansas City, MO 27.1 555.2 -14 314
329 Rome, GA 26.9 39.3 -3 326
330 Kingsport-Bristol-Bristol, TN-VA 26.8 119.9 -49 281
331 Springfield, IL 26.8 110.8 -91 240
332 York-Hanover, PA 26.6 177.0 -116 216
333 Anderson, IN 26.3 40.4 -204 129
334 Cleveland-Elyria-Mentor, OH 26.3 1,023.8 -13 321
335 Putnam-Rockland-Westchester, NY 25.8 563.2 -47 288
336 Wausau, WI 25.7 68.2 38 374
337 Altoona, PA 25.5 60.7 -91 246
338 Salisbury, MD 25.4 52.7 -61 277
339 Burlington, NC 25.3 59.1 11 350
340 Memphis, TN-MS-AR 25.1 608.8 -78 262
341 Jackson, MI 24.3 54.5 31 372
342 Pittsfield, MA NECTA 23.8 35.8 -31 311
343 Syracuse, NY 23.7 315.7 -38 305
344 Champaign-Urbana, IL 23.7 107.9 14 358
345 Youngstown-Warren-Boardman, OH-PA 23.5 225.1 12 357
346 Hickory-Lenoir-Morganton, NC 23.3 146.1 41 387
347 Alexandria, LA 22.8 62.8 -1 346
348 Flint, MI 22.5 136.7 35 383
349 Lake Havasu City-Kingman, AZ 22.5 45.3 26 375
350 South Bend-Mishawaka, IN-MI 22.5 135.2 28 378
351 Davenport-Moline-Rock Island, IA-IL 22.4 181.3 -124 227
352 Decatur, AL 22.3 54.3 27 379
353 Shreveport-Bossier City, LA 22.1 171.5 -31 322
354 Fort Smith, AR-OK 21.9 116.6 -11 343
355 Peoria, IL 21.8 177.6 -167 188
356 Racine, WI 21.8 75.2 9 365
357 Huntington-Ashland, WV-KY-OH 21.6 114.8 -32 325
358 Terre Haute, IN 21.3 70.9 -39 319
359 Albany, GA 21.0 61.6 -28 331
360 Rockford, IL 20.9 146.9 -61 299
361 Jefferson City, MO 20.8 76.5 -17 344
362 Glens Falls, NY 20.0 52.2 -172 190
363 Johnson City, TN 19.9 78.3 -80 283
364 Mobile, AL 19.8 172.7 -23 341
365 Scranton--Wilkes-Barre, PA 19.4 253.2 -116 249
366 Albuquerque, NM 18.6 368.1 -17 349
367 Detroit-Livonia-Dearborn, MI Metropolitan Division 18.5 717.1 -113 254
368 Lynchburg, VA 18.4 102.3 -77 291
369 Palm Bay-Melbourne-Titusville, FL 17.9 194.7 -51 318
370 Utica-Rome, NY 17.7 127.9 11 381
371 Beaumont-Port Arthur, TX 17.7 156.9 -112 259
372 Texarkana, TX-Texarkana, AR 17.7 55.2 -119 253
373 Dothan, AL 17.4 56.9 -13 360
374 Parkersburg-Marietta-Vienna, WV-OH 17.2 69.8 -1 373
375 Danville, VA 17.1 39.9 -248 127
376 Kalamazoo-Portage, MI 16.6 137.2 10 386
377 Brunswick, GA 16.5 40.1 -85 292
378 Dayton, OH 16.4 374.2 -22 356
379 Camden, NJ Metropolitan Division 16.3 504.8 -113 266
380 Steubenville-Weirton, OH-WV 15.4 44.1 15 395
381 Johnstown, PA 15.1 58.5 -105 276
382 Vineland-Millville-Bridgeton, NJ 14.3 57.7 -20 362
383 Mansfield, OH 13.4 52.2 10 393
384 Bloomington-Normal, IL 12.3 88.9 -179 205
385 Elmira, NY 12.0 38.9 -19 366
386 Wichita Falls, TX 10.3 57.7 -2 384
387 Charleston, WV 9.3 144.3 -78 309
388 Anniston-Oxford, AL 7.0 45.5 -29 359
389 Norwich-New London, CT-RI NECTA 6.4 126.0 1 390
390 Decatur, IL 5.6 51.3 4 394
391 Dalton, GA 5.4 63.5 7 398
392 Rocky Mount, NC 5.3 55.3 5 397
393 Carson City, NV 4.8 27.3 -1 392
394 Binghamton, NY 4.3 106.1 -3 391
395 Atlantic City-Hammonton, NJ 3.9 132.5 1 396
396 Danville, IL 3.9 28.7 -45 351
397 Michigan City-La Porte, IN 3.8 41.8 -27 370
398 Pine Bluff, AR 3.1 35.4 -34 364
Subjects: