Small Cities Manufacturing Jobs - 2014 Best Cities Rankings

View the Best Cities for Manufacturing Jobs 2014 List




2014  Mfg Rank - Small MSAs Area 2014 Weighted Manufacturing INDEX 2013 Mfg Employment (1000s) Mfg Growth 2012-2013 2014 Mfg Rank Change from 2013 - Small MSAs
1 Florence-Muscle Shoals, AL 98.8            9.5 7.1% 2
2 Lewiston, ID-WA 98.0            3.9 8.3% 95
3 Madera-Chowchilla, CA 97.3            4.0 6.3% 18
4 Elkhart-Goshen, IN 97.2          54.6 5.0% 57
5 Idaho Falls, ID 93.4            3.7 4.7% 20
6 Wenatchee-East Wenatchee, WA 91.9            2.5 4.2% 4
7 Naples-Marco Island, FL 91.7            3.2 13.1% 77
8 Fond du Lac, WI 89.3          11.0 5.4% 12
9 Coeur d'Alene, ID 89.2            4.9 8.1% 41
10 Flagstaff, AZ 88.5            4.4 3.1% (4)
11 Bremerton-Silverdale, WA 88.2            2.1 5.0% 15
12 Midland, TX 88.1            3.7 2.8% (5)
13 Columbus, IN 87.9          18.0 2.3% (12)
14 Medford, OR 87.8            7.2 4.4% 63
15 Fairbanks, AK 87.2            0.6 12.5% 159
16 Mount Vernon-Anacortes, WA 87.0            5.6 6.3% 35
17 Napa, CA 86.4          11.7 6.0% (10)
18 Panama City-Lynn Haven-Panama City Beach, FL 85.8            3.6 4.9% (7)
19 Prescott, AZ 84.8            3.2 6.7% 73
20 Morgantown, WV 84.0            4.4 4.0% 30
21 Battle Creek, MI 81.6          12.1 6.2% 16
22 Holland-Grand Haven, MI 81.4          34.6 4.2% 1
23 Pueblo, CO 81.2            4.4 8.1% 91
24 Auburn-Opelika, AL 80.4            6.2 8.1% 123
25 Jackson, MI 80.1            9.2 4.5% 6
26 Muskegon-Norton Shores, MI 79.6          12.7 1.9% (18)
27 Haverhill-North Andover-Amesbury, MA-NH  NECTA Div 79.4          10.7 3.2% 19
28 Kennewick-Pasco-Richland, WA 78.7            7.0 2.9% (26)
29 Punta Gorda, FL 78.3            0.7 0.0% (17)
30 San Luis Obispo-Paso Robles, CA 77.4            6.5 0.5% (2)
31 Portsmouth, NH-ME NECTA 76.9            3.7 4.8% 9
32 Merced, CA 76.2            8.8 7.3% 21
33 Kokomo, IN 76.0          11.5 5.5% 85
34 Santa Cruz-Watsonville, CA 75.0            5.9 3.5% 28
35 Elizabethtown, KY 74.8            6.2 1.6% (25)
36 Vallejo-Fairfield, CA 74.2          10.2 2.3% 8
37 Sioux Falls, SD 73.6          13.4 1.0% (11)
38 Fargo, ND-MN 73.3          10.1 1.3% (16)
39 Dover, DE 72.3            4.8 3.6% 26
40 Port St. Lucie, FL 71.1            5.5 1.2% 49
41 Cleveland, TN 71.1            8.6 1.6% (8)
42 Odessa, TX 71.1            5.3 -2.5% (39)
43 Racine, WI 70.8          18.7 1.1% (20)
44 Waterloo-Cedar Falls, IA 70.5          17.5 -0.2% (30)
45 Logan, UT-ID 70.1          11.1 0.9% 11
46 Kankakee-Bradley, IL 69.4            5.5 0.0% (10)
47 Bellingham, WA 69.1            8.9 -1.1% (13)
48 Fort Collins-Loveland, CO 68.9          11.8 1.4% (8)
49 Lima, OH 68.9            8.3 2.9% 71
50 Greeley, CO 68.4          11.5 1.5% 4
51 Sandusky, OH 68.1            6.1 2.2% (5)
52 Spartanburg, SC 68.0          26.0 3.2% (18)
53 Amarillo, TX 67.9          13.4 1.0% 28
54 Rapid City, SD 67.1            2.9 7.4% 7
55 Visalia-Porterville, CA 66.9          11.6 0.6% (38)
56 Ithaca, NY 66.8            3.4 3.0% 15
57 El Centro, CA 66.8            2.5 4.1% (27)
58 Lafayette, IN 66.3          16.3 0.6% (41)
59 Lake Charles, LA 65.7            9.0 1.5% 15
60 Lawton, OK 65.6            3.6 2.9% 38
61 Chico, CA 65.5            3.6 -2.7% Not Rated
62 Rockford, IL 65.3          31.3 -3.0% (47)
63 Appleton, WI 64.5          22.9 0.4% (25)
64 Bay City, MI 64.3            4.2 3.3% (20)
65 Longview, WA 64.1            6.3 1.6% 27
66 Saginaw-Saginaw Township North, MI 63.9          11.8 2.3% (25)
67 Olympia, WA 63.9            3.2 2.1% 65
68 Anderson, SC 63.5          12.5 2.5% (2)
69 Yakima, WA 63.3            8.1 1.7% 37
70 Bloomington, IN 63.2            9.2 -2.1% (31)
71 Sheboygan, WI 63.0          19.5 3.7% 94
72 Rochester-Dover, NH-ME NECTA 62.6            6.1 1.7% 59
73 Victoria, TX 62.5            6.0 -1.1% (31)
74 Niles-Benton Harbor, MI 62.5          12.3 3.4% 28
75 Tuscaloosa, AL 62.3          13.4 1.0% 7
76 Bowling Green, KY 61.9            8.6 0.4% (3)
77 Anderson, IN 61.9            3.9 3.5% (19)
78 College Station-Bryan, TX 61.9            5.4 0.0% (59)
79 Yuba City, CA 61.8            2.1 0.0% (12)
80 Grand Junction, CO 60.8            2.8 3.8% 28
81 Charleston, WV 59.9            5.7 4.3% 28
82 Monroe, MI 59.6            5.3 2.6% (8)
83 Lebanon, PA 59.4            9.0 -0.4% 33
84 Greenville, NC 59.1            6.9 -0.5% (79)
85 Grand Forks, ND-MN 58.4            3.5 1.9% 10
86 Bend, OR 58.3            4.1 2.5% 63
87 Waco, TX 58.2          14.6 0.0% (33)
88 La Crosse, WI-MN 57.8            8.5 0.0% 71
89 Eau Claire, WI 57.4          10.4 -0.6% (41)
90 Sioux City, IA-NE-SD 57.3          12.5 2.2% (15)
91 Terre Haute, IN 56.2          11.4 -0.6% (23)
92 Abilene, TX 55.7            2.7 0.0% 76
93 Brockton-Bridgewater-Easton, MA  NECTA Div 55.2            7.5 2.8% 91
94 Norwich-New London, CT-RI NECTA 55.1          14.6 1.9% 33
95 Springfield, OH 54.6            6.5 3.7% (82)
96 Kalamazoo-Portage, MI 54.3          19.4 3.0% 0
97 Barnstable Town, MA NECTA 53.0            2.9 0.0% (15)
98 Vineland-Millville-Bridgeton, NJ 52.4            8.3 0.8% 1
99 Erie, PA 52.3          22.2 -1.0% (67)
100 St. George, UT 52.3            2.5 -2.6% (10)
101 Decatur, AL 51.6          12.1 2.2% 36
102 Lowell-Billerica-Chelmsford, MA-NH  NECTA Div 51.5          17.5 1.0% (16)
103 Ocala, FL 50.8            6.8 0.0% 54
104 Huntington-Ashland, WV-KY-OH 50.2            8.9 0.0% 9
105 Yuma, AZ 49.2            2.1 -3.0% (4)
106 Cedar Rapids, IA 49.2          20.2 -0.5% 24
107 Sebastian-Vero Beach, FL 48.9            1.8 5.9% 71
108 Pascagoula, MS 48.2          13.8 1.7% 81
109 Gainesville, FL 47.8            4.5 0.7% 60
110 Lubbock, TX 47.6            4.9 -1.4% (51)
111 Bloomington-Normal, IL 47.4            4.4 1.5% (33)
112 Salem, OR 47.1          11.1 1.8% 49
113 South Bend-Mishawaka, IN-MI 46.8          16.8 0.6% 13
114 Bismarck, ND 46.8            1.9 9.6% 82
115 Salinas, CA 46.7            5.4 5.2% 47
116 Owensboro, KY 46.5            8.3 0.0% (13)
117 Duluth, MN-WI 45.9            7.3 -1.4% 7
118 Morristown, TN 45.2          10.8 3.8% 35
119 St. Cloud, MN 44.9          14.8 -0.7% 3
120 Gadsden, AL 44.4            4.9 -2.0% (32)
121 Topeka, KS 43.6            7.0 -3.7% (38)
122 Casper, WY 43.4            1.8 -3.6% (65)
123 Monroe, LA 42.9            6.7 0.5% (19)
124 Pittsfield, MA NECTA 42.7            3.2 1.1% (31)
125 Carson City, NV 42.3            2.6 1.3% 10
126 Lake Havasu City-Kingman, AZ 41.6            2.8 1.2% 19
127 State College, PA 41.3            4.0 -0.8% (27)
128 Rocky Mount, NC 41.1            8.0 5.7% 23
129 Janesville, WI 41.1            9.0 1.1% 9
130 Lynchburg, VA 40.6          14.6 -0.2% 1
131 Santa Fe, NM 40.4            0.8 0.0% (21)
132 Killeen-Temple-Fort Hood, TX 40.3            7.2 0.0% 8
133 Eugene-Springfield, OR 39.6          12.6 2.4% 59
134 Utica-Rome, NY 38.9          11.0 0.0% (16)
135 Hickory-Lenoir-Morganton, NC 38.8          37.8 1.3% 9
136 Redding, CA 38.4            2.2 3.2% (38)
137 Wausau, WI 38.3          14.8 1.1% 48
138 Joplin, MO 38.2          12.8 0.3% 1
139 Flint, MI 38.2          11.4 -2.6% (69)
140 Burlington-South Burlington, VT NECTA 37.0          13.4 -3.6% (68)
141 Glens Falls, NY 36.6            6.1 -2.7% (31)
142 Kingsport-Bristol-Bristol, TN-VA 36.3          21.4 -0.9% (62)
143 Sherman-Denison, TX 36.2            5.3 -1.9% (32)
144 Springfield, IL 36.2            3.0 0.0% (23)
145 Sumter, SC 36.0            6.1 0.0% 5
146 Muncie, IN 35.5            4.1 -3.9% (98)
147 Mansfield, OH 33.8            9.3 -1.1% (41)
148 Decatur, IL 33.6          10.0 -7.7% 40
149 Peabody, MA  NECTA Div 33.5          10.1 -0.7% (16)
150 Hanford-Corcoran, CA 33.1            3.8 -4.2% (8)
151 Kingston, NY 31.1            3.4 1.0% 27
152 Hattiesburg, MS 31.1            4.1 -5.4% (85)
153 Jackson, TN 29.7            8.4 1.2% (27)
154 Gulfport-Biloxi, MS 29.6            5.4 -1.2% 2
155 San Angelo, TX 28.1            3.2 -10.3% (128)
156 Danville, VA 28.0            6.6 -3.9% (96)
157 Wilmington, NC 27.4            7.3 -2.7% (12)
158 Fayetteville, NC 27.3          11.3 -5.0% (79)
159 Altoona, PA 27.1            6.8 -3.8% (95)
160 Albany, GA 26.8            4.4 1.5% 12
161 Leominster-Fitchburg-Gardner, MA NECTA 26.5            6.1 0.0% 21
162 Waterbury, CT NECTA 26.2            7.5 -0.4% (22)
163 Burlington, NC 25.7            8.5 -0.8% (49)
164 Brownsville-Harlingen, TX 24.8            5.5 -2.9% (77)
165 Manchester, NH NECTA 24.1            7.5 -0.4% (5)
166 Lewiston-Auburn, ME NECTA 23.4            4.7 -0.7% 11
167 Bangor, ME NECTA 23.2            2.6 -1.3% (42)
168 Michigan City-La Porte, IN 22.5            7.5 -2.6% (51)
169 Champaign-Urbana, IL 22.5            8.0 -2.0% (48)
170 Steubenville-Weirton, OH-WV 21.8            5.7 1.8% 9
171 Wichita Falls, TX 21.2            5.2 -3.7% 17
172 Rome, GA 20.9            5.5 -1.2% (3)
173 Palm Coast, FL 20.5            0.8 0.0% 11
174 Dalton, GA 20.4          21.1 -0.3% 23
175 Williamsport, PA 20.3            8.1 -1.6% (1)
176 Anniston-Oxford, AL 19.9            5.6 -1.7% (40)
177 Hagerstown-Martinsburg, MD-WV 19.1            7.6 -2.6% (20)
178 Longview, TX 19.0            9.7 -5.8% (30)
179 Cheyenne, WY 18.8            1.2 -5.1% (24)
180 Rochester, MN 18.3            9.8 -6.4% (52)
181 Pocatello, ID 17.4            3.0 -3.2% (9)
182 New Bedford, MA NECTA 16.9            7.8 -7.2% (33)
183 Danville, IL 16.5            4.8 -7.7% (94)
184 Texarkana, TX-Texarkana, AR 15.7            3.9 -4.9% (2)
185 Clarksville, TN-KY 14.8            9.9 -4.8% (4)
186 Crestview-Fort Walton Beach-Destin, FL 14.5            3.3 -3.9% 5
187 Fort Smith, AR-OK 14.5          18.3 0.2% 6
188 Elmira, NY 12.6            5.1 -10.1% (35)
189 Nashua, NH-MA  NECTA Div 12.2          19.7 -4.5% (26)
190 Las Cruces, NM 12.1            2.7 -6.9% (47)
191 Dothan, AL 11.7            4.7 0.0% 8
192 Johnstown, PA 11.0            3.7 -6.7% (31)
193 Johnson City, TN 10.9            7.3 -3.5% (22)
194 Wheeling, WV-OH 8.2            3.2 -4.0% (28)
195 Tyler, TX 7.7            5.2 -1.9% (1)
196 Atlantic City-Hammonton, NJ 7.3            2.1 -4.6% 2
197 Corvallis, OR 5.2            2.9 -4.3% (10)
198 Binghamton, NY 3.9          11.9 -5.3% (4)
199 Laredo, TX 1.0            0.7 -8.7% 1
Subjects: