Dave Barnes
davebarnes
Latest Activity at NewGeography.com
| Title | Poster | Replies | Updated |
|---|---|---|---|
| Freedom and its Fruits: Fertility Over Time in Estonia | Anonymous | 1 | 12 years 10 weeks ago |
| The U.S. is Inherently Prosperous | Ian Lausa | 15 | 12 years 11 weeks ago |
| Will Driverless Cars Help us Drive Less? | Jeff Khau | 21 | 12 years 12 weeks ago |
| America's Future Cities: Where The Youth Population Is Booming | Joel Kotkin | 1 | 12 years 17 weeks ago |
| Correcting Priorities: The 10th Annual Demographia Housing Affordability Survey | Wendell Cox | 3 | 12 years 19 weeks ago |
| What Detroit Has Really Taught America | Richey Piiparinen | 6 | 12 years 19 weeks ago |
| How Houston’s Missing Media Gene Hobbles Its Global City Ambitions | Aaron M. Renn | 16 | 12 years 19 weeks ago |
| Is the Census Bureau On Track For Another Estimating Fiasco? | Aaron M. Renn | 6 | 12 years 22 weeks ago |
| Time to Acknowledge Falling Private Car Use | Phil McDermott | 19 | 12 years 23 weeks ago |
| Pakistan: Where the Population Bomb is Exploding | Wendell Cox | 55 | 12 years 24 weeks ago |












