| Title | Poster | Replies | Updated |
|---|---|---|---|
| Demographic and Economic Challenges: The 9th Annual Demographia International Housing Affordability Survey | Wendell Cox | 131 | 11 hours 45 min ago |
| The U.S. Cities Getting Smarter The Fastest | Joel Kotkin | 19 | 5 days 22 min ago |
| Sydney: From World City to “Sick Man” of Australia | Wendell Cox | 53 | 5 days 13 hours ago |
| High Speed Rail in Brazil: The Need for Guarantees | Wendell Cox | 25 | 1 week 9 hours ago |
| Even After the Housing Bust, Americans Still Love the Suburbs | Jed Kolko | 22 | 1 week 6 days ago |
| Are Millennials the Screwed Generation? | Joel Kotkin | 72 | 2 weeks 5 days ago |
| The Evolving Urban Form: Tokyo | Wendell Cox | 10 | 5 weeks 6 days ago |
| The Evolving Urban Form: Seoul | Wendell Cox | 4 | 18 weeks 3 days ago |







